Back to round index.
Board | Who Plays Whom |
---|---|
1 | Tachie, Charles (#82/GHA) *first* vs. Nwali, Enoch (#3/NGA) |
2 | Omosefe, Prince (#5/NGA) *first* vs. Etim, Nsikak (#9/NGA) |
3 | Jighere, Wellington (#1/NGA) *first* vs. Oyende, Allan (#16/KEN) |
4 | Kimani, David (#34/KEN) *first* vs. Afolayan, Bukunmi (#13/NGA) |
5 | Ikekeregor, Dennis (#7/NGA) *first* vs. Kalumba, Paul (#53/ZMB) |
6 | Njoroge, Stanley (#20/KEN) *first* vs. Roberts, Alvin (#73/LBR) |
7 | Ntege, Chris (#47/UGA) *first* vs. Karo, Eta (#2/NGA) |
8 | Khaleel, Adedeji (#14/NGA) *first* vs. Otieno, Manase (#24/KEN) |
9 | Avwenagha, Oshevire (#4/NGA) *first* vs. Gongolo, Michael (#18/KEN) |
10 | Sentongo, Ivan (#46/UGA) *first* vs. John, Curtis (#12/NGA) |
11 | Umujose, Emmanuel (#8/NGA) *first* vs. Chiamaka, Gabriel (#15/NGA) |
12 | Mensah, Christian (#80/GHA) *first* vs. Hovelmeier, Trevor (#74/ZAF) |
13 | Wachira, Francis (#21/KEN) *first* vs. Geria, Richard (#45/UGA) |
14 | Hydara, Abba (#70/GMB) *first* vs. Odongkara, Edgar (#44/UGA) |
15 | Muumbi, Muema (#37/KEN) *first* vs. Zande, Ayub (#30/KEN) |
16 | Lephoto, Solomon (#76/ZAF) *first* vs. Chansa, Justin (#56/ZMB) |
17 | Apuuli, Davis (#49/UGA) *first* vs. Boama, Edwin (#81/GHA) |
18 | Magwanga, Onani (#27/KEN) *first* vs. Tarus, Kipruto (#36/KEN) |
19 | Nderitu, Gitonga (#17/KEN) *first* vs. Idahosa, Bright (#11/NGA) |
20 | Koyyoko, Bernard (#19/KEN) *first* vs. Oduwole, Olatunde (#6/NGA) |
21 | Mutahi, Martins (#22/KEN) *first* vs. Kamara, Mohamed (#71/SLE) |
22 | Ubiedi, Stanley (#83/GHA) *first* vs. Kipkemoi, Limo (#33/KEN) |
23 | Sang, John (#40/KEN) *first* vs. Amuke, Benard (#25/KEN) |
24 | Magu, Fred (#28/KEN) *first* vs. Hamilton-Drape, Patrick (#72/SLE) |
25 | Chitundu, Mulenga (#61/ZMB) *first* vs. Machanje, Daniel (#26/KEN) |
26 | Goldberg, Andrew (#78/ZAF) *first* vs. Kanshamba, Fred (#60/ZMB) |
27 | Mayuku, Tuoyo (#10/NGA) *first* vs. Chavutia, Joseph (#35/KEN) |
28 | Moonga, Levy (#58/ZMB) *first* vs. Mucheleka, Martin (#62/ZMB) |
29 | Akinyi, Wenwa (#32/KEN) *first* vs. Lwebuga, Ron (#48/UGA) |
30 | Gruzd, Steven (#75/ZAF) *first* vs. Mulele, Julius (#57/ZMB) |
31 | Placca, Chrys (#84/GHA) *first* vs. Busienei, Hillary (#29/KEN) |
32 | Nkhoma, Joseph (#59/ZMB) *first* vs. Mwape, Isaac (#54/ZMB) |
33 | Outi, Tobias (#23/KEN) *first* vs. Simukoko, Anthony (#66/ZMB) |
34 | Mwila, Milton (#65/ZMB) *first* vs. Kyagera, Nelson (#50/UGA) |
35 | Auka, Julius (#38/KEN) *first* vs. Rayner, Howard (#77/ZAF) |
36 | Manyasa, Joash (#31/KEN) *first* vs. Mpundu, Patrick (#52/ZMB) |
37 | Midigo, Samson (#39/KEN) *first* vs. Muturi, Elaine (#42/KEN) |
38 | Kambikambi, Mubanga (#55/ZMB) *first* vs. Kithinji, George (#43/KEN) |
39 | Rayner, Susan (#79/ZAF) *first* vs. Akwanya, Andrew (#51/UGA) |
40 | Simanwe, Chipika (#64/ZMB) *first* vs. Lubunda, Ngala (#63/ZMB) |
41 | Chansa, Davies (#69/ZMB) *first* vs. Bwingi, Rita (#67/ZMB) |
42 | Shofola, Christian (#86/CMR) *first* vs. Mohammed, Abdulai (#85/GHA) |
43 | Kiplagat, Powell (#41/KEN) *first* vs. Kanchele, Ivy (#68/ZMB) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.