Back to round index.
Board | Who Plays Whom |
---|---|
1 | Jighere, Wellington (#1/NGA) *first* vs. Gongolo, Michael (#18/KEN) repeat |
2 | Nwali, Enoch (#3/NGA) *first* vs. Otieno, Manase (#24/KEN) repeat |
3 | Etim, Nsikak (#9/NGA) *first* vs. Kalumba, Paul (#53/ZMB) repeat |
4 | Omosefe, Prince (#5/NGA) *first* vs. Tachie, Charles (#82/GHA) repeat |
5 | Wachira, Francis (#21/KEN) *first* vs. Kimani, David (#34/KEN) repeat |
6 | Odongkara, Edgar (#44/UGA) *first* vs. Avwenagha, Oshevire (#4/NGA) |
7 | Sentongo, Ivan (#46/UGA) *first* vs. Umujose, Emmanuel (#8/NGA) |
8 | Chansa, Justin (#56/ZMB) *first* vs. Oyende, Allan (#16/KEN) |
9 | Ikekeregor, Dennis (#7/NGA) *first* vs. Kamara, Mohamed (#71/SLE) |
10 | Njoroge, Stanley (#20/KEN) *first* vs. Karo, Eta (#2/NGA) |
11 | Tarus, Kipruto (#36/KEN) *first* vs. Boama, Edwin (#81/GHA) repeat |
12 | Gruzd, Steven (#75/ZAF) *first* vs. Magwanga, Onani (#27/KEN) |
13 | John, Curtis (#12/NGA) *first* vs. Geria, Richard (#45/UGA) |
14 | Hovelmeier, Trevor (#74/ZAF) *first* vs. Koyyoko, Bernard (#19/KEN) |
15 | Hamilton-Drape, Patrick (#72/SLE) *first* vs. Outi, Tobias (#23/KEN) |
16 | Afolayan, Bukunmi (#13/NGA) *first* vs. Mensah, Christian (#80/GHA) repeat |
17 | Apuuli, Davis (#49/UGA) *first* vs. Lwebuga, Ron (#48/UGA) |
18 | Machanje, Daniel (#26/KEN) *first* vs. Chiamaka, Gabriel (#15/NGA) repeat |
19 | Mwape, Isaac (#54/ZMB) *first* vs. Muumbi, Muema (#37/KEN) repeat |
20 | Khaleel, Adedeji (#14/NGA) *first* vs. Mayuku, Tuoyo (#10/NGA) |
21 | Oduwole, Olatunde (#6/NGA) *first* vs. Nderitu, Gitonga (#17/KEN) |
22 | Mutahi, Martins (#22/KEN) *first* vs. Placca, Chrys (#84/GHA) |
23 | Sang, John (#40/KEN) *first* vs. Amuke, Benard (#25/KEN) repeat |
24 | Lephoto, Solomon (#76/ZAF) *first* vs. Magu, Fred (#28/KEN) |
25 | Ubiedi, Stanley (#83/GHA) *first* vs. Busienei, Hillary (#29/KEN) repeat |
26 | Kyagera, Nelson (#50/UGA) *first* vs. Ntege, Chris (#47/UGA) |
27 | Idahosa, Bright (#11/NGA) *first* vs. Rayner, Howard (#77/ZAF) |
28 | Kipkemoi, Limo (#33/KEN) *first* vs. Zande, Ayub (#30/KEN) |
29 | Hydara, Abba (#70/GMB) *first* vs. Mulele, Julius (#57/ZMB) repeat |
30 | Manyasa, Joash (#31/KEN) *first* vs. Roberts, Alvin (#73/LBR) repeat |
31 | Simanwe, Chipika (#64/ZMB) *first* vs. Moonga, Levy (#58/ZMB) |
32 | Kanshamba, Fred (#60/ZMB) *first* vs. Mwila, Milton (#65/ZMB) |
33 | Akinyi, Wenwa (#32/KEN) *first* vs. Goldberg, Andrew (#78/ZAF) |
34 | Kambikambi, Mubanga (#55/ZMB) *first* vs. Muturi, Elaine (#42/KEN) repeat |
35 | Mucheleka, Martin (#62/ZMB) *first* vs. Lubunda, Ngala (#63/ZMB) repeat |
36 | Chitundu, Mulenga (#61/ZMB) *first* vs. Mpundu, Patrick (#52/ZMB) |
37 | Midigo, Samson (#39/KEN) *first* vs. Kiplagat, Powell (#41/KEN) repeat |
38 | Akwanya, Andrew (#51/UGA) *first* vs. Nkhoma, Joseph (#59/ZMB) |
39 | Chavutia, Joseph (#35/KEN) *first* vs. Auka, Julius (#38/KEN) repeat |
40 | Mohammed, Abdulai (#85/GHA) *first* vs. Rayner, Susan (#79/ZAF) |
41 | Simukoko, Anthony (#66/ZMB) *first* vs. Chansa, Davies (#69/ZMB) |
42 | Kanchele, Ivy (#68/ZMB) *first* vs. Bwingi, Rita (#67/ZMB) repeat |
43 | Kithinji, George (#43/KEN) *first* vs. Shofola, Christian (#86/CMR) repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.