Back to round index.
Board | Who Plays Whom |
---|---|
1 | Nwali, Enoch (#3/NGA) *first* vs. Gongolo, Michael (#18/KEN) repeat |
2 | Jighere, Wellington (#1/NGA) *first* vs. Umujose, Emmanuel (#8/NGA) |
3 | Omosefe, Prince (#5/NGA) *first* vs. Etim, Nsikak (#9/NGA) repeat |
4 | Odongkara, Edgar (#44/UGA) *first* vs. Tachie, Charles (#82/GHA) repeat |
5 | Kalumba, Paul (#53/ZMB) *first* vs. Kimani, David (#34/KEN) repeat |
6 | Karo, Eta (#2/NGA) *first* vs. Ikekeregor, Dennis (#7/NGA) repeat |
7 | Boama, Edwin (#81/GHA) *first* vs. Geria, Richard (#45/UGA) |
8 | Oyende, Allan (#16/KEN) *first* vs. Otieno, Manase (#24/KEN) |
9 | Chansa, Justin (#56/ZMB) *first* vs. Hovelmeier, Trevor (#74/ZAF) repeat |
10 | Apuuli, Davis (#49/UGA) *first* vs. Wachira, Francis (#21/KEN) |
11 | Mayuku, Tuoyo (#10/NGA) *first* vs. Avwenagha, Oshevire (#4/NGA) |
12 | Nderitu, Gitonga (#17/KEN) *first* vs. Gruzd, Steven (#75/ZAF) repeat |
13 | John, Curtis (#12/NGA) *first* vs. Magwanga, Onani (#27/KEN) |
14 | Hamilton-Drape, Patrick (#72/SLE) *first* vs. Sentongo, Ivan (#46/UGA) repeat |
15 | Placca, Chrys (#84/GHA) *first* vs. Amuke, Benard (#25/KEN) |
16 | Afolayan, Bukunmi (#13/NGA) *first* vs. Outi, Tobias (#23/KEN) |
17 | Lephoto, Solomon (#76/ZAF) *first* vs. Kamara, Mohamed (#71/SLE) |
18 | Mensah, Christian (#80/GHA) *first* vs. Machanje, Daniel (#26/KEN) repeat |
19 | Mwape, Isaac (#54/ZMB) *first* vs. Njoroge, Stanley (#20/KEN) |
20 | Tarus, Kipruto (#36/KEN) *first* vs. Khaleel, Adedeji (#14/NGA) repeat |
21 | Kipkemoi, Limo (#33/KEN) *first* vs. Koyyoko, Bernard (#19/KEN) |
22 | Hydara, Abba (#70/GMB) *first* vs. Busienei, Hillary (#29/KEN) |
23 | Lwebuga, Ron (#48/UGA) *first* vs. Ubiedi, Stanley (#83/GHA) |
24 | Magu, Fred (#28/KEN) *first* vs. Muumbi, Muema (#37/KEN) |
25 | Kyagera, Nelson (#50/UGA) *first* vs. Chiamaka, Gabriel (#15/NGA) repeat |
26 | Idahosa, Bright (#11/NGA) *first* vs. Mutahi, Martins (#22/KEN) |
27 | Rayner, Howard (#77/ZAF) *first* vs. Oduwole, Olatunde (#6/NGA) |
28 | Lubunda, Ngala (#63/ZMB) *first* vs. Manyasa, Joash (#31/KEN) |
29 | Roberts, Alvin (#73/LBR) *first* vs. Sang, John (#40/KEN) repeat |
30 | Nkhoma, Joseph (#59/ZMB) *first* vs. Simanwe, Chipika (#64/ZMB) repeat |
31 | Mohammed, Abdulai (#85/GHA) *first* vs. Chitundu, Mulenga (#61/ZMB) |
32 | Kanshamba, Fred (#60/ZMB) *first* vs. Goldberg, Andrew (#78/ZAF) repeat |
33 | Akinyi, Wenwa (#32/KEN) *first* vs. Kambikambi, Mubanga (#55/ZMB) |
34 | Muturi, Elaine (#42/KEN) *first* vs. Zande, Ayub (#30/KEN) repeat |
35 | Mulele, Julius (#57/ZMB) *first* vs. Moonga, Levy (#58/ZMB) repeat |
36 | Mpundu, Patrick (#52/ZMB) *first* vs. Ntege, Chris (#47/UGA) repeat |
37 | Shofola, Christian (#86/CMR) *first* vs. Midigo, Samson (#39/KEN) |
38 | Mwila, Milton (#65/ZMB) *first* vs. Mucheleka, Martin (#62/ZMB) |
39 | Chavutia, Joseph (#35/KEN) *first* vs. Bwingi, Rita (#67/ZMB) repeat |
40 | Kiplagat, Powell (#41/KEN) *first* vs. Auka, Julius (#38/KEN) |
41 | Akwanya, Andrew (#51/UGA) *first* vs. Kithinji, George (#43/KEN) |
42 | Simukoko, Anthony (#66/ZMB) *first* vs. Kanchele, Ivy (#68/ZMB) |
43 | Rayner, Susan (#79/ZAF) *first* vs. Chansa, Davies (#69/ZMB) repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.