Back to round index.
Board | Who Plays Whom |
---|---|
1 | Umujose, Emmanuel (#8/NGA) *first* vs. Nwali, Enoch (#3/NGA) |
2 | Odongkara, Edgar (#44/UGA) *first* vs. Jighere, Wellington (#1/NGA) |
3 | Oyende, Allan (#16/KEN) *first* vs. Omosefe, Prince (#5/NGA) |
4 | Ikekeregor, Dennis (#7/NGA) *first* vs. Boama, Edwin (#81/GHA) |
5 | Gongolo, Michael (#18/KEN) *first* vs. Etim, Nsikak (#9/NGA) |
6 | Tachie, Charles (#82/GHA) *first* vs. Geria, Richard (#45/UGA) |
7 | Kimani, David (#34/KEN) *first* vs. Hovelmeier, Trevor (#74/ZAF) repeat |
8 | Apuuli, Davis (#49/UGA) *first* vs. Kalumba, Paul (#53/ZMB) |
9 | Avwenagha, Oshevire (#4/NGA) *first* vs. Karo, Eta (#2/NGA) repeat |
10 | Otieno, Manase (#24/KEN) *first* vs. Nderitu, Gitonga (#17/KEN) |
11 | Outi, Tobias (#23/KEN) *first* vs. Mensah, Christian (#80/GHA) |
12 | Placca, Chrys (#84/GHA) *first* vs. Afolayan, Bukunmi (#13/NGA) |
13 | Wachira, Francis (#21/KEN) *first* vs. Mayuku, Tuoyo (#10/NGA) |
14 | Gruzd, Steven (#75/ZAF) *first* vs. Tarus, Kipruto (#36/KEN) repeat |
15 | Khaleel, Adedeji (#14/NGA) *first* vs. John, Curtis (#12/NGA) repeat |
16 | Magwanga, Onani (#27/KEN) *first* vs. Hydara, Abba (#70/GMB) |
17 | Hamilton-Drape, Patrick (#72/SLE) *first* vs. Chansa, Justin (#56/ZMB) repeat |
18 | Sentongo, Ivan (#46/UGA) *first* vs. Amuke, Benard (#25/KEN) repeat |
19 | Kamara, Mohamed (#71/SLE) *first* vs. Lephoto, Solomon (#76/ZAF) repeat |
20 | Busienei, Hillary (#29/KEN) *first* vs. Magu, Fred (#28/KEN) repeat |
21 | Ubiedi, Stanley (#83/GHA) *first* vs. Machanje, Daniel (#26/KEN) |
22 | Chiamaka, Gabriel (#15/NGA) *first* vs. Mwape, Isaac (#54/ZMB) repeat |
23 | Muumbi, Muema (#37/KEN) *first* vs. Njoroge, Stanley (#20/KEN) repeat |
24 | Mutahi, Martins (#22/KEN) *first* vs. Kipkemoi, Limo (#33/KEN) repeat |
25 | Manyasa, Joash (#31/KEN) *first* vs. Koyyoko, Bernard (#19/KEN) |
26 | Simanwe, Chipika (#64/ZMB) *first* vs. Roberts, Alvin (#73/LBR) repeat |
27 | Lwebuga, Ron (#48/UGA) *first* vs. Nkhoma, Joseph (#59/ZMB) |
28 | Ntege, Chris (#47/UGA) *first* vs. Kyagera, Nelson (#50/UGA) repeat |
29 | Goldberg, Andrew (#78/ZAF) *first* vs. Idahosa, Bright (#11/NGA) |
30 | Zande, Ayub (#30/KEN) *first* vs. Akinyi, Wenwa (#32/KEN) |
31 | Kambikambi, Mubanga (#55/ZMB) *first* vs. Rayner, Howard (#77/ZAF) |
32 | Sang, John (#40/KEN) *first* vs. Mulele, Julius (#57/ZMB) repeat |
33 | Chitundu, Mulenga (#61/ZMB) *first* vs. Lubunda, Ngala (#63/ZMB) repeat |
34 | Kanshamba, Fred (#60/ZMB) *first* vs. Chavutia, Joseph (#35/KEN) repeat |
35 | Auka, Julius (#38/KEN) *first* vs. Mohammed, Abdulai (#85/GHA) repeat |
36 | Oduwole, Olatunde (#6/NGA) *first* vs. Mpundu, Patrick (#52/ZMB) |
37 | Chansa, Davies (#69/ZMB) *first* vs. Midigo, Samson (#39/KEN) |
38 | Muturi, Elaine (#42/KEN) *first* vs. Kiplagat, Powell (#41/KEN) repeat |
39 | Moonga, Levy (#58/ZMB) *first* vs. Simukoko, Anthony (#66/ZMB) |
40 | Mwila, Milton (#65/ZMB) *first* vs. Mucheleka, Martin (#62/ZMB) repeat |
41 | Kithinji, George (#43/KEN) *first* vs. Bwingi, Rita (#67/ZMB) |
42 | Kanchele, Ivy (#68/ZMB) *first* vs. Rayner, Susan (#79/ZAF) repeat |
43 | Akwanya, Andrew (#51/UGA) *first* vs. Shofola, Christian (#86/CMR) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.