Back to round index.
Board | Who Plays Whom |
---|---|
1 | Nwali, Enoch (#3/NGA) *first* vs. Oyende, Allan (#16/KEN) repeat |
2 | Ikekeregor, Dennis (#7/NGA) *first* vs. Jighere, Wellington (#1/NGA) |
3 | Geria, Richard (#45/UGA) *first* vs. Omosefe, Prince (#5/NGA) |
4 | Umujose, Emmanuel (#8/NGA) *first* vs. Odongkara, Edgar (#44/UGA) repeat |
5 | Hovelmeier, Trevor (#74/ZAF) *first* vs. Tachie, Charles (#82/GHA) repeat |
6 | Avwenagha, Oshevire (#4/NGA) *first* vs. Kimani, David (#34/KEN) repeat |
7 | Etim, Nsikak (#9/NGA) *first* vs. Boama, Edwin (#81/GHA) |
8 | Nderitu, Gitonga (#17/KEN) *first* vs. Gongolo, Michael (#18/KEN) repeat |
9 | Mensah, Christian (#80/GHA) *first* vs. Kalumba, Paul (#53/ZMB) |
10 | Outi, Tobias (#23/KEN) *first* vs. Wachira, Francis (#21/KEN) |
11 | Karo, Eta (#2/NGA) *first* vs. Apuuli, Davis (#49/UGA) |
12 | Khaleel, Adedeji (#14/NGA) *first* vs. Magwanga, Onani (#27/KEN) repeat |
13 | Otieno, Manase (#24/KEN) *first* vs. Hamilton-Drape, Patrick (#72/SLE) |
14 | Afolayan, Bukunmi (#13/NGA) *first* vs. Placca, Chrys (#84/GHA) repeat |
15 | Amuke, Benard (#25/KEN) *first* vs. Kamara, Mohamed (#71/SLE) |
16 | Busienei, Hillary (#29/KEN) *first* vs. Chiamaka, Gabriel (#15/NGA) repeat |
17 | Magu, Fred (#28/KEN) *first* vs. Ubiedi, Stanley (#83/GHA) repeat |
18 | Njoroge, Stanley (#20/KEN) *first* vs. Mayuku, Tuoyo (#10/NGA) |
19 | Gruzd, Steven (#75/ZAF) *first* vs. Oduwole, Olatunde (#6/NGA) |
20 | John, Curtis (#12/NGA) *first* vs. Mutahi, Martins (#22/KEN) repeat |
21 | Koyyoko, Bernard (#19/KEN) *first* vs. Hydara, Abba (#70/GMB) repeat |
22 | Chansa, Justin (#56/ZMB) *first* vs. Sentongo, Ivan (#46/UGA) |
23 | Lephoto, Solomon (#76/ZAF) *first* vs. Roberts, Alvin (#73/LBR) repeat |
24 | Machanje, Daniel (#26/KEN) *first* vs. Nkhoma, Joseph (#59/ZMB) |
25 | Mwape, Isaac (#54/ZMB) *first* vs. Goldberg, Andrew (#78/ZAF) |
26 | Akinyi, Wenwa (#32/KEN) *first* vs. Muumbi, Muema (#37/KEN) |
27 | Kipkemoi, Limo (#33/KEN) *first* vs. Zande, Ayub (#30/KEN) repeat |
28 | Mulele, Julius (#57/ZMB) *first* vs. Manyasa, Joash (#31/KEN) |
29 | Simanwe, Chipika (#64/ZMB) *first* vs. Lwebuga, Ron (#48/UGA) |
30 | Lubunda, Ngala (#63/ZMB) *first* vs. Kyagera, Nelson (#50/UGA) repeat |
31 | Chavutia, Joseph (#35/KEN) *first* vs. Ntege, Chris (#47/UGA) |
32 | Idahosa, Bright (#11/NGA) *first* vs. Auka, Julius (#38/KEN) |
33 | Mohammed, Abdulai (#85/GHA) *first* vs. Rayner, Howard (#77/ZAF) repeat |
34 | Sang, John (#40/KEN) *first* vs. Kambikambi, Mubanga (#55/ZMB) repeat |
35 | Simukoko, Anthony (#66/ZMB) *first* vs. Mwila, Milton (#65/ZMB) |
36 | Tarus, Kipruto (#36/KEN) *first* vs. Mpundu, Patrick (#52/ZMB) |
37 | Midigo, Samson (#39/KEN) *first* vs. Shofola, Christian (#86/CMR) repeat |
38 | Kithinji, George (#43/KEN) *first* vs. Chitundu, Mulenga (#61/ZMB) |
39 | Kiplagat, Powell (#41/KEN) *first* vs. Kanshamba, Fred (#60/ZMB) repeat |
40 | Rayner, Susan (#79/ZAF) *first* vs. Muturi, Elaine (#42/KEN) |
41 | Bwingi, Rita (#67/ZMB) *first* vs. Moonga, Levy (#58/ZMB) |
42 | Kanchele, Ivy (#68/ZMB) *first* vs. Mucheleka, Martin (#62/ZMB) |
43 | Chansa, Davies (#69/ZMB) *first* vs. Akwanya, Andrew (#51/UGA) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.