Back to round index.
Board | Who Plays Whom |
---|---|
1 | Hovelmeier, Trevor (#74/ZAF) *first* vs. Nwali, Enoch (#3/NGA) |
2 | Jighere, Wellington (#1/NGA) *first* vs. Oyende, Allan (#16/KEN) repeat |
3 | Omosefe, Prince (#5/NGA) *first* vs. Odongkara, Edgar (#44/UGA) |
4 | Tachie, Charles (#82/GHA) *first* vs. Umujose, Emmanuel (#8/NGA) repeat |
5 | Ikekeregor, Dennis (#7/NGA) *first* vs. Avwenagha, Oshevire (#4/NGA) |
6 | Boama, Edwin (#81/GHA) *first* vs. Nderitu, Gitonga (#17/KEN) repeat |
7 | Geria, Richard (#45/UGA) *first* vs. Etim, Nsikak (#9/NGA) |
8 | Wachira, Francis (#21/KEN) *first* vs. Mensah, Christian (#80/GHA) repeat |
9 | Kimani, David (#34/KEN) *first* vs. Apuuli, Davis (#49/UGA) |
10 | Gongolo, Michael (#18/KEN) *first* vs. Khaleel, Adedeji (#14/NGA) repeat |
11 | Magwanga, Onani (#27/KEN) *first* vs. Placca, Chrys (#84/GHA) |
12 | Kalumba, Paul (#53/ZMB) *first* vs. Hamilton-Drape, Patrick (#72/SLE) |
13 | Amuke, Benard (#25/KEN) *first* vs. Outi, Tobias (#23/KEN) |
14 | Karo, Eta (#2/NGA) *first* vs. Busienei, Hillary (#29/KEN) |
15 | Ubiedi, Stanley (#83/GHA) *first* vs. Chiamaka, Gabriel (#15/NGA) repeat |
16 | Oduwole, Olatunde (#6/NGA) *first* vs. Gruzd, Steven (#75/ZAF) repeat |
17 | Roberts, Alvin (#73/LBR) *first* vs. Mutahi, Martins (#22/KEN) |
18 | Lephoto, Solomon (#76/ZAF) *first* vs. Otieno, Manase (#24/KEN) |
19 | Kamara, Mohamed (#71/SLE) *first* vs. Afolayan, Bukunmi (#13/NGA) |
20 | Muumbi, Muema (#37/KEN) *first* vs. Magu, Fred (#28/KEN) repeat |
21 | Mayuku, Tuoyo (#10/NGA) *first* vs. Goldberg, Andrew (#78/ZAF) repeat |
22 | Tarus, Kipruto (#36/KEN) *first* vs. Akinyi, Wenwa (#32/KEN) |
23 | Koyyoko, Bernard (#19/KEN) *first* vs. John, Curtis (#12/NGA) repeat |
24 | Hydara, Abba (#70/GMB) *first* vs. Manyasa, Joash (#31/KEN) repeat |
25 | Sentongo, Ivan (#46/UGA) *first* vs. Chansa, Justin (#56/ZMB) repeat |
26 | Lwebuga, Ron (#48/UGA) *first* vs. Lubunda, Ngala (#63/ZMB) repeat |
27 | Nkhoma, Joseph (#59/ZMB) *first* vs. Machanje, Daniel (#26/KEN) repeat |
28 | Chavutia, Joseph (#35/KEN) *first* vs. Mwape, Isaac (#54/ZMB) |
29 | Ntege, Chris (#47/UGA) *first* vs. Mohammed, Abdulai (#85/GHA) |
30 | Rayner, Howard (#77/ZAF) *first* vs. Kipkemoi, Limo (#33/KEN) |
31 | Zande, Ayub (#30/KEN) *first* vs. Mulele, Julius (#57/ZMB) |
32 | Simanwe, Chipika (#64/ZMB) *first* vs. Sang, John (#40/KEN) repeat |
33 | Kyagera, Nelson (#50/UGA) *first* vs. Auka, Julius (#38/KEN) |
34 | Idahosa, Bright (#11/NGA) *first* vs. Kithinji, George (#43/KEN) |
35 | Kambikambi, Mubanga (#55/ZMB) *first* vs. Rayner, Susan (#79/ZAF) |
36 | Mpundu, Patrick (#52/ZMB) *first* vs. Njoroge, Stanley (#20/KEN) |
37 | Midigo, Samson (#39/KEN) *first* vs. Kanchele, Ivy (#68/ZMB) repeat |
38 | Moonga, Levy (#58/ZMB) *first* vs. Muturi, Elaine (#42/KEN) repeat |
39 | Mucheleka, Martin (#62/ZMB) *first* vs. Simukoko, Anthony (#66/ZMB) repeat |
40 | Mwila, Milton (#65/ZMB) *first* vs. Kanshamba, Fred (#60/ZMB) repeat |
41 | Chitundu, Mulenga (#61/ZMB) *first* vs. Bwingi, Rita (#67/ZMB) |
42 | Kiplagat, Powell (#41/KEN) *first* vs. Chansa, Davies (#69/ZMB) repeat |
43 | Shofola, Christian (#86/CMR) *first* vs. Akwanya, Andrew (#51/UGA) repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.