Back to round index.
Board | Who Plays Whom |
---|---|
1 | Nwali, Enoch (#3/NGA) *first* vs. Jighere, Wellington (#1/NGA) 4peat |
2 | Nderitu, Gitonga (#17/KEN) *first* vs. Omosefe, Prince (#5/NGA) |
3 | Oyende, Allan (#16/KEN) *first* vs. Kimani, David (#34/KEN) 3peat |
4 | Hovelmeier, Trevor (#74/ZAF) *first* vs. Odongkara, Edgar (#44/UGA) repeat |
5 | Umujose, Emmanuel (#8/NGA) *first* vs. Tachie, Charles (#82/GHA) 3peat |
6 | Ikekeregor, Dennis (#7/NGA) *first* vs. Karo, Eta (#2/NGA) 3peat |
7 | Geria, Richard (#45/UGA) *first* vs. Etim, Nsikak (#9/NGA) repeat |
8 | Ubiedi, Stanley (#83/GHA) *first* vs. Wachira, Francis (#21/KEN) |
9 | Kalumba, Paul (#53/ZMB) *first* vs. Amuke, Benard (#25/KEN) |
10 | Avwenagha, Oshevire (#4/NGA) *first* vs. Mensah, Christian (#80/GHA) |
11 | Njoroge, Stanley (#20/KEN) *first* vs. Oduwole, Olatunde (#6/NGA) |
12 | Magwanga, Onani (#27/KEN) *first* vs. Gongolo, Michael (#18/KEN) 3peat |
13 | John, Curtis (#12/NGA) *first* vs. Chansa, Justin (#56/ZMB) |
14 | Hamilton-Drape, Patrick (#72/SLE) *first* vs. Busienei, Hillary (#29/KEN) |
15 | Apuuli, Davis (#49/UGA) *first* vs. Chavutia, Joseph (#35/KEN) |
16 | Boama, Edwin (#81/GHA) *first* vs. Ntege, Chris (#47/UGA) repeat |
17 | Outi, Tobias (#23/KEN) *first* vs. Tarus, Kipruto (#36/KEN) |
18 | Koyyoko, Bernard (#19/KEN) *first* vs. Placca, Chrys (#84/GHA) |
19 | Mulele, Julius (#57/ZMB) *first* vs. Otieno, Manase (#24/KEN) |
20 | Roberts, Alvin (#73/LBR) *first* vs. Kamara, Mohamed (#71/SLE) |
21 | Afolayan, Bukunmi (#13/NGA) *first* vs. Magu, Fred (#28/KEN) |
22 | Chiamaka, Gabriel (#15/NGA) *first* vs. Machanje, Daniel (#26/KEN) 3peat |
23 | Khaleel, Adedeji (#14/NGA) *first* vs. Mayuku, Tuoyo (#10/NGA) repeat |
24 | Gruzd, Steven (#75/ZAF) *first* vs. Mutahi, Martins (#22/KEN) repeat |
25 | Manyasa, Joash (#31/KEN) *first* vs. Hydara, Abba (#70/GMB) 3peat |
26 | Zande, Ayub (#30/KEN) *first* vs. Rayner, Howard (#77/ZAF) repeat |
27 | Mwape, Isaac (#54/ZMB) *first* vs. Chitundu, Mulenga (#61/ZMB) |
28 | Goldberg, Andrew (#78/ZAF) *first* vs. Muumbi, Muema (#37/KEN) |
29 | Lephoto, Solomon (#76/ZAF) *first* vs. Akinyi, Wenwa (#32/KEN) |
30 | Kambikambi, Mubanga (#55/ZMB) *first* vs. Mucheleka, Martin (#62/ZMB) repeat |
31 | Simanwe, Chipika (#64/ZMB) *first* vs. Lwebuga, Ron (#48/UGA) 3peat |
32 | Nkhoma, Joseph (#59/ZMB) *first* vs. Kanshamba, Fred (#60/ZMB) repeat |
33 | Auka, Julius (#38/KEN) *first* vs. Lubunda, Ngala (#63/ZMB) |
34 | Sentongo, Ivan (#46/UGA) *first* vs. Rayner, Susan (#79/ZAF) |
35 | Sang, John (#40/KEN) *first* vs. Muturi, Elaine (#42/KEN) |
36 | Mpundu, Patrick (#52/ZMB) *first* vs. Idahosa, Bright (#11/NGA) repeat |
37 | Midigo, Samson (#39/KEN) *first* vs. Kipkemoi, Limo (#33/KEN) |
38 | Mwila, Milton (#65/ZMB) *first* vs. Simukoko, Anthony (#66/ZMB) repeat |
39 | Kithinji, George (#43/KEN) *first* vs. Kyagera, Nelson (#50/UGA) |
40 | Moonga, Levy (#58/ZMB) *first* vs. Mohammed, Abdulai (#85/GHA) |
41 | Bwingi, Rita (#67/ZMB) *first* vs. Kiplagat, Powell (#41/KEN) 3peat |
42 | Akwanya, Andrew (#51/UGA) *first* vs. Kanchele, Ivy (#68/ZMB) 4peat |
43 | Shofola, Christian (#86/CMR) *first* vs. Chansa, Davies (#69/ZMB) 4peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.