Back to round index.
Board | Who Plays Whom |
---|---|
1 | Nwali, Enoch (#3/NGA) *first* vs. Jighere, Wellington (#1/NGA) 6peat |
2 | Oyende, Allan (#16/KEN) *first* vs. Odongkara, Edgar (#44/UGA) repeat |
3 | Omosefe, Prince (#5/NGA) *first* vs. Kimani, David (#34/KEN) repeat |
4 | Karo, Eta (#2/NGA) *first* vs. Nderitu, Gitonga (#17/KEN) |
5 | Tachie, Charles (#82/GHA) *first* vs. Ubiedi, Stanley (#83/GHA) |
6 | Umujose, Emmanuel (#8/NGA) *first* vs. Ikekeregor, Dennis (#7/NGA) |
7 | Njoroge, Stanley (#20/KEN) *first* vs. Etim, Nsikak (#9/NGA) repeat |
8 | John, Curtis (#12/NGA) *first* vs. Wachira, Francis (#21/KEN) repeat |
9 | Kalumba, Paul (#53/ZMB) *first* vs. Hovelmeier, Trevor (#74/ZAF) |
10 | Mensah, Christian (#80/GHA) *first* vs. Chavutia, Joseph (#35/KEN) |
11 | Avwenagha, Oshevire (#4/NGA) *first* vs. Gongolo, Michael (#18/KEN) repeat |
12 | Outi, Tobias (#23/KEN) *first* vs. Oduwole, Olatunde (#6/NGA) |
13 | Geria, Richard (#45/UGA) *first* vs. Amuke, Benard (#25/KEN) repeat |
14 | Chansa, Justin (#56/ZMB) *first* vs. Magu, Fred (#28/KEN) |
15 | Roberts, Alvin (#73/LBR) *first* vs. Busienei, Hillary (#29/KEN) repeat |
16 | Boama, Edwin (#81/GHA) *first* vs. Tarus, Kipruto (#36/KEN) 3peat |
17 | Koyyoko, Bernard (#19/KEN) *first* vs. Ntege, Chris (#47/UGA) |
18 | Placca, Chrys (#84/GHA) *first* vs. Mulele, Julius (#57/ZMB) |
19 | Otieno, Manase (#24/KEN) *first* vs. Magwanga, Onani (#27/KEN) |
20 | Kamara, Mohamed (#71/SLE) *first* vs. Hamilton-Drape, Patrick (#72/SLE) |
21 | Machanje, Daniel (#26/KEN) *first* vs. Muumbi, Muema (#37/KEN) repeat |
22 | Apuuli, Davis (#49/UGA) *first* vs. Chiamaka, Gabriel (#15/NGA) |
23 | Mayuku, Tuoyo (#10/NGA) *first* vs. Khaleel, Adedeji (#14/NGA) 3peat |
24 | Mutahi, Martins (#22/KEN) *first* vs. Gruzd, Steven (#75/ZAF) 3peat |
25 | Manyasa, Joash (#31/KEN) *first* vs. Mucheleka, Martin (#62/ZMB) |
26 | Afolayan, Bukunmi (#13/NGA) *first* vs. Rayner, Howard (#77/ZAF) repeat |
27 | Zande, Ayub (#30/KEN) *first* vs. Chitundu, Mulenga (#61/ZMB) repeat |
28 | Goldberg, Andrew (#78/ZAF) *first* vs. Mwape, Isaac (#54/ZMB) 3peat |
29 | Akinyi, Wenwa (#32/KEN) *first* vs. Idahosa, Bright (#11/NGA) repeat |
30 | Hydara, Abba (#70/GMB) *first* vs. Lephoto, Solomon (#76/ZAF) |
31 | Kambikambi, Mubanga (#55/ZMB) *first* vs. Sentongo, Ivan (#46/UGA) |
32 | Lwebuga, Ron (#48/UGA) *first* vs. Simanwe, Chipika (#64/ZMB) 4peat |
33 | Nkhoma, Joseph (#59/ZMB) *first* vs. Kanshamba, Fred (#60/ZMB) 3peat |
34 | Auka, Julius (#38/KEN) *first* vs. Lubunda, Ngala (#63/ZMB) repeat |
35 | Muturi, Elaine (#42/KEN) *first* vs. Rayner, Susan (#79/ZAF) 3peat |
36 | Kipkemoi, Limo (#33/KEN) *first* vs. Mpundu, Patrick (#52/ZMB) |
37 | Moonga, Levy (#58/ZMB) *first* vs. Midigo, Samson (#39/KEN) repeat |
38 | Mwila, Milton (#65/ZMB) *first* vs. Simukoko, Anthony (#66/ZMB) 3peat |
39 | Kyagera, Nelson (#50/UGA) *first* vs. Bwingi, Rita (#67/ZMB) repeat |
40 | Sang, John (#40/KEN) *first* vs. Akwanya, Andrew (#51/UGA) |
41 | Kithinji, George (#43/KEN) *first* vs. Kiplagat, Powell (#41/KEN) 3peat |
42 | Kanchele, Ivy (#68/ZMB) *first* vs. Mohammed, Abdulai (#85/GHA) |
43 | Chansa, Davies (#69/ZMB) *first* vs. Shofola, Christian (#86/CMR) 5peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.