Back to round index.
Board | Who Plays Whom |
---|---|
1 | Jighere, Wellington (#1/NGA) *first* vs. Nwali, Enoch (#3/NGA) 7peat |
2 | Oyende, Allan (#16/KEN) *first* vs. Omosefe, Prince (#5/NGA) 4peat |
3 | Odongkara, Edgar (#44/UGA) *first* vs. Karo, Eta (#2/NGA) |
4 | Kimani, David (#34/KEN) *first* vs. Ubiedi, Stanley (#83/GHA) |
5 | Nderitu, Gitonga (#17/KEN) *first* vs. Umujose, Emmanuel (#8/NGA) |
6 | Etim, Nsikak (#9/NGA) *first* vs. John, Curtis (#12/NGA) |
7 | Tachie, Charles (#82/GHA) *first* vs. Kalumba, Paul (#53/ZMB) |
8 | Ikekeregor, Dennis (#7/NGA) *first* vs. Mensah, Christian (#80/GHA) repeat |
9 | Njoroge, Stanley (#20/KEN) *first* vs. Avwenagha, Oshevire (#4/NGA) repeat |
10 | Oduwole, Olatunde (#6/NGA) *first* vs. Wachira, Francis (#21/KEN) |
11 | Amuke, Benard (#25/KEN) *first* vs. Hovelmeier, Trevor (#74/ZAF) |
12 | Magu, Fred (#28/KEN) *first* vs. Busienei, Hillary (#29/KEN) 3peat |
13 | Chavutia, Joseph (#35/KEN) *first* vs. Boama, Edwin (#81/GHA) repeat |
14 | Gongolo, Michael (#18/KEN) *first* vs. Koyyoko, Bernard (#19/KEN) |
15 | Geria, Richard (#45/UGA) *first* vs. Outi, Tobias (#23/KEN) |
16 | Mulele, Julius (#57/ZMB) *first* vs. Otieno, Manase (#24/KEN) repeat |
17 | Hamilton-Drape, Patrick (#72/SLE) *first* vs. Chansa, Justin (#56/ZMB) 3peat |
18 | Machanje, Daniel (#26/KEN) *first* vs. Roberts, Alvin (#73/LBR) |
19 | Mayuku, Tuoyo (#10/NGA) *first* vs. Apuuli, Davis (#49/UGA) repeat |
20 | Ntege, Chris (#47/UGA) *first* vs. Tarus, Kipruto (#36/KEN) 3peat |
21 | Gruzd, Steven (#75/ZAF) *first* vs. Placca, Chrys (#84/GHA) |
22 | Magwanga, Onani (#27/KEN) *first* vs. Kamara, Mohamed (#71/SLE) |
23 | Mucheleka, Martin (#62/ZMB) *first* vs. Afolayan, Bukunmi (#13/NGA) repeat |
24 | Chiamaka, Gabriel (#15/NGA) *first* vs. Zande, Ayub (#30/KEN) |
25 | Muumbi, Muema (#37/KEN) *first* vs. Goldberg, Andrew (#78/ZAF) repeat |
26 | Khaleel, Adedeji (#14/NGA) *first* vs. Idahosa, Bright (#11/NGA) |
27 | Lephoto, Solomon (#76/ZAF) *first* vs. Mutahi, Martins (#22/KEN) |
28 | Sentongo, Ivan (#46/UGA) *first* vs. Manyasa, Joash (#31/KEN) repeat |
29 | Rayner, Howard (#77/ZAF) *first* vs. Lwebuga, Ron (#48/UGA) |
30 | Chitundu, Mulenga (#61/ZMB) *first* vs. Nkhoma, Joseph (#59/ZMB) 4peat |
31 | Mwape, Isaac (#54/ZMB) *first* vs. Auka, Julius (#38/KEN) |
32 | Hydara, Abba (#70/GMB) *first* vs. Muturi, Elaine (#42/KEN) repeat |
33 | Simukoko, Anthony (#66/ZMB) *first* vs. Kambikambi, Mubanga (#55/ZMB) repeat |
34 | Kanshamba, Fred (#60/ZMB) *first* vs. Simanwe, Chipika (#64/ZMB) |
35 | Lubunda, Ngala (#63/ZMB) *first* vs. Bwingi, Rita (#67/ZMB) repeat |
36 | Mpundu, Patrick (#52/ZMB) *first* vs. Akinyi, Wenwa (#32/KEN) repeat |
37 | Kiplagat, Powell (#41/KEN) *first* vs. Midigo, Samson (#39/KEN) 3peat |
38 | Moonga, Levy (#58/ZMB) *first* vs. Kipkemoi, Limo (#33/KEN) repeat |
39 | Rayner, Susan (#79/ZAF) *first* vs. Sang, John (#40/KEN) |
40 | Kyagera, Nelson (#50/UGA) *first* vs. Mwila, Milton (#65/ZMB) 3peat |
41 | Akwanya, Andrew (#51/UGA) *first* vs. Mohammed, Abdulai (#85/GHA) repeat |
42 | Kanchele, Ivy (#68/ZMB) *first* vs. Kithinji, George (#43/KEN) 3peat |
43 | Shofola, Christian (#86/CMR) *first* vs. Chansa, Davies (#69/ZMB) 6peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.