Back to round index.
Board | Who Plays Whom |
---|---|
1 | Nwali, Enoch (#3/NGA) *first* vs. Boama, Edwin (#81/GHA) |
2 | Omosefe, Prince (#5/NGA) *first* vs. Jighere, Wellington (#1/NGA) 3peat |
3 | Karo, Eta (#2/NGA) *first* vs. Oyende, Allan (#16/KEN) |
4 | Ubiedi, Stanley (#83/GHA) *first* vs. Nderitu, Gitonga (#17/KEN) |
5 | Etim, Nsikak (#9/NGA) *first* vs. Odongkara, Edgar (#44/UGA) repeat |
6 | Kimani, David (#34/KEN) *first* vs. Tachie, Charles (#82/GHA) 3peat |
7 | Umujose, Emmanuel (#8/NGA) *first* vs. Ikekeregor, Dennis (#7/NGA) repeat |
8 | Oduwole, Olatunde (#6/NGA) *first* vs. Njoroge, Stanley (#20/KEN) repeat |
9 | Hovelmeier, Trevor (#74/ZAF) *first* vs. John, Curtis (#12/NGA) |
10 | Mensah, Christian (#80/GHA) *first* vs. Kalumba, Paul (#53/ZMB) repeat |
11 | Magu, Fred (#28/KEN) *first* vs. Avwenagha, Oshevire (#4/NGA) repeat |
12 | Gongolo, Michael (#18/KEN) *first* vs. Geria, Richard (#45/UGA) 3peat |
13 | Wachira, Francis (#21/KEN) *first* vs. Otieno, Manase (#24/KEN) |
14 | Roberts, Alvin (#73/LBR) *first* vs. Chansa, Justin (#56/ZMB) repeat |
15 | Busienei, Hillary (#29/KEN) *first* vs. Amuke, Benard (#25/KEN) repeat |
16 | Chavutia, Joseph (#35/KEN) *first* vs. Mayuku, Tuoyo (#10/NGA) repeat |
17 | Tarus, Kipruto (#36/KEN) *first* vs. Koyyoko, Bernard (#19/KEN) |
18 | Placca, Chrys (#84/GHA) *first* vs. Outi, Tobias (#23/KEN) repeat |
19 | Kamara, Mohamed (#71/SLE) *first* vs. Mulele, Julius (#57/ZMB) |
20 | Afolayan, Bukunmi (#13/NGA) *first* vs. Hamilton-Drape, Patrick (#72/SLE) |
21 | Machanje, Daniel (#26/KEN) *first* vs. Chiamaka, Gabriel (#15/NGA) 4peat |
22 | Apuuli, Davis (#49/UGA) *first* vs. Muumbi, Muema (#37/KEN) repeat |
23 | Khaleel, Adedeji (#14/NGA) *first* vs. Ntege, Chris (#47/UGA) 4peat |
24 | Gruzd, Steven (#75/ZAF) *first* vs. Lephoto, Solomon (#76/ZAF) |
25 | Manyasa, Joash (#31/KEN) *first* vs. Magwanga, Onani (#27/KEN) |
26 | Lwebuga, Ron (#48/UGA) *first* vs. Mucheleka, Martin (#62/ZMB) repeat |
27 | Zande, Ayub (#30/KEN) *first* vs. Chitundu, Mulenga (#61/ZMB) 3peat |
28 | Goldberg, Andrew (#78/ZAF) *first* vs. Auka, Julius (#38/KEN) repeat |
29 | Mutahi, Martins (#22/KEN) *first* vs. Hydara, Abba (#70/GMB) |
30 | Kambikambi, Mubanga (#55/ZMB) *first* vs. Sentongo, Ivan (#46/UGA) repeat |
31 | Kanshamba, Fred (#60/ZMB) *first* vs. Rayner, Howard (#77/ZAF) |
32 | Nkhoma, Joseph (#59/ZMB) *first* vs. Mwape, Isaac (#54/ZMB) repeat |
33 | Lubunda, Ngala (#63/ZMB) *first* vs. Akinyi, Wenwa (#32/KEN) |
34 | Muturi, Elaine (#42/KEN) *first* vs. Moonga, Levy (#58/ZMB) 3peat |
35 | Rayner, Susan (#79/ZAF) *first* vs. Simukoko, Anthony (#66/ZMB) |
36 | Idahosa, Bright (#11/NGA) *first* vs. Mpundu, Patrick (#52/ZMB) 3peat |
37 | Midigo, Samson (#39/KEN) *first* vs. Bwingi, Rita (#67/ZMB) repeat |
38 | Simanwe, Chipika (#64/ZMB) *first* vs. Mwila, Milton (#65/ZMB) 3peat |
39 | Mohammed, Abdulai (#85/GHA) *first* vs. Kipkemoi, Limo (#33/KEN) 3peat |
40 | Sang, John (#40/KEN) *first* vs. Kyagera, Nelson (#50/UGA) |
41 | Kithinji, George (#43/KEN) *first* vs. Kiplagat, Powell (#41/KEN) 4peat |
42 | Akwanya, Andrew (#51/UGA) *first* vs. Kanchele, Ivy (#68/ZMB) 5peat |
43 | Chansa, Davies (#69/ZMB) *first* vs. Shofola, Christian (#86/CMR) 7peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.