Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 15½–2½ | +1681 | 2001 | 2042 | +41 | Nwali, Enoch (#3/NGA) | 1W:532-368:#24 | 2nd vs. #18 @1 |
2 | 15–3 | +847 | 2094 | 2121 | +27 | Jighere, Wellington (#1/NGA) | 1W:383-377:#18 | 2nd vs. #82 @2 |
3 | 13–5 | +589 | 1994 | 2013 | +19 | Omosefe, Prince (#5/NGA) | 1W:448-406:#82 | 2nd vs. #53 @3 |
4 | 12–6 | +1266 | 1886 | 1912 | +26 | Etim, Nsikak (#9/NGA) | 1W:471-380:#53 | 1st vs. #44 @4 |
5 | 12–6 | +831 | 1810 | 1836 | +26 | Gongolo, Michael (#18/KEN) | 2L:377-383:#1 | 1st vs. #3 @1 |
6 | 12–6 | +698 | 1940 | 1950 | +10 | Umujose, Emmanuel (#8/NGA) | 2W:528-419:#46 | 1st vs. #24 @5 |
7 | 12–6 | +670 | 1831 | 1852 | +21 | Odongkara, Edgar (#44/UGA) | 1W:409-395:#4 | 2nd vs. #9 @4 |
8 | 12–6 | +631 | 1757 | 1814 | +57 | Tachie, Charles (#82/GHA) | 2L:406-448:#5 | 1st vs. #1 @2 |
9 | 12–6 | +561 | 1708 | 1781 | +73 | Kalumba, Paul (#53/ZMB) | 2L:380-471:#9 | 1st vs. #5 @3 |
10 | 12–6 | +477 | 1398 | 1615 | +217 | Kimani, David (#34/KEN) | 2W:400-300:#21 | 1st vs. #16 @6 |
11 | 12–6 | +461 | 1880 | 1886 | +6 | Oyende, Allan (#16/KEN) | 2W:457-452:#56 | 2nd vs. #34 @6 |
12 | 12–6 | +75 | 1991 | 1977 | −14 | Ikekeregor, Dennis (#7/NGA) | 1W:430-418:#71 | 2nd vs. #21 @7 |
13 | 11½–6½ | +619 | 2083 | 2066 | −17 | Karo, Eta (#2/NGA) | 2W:500-357:#20 | 2nd vs. #4 @8 |
14 | 11½–6½ | +499 | 1772 | 1778 | +6 | Boama, Edwin (#81/GHA) | 2W:465-343:#36 | 1st vs. #75 @9 |
15 | 11–7 | +611 | 1786 | 1789 | +3 | Geria, Richard (#45/UGA) | 2W:423-364:#12 | 1st vs. #12 @10 |
16 | 11–7 | +408 | 1635 | 1694 | +59 | Otieno, Manase (#24/KEN) | 2L:368-532:#3 | 2nd vs. #8 @5 |
17 | 11–7 | +404 | 1814 | 1819 | +5 | Hovelmeier, Trevor (#74/ZAF) | 1W:441-354:#19 | 1st vs. #56 @12 |
18 | 11–7 | +100 | 1703 | 1729 | +26 | Wachira, Francis (#21/KEN) | 1L:300-400:#34 | 1st vs. #7 @7 |
19 | 11–7 | +87 | 1168 | 1326 | +158 | Apuuli, Davis (#49/UGA) | 1W:418-337:#48 | 1st vs. #10 @14 |
20 | 10½–7½ | +778 | 1811 | 1771 | −40 | Mayuku, Tuoyo (#10/NGA) | 2W:479-398:#14 | 2nd vs. #49 @14 |
21 | 10½–7½ | +526 | 1994 | 1968 | −26 | Avwenagha, Oshevire (#4/NGA) | 2L:395-409:#44 | 1st vs. #2 @8 |
22 | 10–8 | +680 | 1851 | 1819 | −32 | Nderitu, Gitonga (#17/KEN) | 2W:502-351:#6 | 2nd vs. #19 @17 |
23 | 10–8 | +607 | 1742 | 1718 | −24 | Gruzd, Steven (#75/ZAF) | 1L:388-431:#27 | 2nd vs. #81 @9 |
24 | 10–8 | +465 | 1564 | 1602 | +38 | Magwanga, Onani (#27/KEN) | 2W:431-388:#75 | 1st vs. #36 @16 |
25 | 10–8 | +459 | 1773 | 1754 | −19 | John, Curtis (#12/NGA) | 1L:364-423:#45 | 2nd vs. #45 @10 |
26 | 10–8 | +265 | 1394 | 1424 | +30 | Hamilton-Drape, Patrick (#72/SLE) | 1W:508-366:#23 | 2nd vs. #84 @18 |
27 | 10–8 | +249 | 1602 | 1646 | +44 | Sentongo, Ivan (#46/UGA) | 1L:419-528:#8 | 2nd vs. #23 @11 |
28 | 10–8 | +243 | 1368 | 1405 | +37 | Chansa, Justin (#56/ZMB) | 1L:452-457:#16 | 2nd vs. #74 @12 |
29 | 10–8 | +225 | 1652 | 1619 | −33 | Placca, Chrys (#84/GHA) | 2W:393-380:#22 | 1st vs. #72 @18 |
30 | 10–8 | +202 | 1631 | 1636 | +5 | Amuke, Benard (#25/KEN) | 2W:488-363:#40 | 1st vs. #13 @19 |
31 | 10–8 | +189 | 1654 | 1618 | −36 | Outi, Tobias (#23/KEN) | 2L:366-508:#72 | 1st vs. #46 @11 |
32 | 10–8 | +146 | 1666 | 1702 | +36 | Afolayan, Bukunmi (#13/NGA) | 1W:421-362:#80 | 2nd vs. #25 @19 |
33 | 10–8 | +133 | 1641 | 1662 | +21 | Kamara, Mohamed (#71/SLE) | 2L:418-430:#7 | 1st vs. #80 @13 |
34 | 10–8 | +71 | 1809 | 1777 | −32 | Mensah, Christian (#80/GHA) | 2L:362-421:#13 | 2nd vs. #71 @13 |
35 | 10–8 | +26 | 1536 | 1551 | +15 | Lephoto, Solomon (#76/ZAF) | 1W:459-280:#28 | 2nd vs. #28 @21 |
36 | 10–8 | −80 | 1568 | 1562 | −6 | Machanje, Daniel (#26/KEN) | 1W:549-338:#15 | 2nd vs. #37 @22 |
37 | 10–8 | −339 | 1585 | 1557 | −28 | Mwape, Isaac (#54/ZMB) | 1W:405-331:#37 | 2nd vs. #15 @23 |
38 | 9½–8½ | +189 | 1722 | 1718 | −4 | Njoroge, Stanley (#20/KEN) | 1L:357-500:#2 | 1st vs. #14 @15 |
39 | 9½–8½ | +82 | 1333 | 1400 | +67 | Tarus, Kipruto (#36/KEN) | 1L:343-465:#81 | 2nd vs. #27 @16 |
40 | 9½–8½ | −214 | 1536 | 1542 | +6 | Khaleel, Adedeji (#14/NGA) | 1L:398-479:#10 | 2nd vs. #20 @15 |
41 | 9–9 | +339 | 1407 | 1417 | +10 | Kipkemoi, Limo (#33/KEN) | 1W:528-402:#30 | 2nd vs. #22 @25 |
42 | 9–9 | +222 | 1746 | 1729 | −17 | Koyyoko, Bernard (#19/KEN) | 2L:354-441:#74 | 1st vs. #17 @17 |
43 | 9–9 | +141 | 1543 | 1538 | −5 | Hydara, Abba (#70/GMB) | 1W:434-349:#57 | 2nd vs. #77 @26 |
44 | 9–9 | −99 | 1458 | 1486 | +28 | Busienei, Hillary (#29/KEN) | 2L:454-502:#83 | 1st vs. #48 @20 |
45 | 9–9 | −161 | 1240 | 1260 | +20 | Lwebuga, Ron (#48/UGA) | 2L:337-418:#49 | 2nd vs. #29 @20 |
46 | 9–9 | −233 | 1716 | 1649 | −67 | Ubiedi, Stanley (#83/GHA) | 1W:502-454:#29 | 2nd vs. #61 @28 |
47 | 9–9 | −279 | 1512 | 1470 | −42 | Magu, Fred (#28/KEN) | 2L:280-459:#76 | 1st vs. #76 @21 |
48 | 9–9 | −484 | 1314 | 1361 | +47 | Muumbi, Muema (#37/KEN) | 2L:331-405:#54 | 1st vs. #26 @22 |
49 | 9–9 | −574 | 931 | 1082 | +151 | Chiamaka, Gabriel (#15/NGA) | 2L:338-549:#26 | 1st vs. #54 @23 |
50 | 9–9 | −619 | 1030 | 1069 | +39 | Kyagera, Nelson (#50/UGA) | 1W:403-295:#47 | 2nd vs. #78 @29 |
51 | 8½–9½ | −44 | 1307 | 1355 | +48 | Ntege, Chris (#47/UGA) | 2L:295-403:#50 | 1st vs. #6 @24 |
52 | 8–10 | +420 | 1733 | 1623 | −110 | Mpundu, Patrick (#52/ZMB) | 2W:499-328:#61 | 1st vs. #11 @36 |
53 | 8–10 | +397 | 1784 | 1726 | −58 | Idahosa, Bright (#11/NGA) | 1W:412-411:#77 | 2nd vs. #52 @36 |
54 | 8–10 | +148 | 1681 | 1630 | −51 | Mutahi, Martins (#22/KEN) | 1L:380-393:#84 | 1st vs. #33 @25 |
55 | 8–10 | +144 | 1512 | 1487 | −25 | Rayner, Howard (#77/ZAF) | 2L:411-412:#11 | 1st vs. #70 @26 |
56 | 8–10 | +131 | 1991 | 1907 | −84 | Oduwole, Olatunde (#6/NGA) | 1L:351-502:#17 | 2nd vs. #47 @24 |
57 | 8–10 | −181 | 1449 | 1466 | +17 | Manyasa, Joash (#31/KEN) | 1W:413-361:#73 | 2nd vs. #58 @31 |
58 | 8–10 | −204 | 1643 | 1593 | −50 | Roberts, Alvin (#73/LBR) | 2L:361-413:#31 | 1st vs. #40 @27 |
59 | 8–10 | −241 | 993 | 1003 | +10 | Lubunda, Ngala (#63/ZMB) | 2W:474-391:#62 | 2nd vs. #57 @32 |
60 | 8–10 | −264 | 1068 | 1155 | +87 | Sang, John (#40/KEN) | 1L:363-488:#25 | 2nd vs. #73 @27 |
61 | 8–10 | −334 | 918 | 958 | +40 | Simanwe, Chipika (#64/ZMB) | 1W:395-391:#58 | 2nd vs. #62 @33 |
62 | 8–10 | −445 | 1172 | 1177 | +5 | Nkhoma, Joseph (#59/ZMB) | 2W:445-384:#51 | 1st vs. #65 @34 |
63 | 8–10 | −691 | 1103 | 1121 | +18 | Chitundu, Mulenga (#61/ZMB) | 1L:328-499:#52 | 1st vs. #83 @28 |
64 | 8–10 | −776 | 1130 | 1171 | +41 | Kanshamba, Fred (#60/ZMB) | 1W:486-308:#65 | 2nd vs. #38 @35 |
65 | 7½–10½ | −121 | 1399 | 1370 | −29 | Goldberg, Andrew (#78/ZAF) | 2L:405-420:#32 | 1st vs. #50 @29 |
66 | 7–11 | +112 | 0 | 968 | Mohammed, Abdulai (#85/GHA) | 1W:420-329:#79 | 2nd vs. #32 @38 | |
67 | 7–11 | −98 | 1408 | 1369 | −39 | Akinyi, Wenwa (#32/KEN) | 1W:420-405:#78 | 1st vs. #85 @38 |
68 | 7–11 | −250 | 1373 | 1315 | −58 | Kambikambi, Mubanga (#55/ZMB) | 1W:454-385:#42 | 1st vs. #51 @39 |
69 | 7–11 | −252 | 0 | 1270 | Muturi, Elaine (#42/KEN) | 2L:385-454:#55 | 2nd vs. #30 @30 | |
70 | 7–11 | −274 | 1450 | 1403 | −47 | Zande, Ayub (#30/KEN) | 2L:402-528:#33 | 1st vs. #42 @30 |
71 | 7–11 | −291 | 1197 | 1199 | +2 | Moonga, Levy (#58/ZMB) | 2L:391-395:#64 | 1st vs. #31 @31 |
72 | 7–11 | −376 | 1319 | 1295 | −24 | Mulele, Julius (#57/ZMB) | 2L:349-434:#70 | 1st vs. #63 @32 |
73 | 7–11 | −484 | 1075 | 1093 | +18 | Mucheleka, Martin (#62/ZMB) | 1L:391-474:#63 | 1st vs. #64 @33 |
74 | 7–11 | −760 | 910 | 916 | +6 | Mwila, Milton (#65/ZMB) | 2L:308-486:#60 | 2nd vs. #59 @34 |
75 | 7–11 | −980 | 0 | 711 | Bwingi, Rita (#67/ZMB) | 2W:430-287:#68 | 1st vs. #35 @40 | |
76 | 6½–11½ | +87 | 1392 | 1341 | −51 | Chavutia, Joseph (#35/KEN) | 1W:427-369:#38 | 2nd vs. #67 @40 |
77 | 6½–11½ | −255 | 1312 | 1278 | −34 | Auka, Julius (#38/KEN) | 2L:369-427:#35 | 1st vs. #60 @35 |
78 | 6–12 | −521 | 928 | 892 | −36 | Kiplagat, Powell (#41/KEN) | 2W:401-309:#39 | 2nd vs. #86 @42 |
79 | 6–12 | −733 | 839 | 863 | +24 | Akwanya, Andrew (#51/UGA) | 1L:384-445:#59 | 2nd vs. #55 @39 |
80 | 6–12 | −808 | 846 | 854 | +8 | Simukoko, Anthony (#66/ZMB) | 1W:455-399:#69 | 2nd vs. #69 @43 |
81 | 5–13 | −349 | 1131 | 1060 | −71 | Midigo, Samson (#39/KEN) | 1L:309-401:#41 | 1st vs. #43 @37 |
82 | 5–13 | −483 | 0 | 674 | Kithinji, George (#43/KEN) | 1W:424-333:#86 | 2nd vs. #39 @37 | |
83 | 5–13 | −609 | 1203 | 1094 | −109 | Rayner, Susan (#79/ZAF) | 2L:329-420:#85 | 1st vs. #68 @41 |
84 | 4–14 | −1406 | 0 | 506 | Kanchele, Ivy (#68/ZMB) | 1L:287-430:#67 | 2nd vs. #79 @41 | |
85 | 3–15 | −1695 | 0 | 486 | Shofola, Christian (#86/CMR) | 2L:333-424:#43 | 1st vs. #41 @42 | |
86 | 2–16 | −2184 | 0 | 511 | Chansa, Davies (#69/ZMB) | 2L:399-455:#66 | 1st vs. #66 @43 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.