Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 19½–4½ | +1867 | 2001 | 2043 | +42 | Nwali, Enoch (#3/NGA) | 2L:437-503:#44 | 1st vs. #7 @1 |
2 | 18–6 | +914 | 2094 | 2109 | +15 | Jighere, Wellington (#1/NGA) | 1W:511-406:#74 | 2nd vs. #44 @2 |
3 | 17–7 | +544 | 1880 | 1922 | +42 | Oyende, Allan (#16/KEN) | 1W:406-388:#5 | 2nd vs. #74 @4 |
4 | 16–8 | +949 | 1831 | 1874 | +43 | Odongkara, Edgar (#44/UGA) | 1W:503-437:#3 | 1st vs. #1 @2 |
5 | 16–8 | +791 | 1994 | 2005 | +11 | Omosefe, Prince (#5/NGA) | 2L:388-406:#16 | 1st vs. #45 @3 |
6 | 16–8 | +721 | 1757 | 1834 | +77 | Tachie, Charles (#82/GHA) | 1W:468-378:#45 | 2nd vs. #21 @5 |
7 | 16–8 | +437 | 1398 | 1650 | +252 | Kimani, David (#34/KEN) | 2W:455-391:#81 | 1st vs. #9 @6 |
8 | 16–8 | −13 | 1991 | 1990 | −1 | Ikekeregor, Dennis (#7/NGA) | 2L:350-489:#9 | 2nd vs. #3 @1 |
9 | 15–9 | +1408 | 1886 | 1908 | +22 | Etim, Nsikak (#9/NGA) | 1W:489-350:#7 | 2nd vs. #34 @6 |
10 | 15–9 | +1276 | 1851 | 1852 | +1 | Nderitu, Gitonga (#17/KEN) | 1W:459-405:#4 | 2nd vs. #27 @7 |
11 | 15–9 | +1044 | 1810 | 1835 | +25 | Gongolo, Michael (#18/KEN) | 2W:517-343:#72 | 1st vs. #72 @8 |
12 | 15–9 | +792 | 1786 | 1810 | +24 | Geria, Richard (#45/UGA) | 2L:378-468:#82 | 2nd vs. #5 @3 |
13 | 15–9 | +689 | 1814 | 1822 | +8 | Hovelmeier, Trevor (#74/ZAF) | 2L:406-511:#1 | 1st vs. #16 @4 |
14 | 15–9 | +615 | 1703 | 1749 | +46 | Wachira, Francis (#21/KEN) | 2L:378-413:#8 | 1st vs. #82 @5 |
15 | 15–9 | +469 | 1940 | 1942 | +2 | Umujose, Emmanuel (#8/NGA) | 1W:413-378:#21 | 2nd vs. #2 @9 |
16 | 14–10 | +502 | 1564 | 1622 | +58 | Magwanga, Onani (#27/KEN) | 2L:388-472:#80 | 1st vs. #17 @7 |
17 | 14–10 | +365 | 1394 | 1478 | +84 | Hamilton-Drape, Patrick (#72/SLE) | 1L:343-517:#18 | 2nd vs. #18 @8 |
18 | 14–10 | +302 | 1708 | 1748 | +40 | Kalumba, Paul (#53/ZMB) | 2W:468-406:#29 | 1st vs. #73 @12 |
19 | 14–10 | +199 | 1716 | 1666 | −50 | Ubiedi, Stanley (#83/GHA) | 1W:529-387:#13 | 2nd vs. #80 @13 |
20 | 14–10 | +192 | 1641 | 1676 | +35 | Kamara, Mohamed (#71/SLE) | 2W:509-313:#28 | 1st vs. #29 @14 |
21 | 14–10 | +183 | 1809 | 1787 | −22 | Mensah, Christian (#80/GHA) | 1W:472-388:#27 | 1st vs. #83 @13 |
22 | 14–10 | +133 | 1643 | 1633 | −10 | Roberts, Alvin (#73/LBR) | 1W:385-374:#25 | 2nd vs. #53 @12 |
23 | 14–10 | −157 | 1168 | 1377 | +209 | Apuuli, Davis (#49/UGA) | 1W:461-437:#2 | 2nd vs. #36 @15 |
24 | 13½–10½ | +765 | 2083 | 2045 | −38 | Karo, Eta (#2/NGA) | 2L:437-461:#49 | 1st vs. #8 @9 |
25 | 13½–10½ | +629 | 1994 | 1960 | −34 | Avwenagha, Oshevire (#4/NGA) | 2L:405-459:#17 | 1st vs. #81 @10 |
26 | 13½–10½ | +338 | 1722 | 1717 | −5 | Njoroge, Stanley (#20/KEN) | 2W:521-350:#15 | 1st vs. #84 @16 |
27 | 13½–10½ | +299 | 1333 | 1431 | +98 | Tarus, Kipruto (#36/KEN) | 2W:440-318:#32 | 1st vs. #49 @15 |
28 | 13½–10½ | +218 | 1772 | 1761 | −11 | Boama, Edwin (#81/GHA) | 1L:391-455:#34 | 2nd vs. #4 @10 |
29 | 13½–10½ | +6 | 1536 | 1577 | +41 | Khaleel, Adedeji (#14/NGA) | 1W:417-394:#6 | 2nd vs. #23 @17 |
30 | 13–11 | +719 | 1991 | 1915 | −76 | Oduwole, Olatunde (#6/NGA) | 2L:394-417:#14 | 1st vs. #25 @11 |
31 | 13–11 | +626 | 1652 | 1612 | −40 | Placca, Chrys (#84/GHA) | 1W:473-387:#23 | 2nd vs. #20 @16 |
32 | 13–11 | +403 | 1773 | 1744 | −29 | John, Curtis (#12/NGA) | 1W:536-366:#76 | 2nd vs. #76 @18 |
33 | 13–11 | +235 | 1631 | 1634 | +3 | Amuke, Benard (#25/KEN) | 2L:374-385:#73 | 2nd vs. #6 @11 |
34 | 13–11 | −35 | 1458 | 1509 | +51 | Busienei, Hillary (#29/KEN) | 1L:406-468:#53 | 2nd vs. #71 @14 |
35 | 13–11 | −188 | 1568 | 1554 | −14 | Machanje, Daniel (#26/KEN) | 1W:380-372:#24 | 1st vs. #13 @19 |
36 | 12½–11½ | +643 | 1811 | 1736 | −75 | Mayuku, Tuoyo (#10/NGA) | 1W:418-363:#54 | 2nd vs. #37 @21 |
37 | 12–12 | +500 | 1746 | 1716 | −30 | Koyyoko, Bernard (#19/KEN) | 2W:500-389:#46 | 2nd vs. #75 @23 |
38 | 12–12 | +410 | 1681 | 1645 | −36 | Mutahi, Martins (#22/KEN) | 1W:403-390:#75 | 1st vs. #35 @22 |
39 | 12–12 | +142 | 1654 | 1605 | −49 | Outi, Tobias (#23/KEN) | 2L:387-473:#84 | 1st vs. #14 @17 |
39 | 12–12 | +142 | 1512 | 1501 | −11 | Rayner, Howard (#77/ZAF) | 1W:489-377:#30 | 1st vs. #46 @25 |
41 | 12–12 | +4 | 1368 | 1400 | +32 | Chansa, Justin (#56/ZMB) | 1W:491-328:#40 | 1st vs. #48 @27 |
42 | 12–12 | −13 | 1536 | 1537 | +1 | Lephoto, Solomon (#76/ZAF) | 2L:366-536:#12 | 1st vs. #12 @18 |
43 | 12–12 | −324 | 1666 | 1675 | +9 | Afolayan, Bukunmi (#13/NGA) | 2L:387-529:#83 | 2nd vs. #26 @19 |
44 | 12–12 | −360 | 993 | 1063 | +70 | Lubunda, Ngala (#63/ZMB) | 1W:467-455:#37 | 2nd vs. #24 @28 |
45 | 12–12 | −428 | 1512 | 1474 | −38 | Magu, Fred (#28/KEN) | 1L:313-509:#71 | 2nd vs. #15 @20 |
46 | 12–12 | −489 | 1314 | 1368 | +54 | Muumbi, Muema (#37/KEN) | 2L:455-467:#63 | 1st vs. #10 @21 |
47 | 12–12 | −553 | 931 | 1115 | +184 | Chiamaka, Gabriel (#15/NGA) | 1L:350-521:#20 | 1st vs. #28 @20 |
48 | 11½–12½ | +512 | 1392 | 1367 | −25 | Chavutia, Joseph (#35/KEN) | 2L:381-450:#78 | 2nd vs. #22 @22 |
49 | 11½–12½ | +133 | 1399 | 1395 | −4 | Goldberg, Andrew (#78/ZAF) | 1W:450-381:#35 | 2nd vs. #54 @29 |
50 | 11½–12½ | −142 | 1307 | 1353 | +46 | Ntege, Chris (#47/UGA) | 2W:480-474:#59 | 1st vs. #11 @30 |
51 | 11–13 | +720 | 1784 | 1693 | −91 | Idahosa, Bright (#11/NGA) | 2W:449-356:#85 | 2nd vs. #47 @30 |
52 | 11–13 | +359 | 1742 | 1681 | −61 | Gruzd, Steven (#75/ZAF) | 2L:390-403:#22 | 1st vs. #19 @23 |
53 | 11–13 | +220 | 1408 | 1384 | −24 | Akinyi, Wenwa (#32/KEN) | 1L:318-440:#36 | 2nd vs. #30 @24 |
54 | 11–13 | +134 | 1543 | 1520 | −23 | Hydara, Abba (#70/GMB) | 1W:475-320:#52 | 2nd vs. #52 @36 |
55 | 11–13 | −25 | 1319 | 1314 | −5 | Mulele, Julius (#57/ZMB) | 2W:447-410:#31 | 1st vs. #62 @31 |
56 | 11–13 | −57 | 1450 | 1415 | −35 | Zande, Ayub (#30/KEN) | 2L:377-489:#77 | 1st vs. #32 @24 |
57 | 11–13 | −100 | 1602 | 1596 | −6 | Sentongo, Ivan (#46/UGA) | 1L:389-500:#19 | 2nd vs. #77 @25 |
58 | 11–13 | −105 | 1449 | 1458 | +9 | Manyasa, Joash (#31/KEN) | 1L:410-447:#57 | 1st vs. #40 @26 |
59 | 11–13 | −149 | 1240 | 1235 | −5 | Lwebuga, Ron (#48/UGA) | 1L:425-437:#64 | 2nd vs. #56 @27 |
60 | 11–13 | −219 | 1635 | 1634 | −1 | Otieno, Manase (#24/KEN) | 2L:372-380:#26 | 1st vs. #63 @28 |
61 | 11–13 | −277 | 1075 | 1095 | +20 | Mucheleka, Martin (#62/ZMB) | 1W:455-344:#61 | 2nd vs. #57 @31 |
62 | 11–13 | −284 | 1068 | 1172 | +104 | Sang, John (#40/KEN) | 2L:328-491:#56 | 2nd vs. #31 @26 |
63 | 11–13 | −435 | 918 | 984 | +66 | Simanwe, Chipika (#64/ZMB) | 2W:437-425:#48 | 2nd vs. #65 @32 |
64 | 11–13 | −796 | 1585 | 1504 | −81 | Mwape, Isaac (#54/ZMB) | 2L:363-418:#10 | 1st vs. #78 @29 |
65 | 10½–13½ | −131 | 1312 | 1287 | −25 | Auka, Julius (#38/KEN) | 1W:444-329:#60 | 2nd vs. #39 @37 |
66 | 10–14 | +245 | 1733 | 1603 | −130 | Mpundu, Patrick (#52/ZMB) | 2L:320-475:#70 | 1st vs. #70 @36 |
67 | 10–14 | +230 | 1131 | 1059 | −72 | Midigo, Samson (#39/KEN) | 2W:369-326:#43 | 1st vs. #38 @37 |
68 | 10–14 | −265 | 1373 | 1305 | −68 | Kambikambi, Mubanga (#55/ZMB) | 2W:416-331:#58 | 2nd vs. #79 @35 |
69 | 10–14 | −378 | 1203 | 1121 | −82 | Rayner, Susan (#79/ZAF) | 2W:404-378:#33 | 1st vs. #55 @35 |
70 | 10–14 | −387 | 0 | 1258 | Muturi, Elaine (#42/KEN) | 1W:429-332:#68 | 2nd vs. #60 @38 | |
71 | 10–14 | −624 | 910 | 929 | +19 | Mwila, Milton (#65/ZMB) | 2L:337-411:#50 | 1st vs. #64 @32 |
72 | 10–14 | −697 | 1172 | 1164 | −8 | Nkhoma, Joseph (#59/ZMB) | 1L:474-480:#47 | 2nd vs. #61 @33 |
73 | 10–14 | −861 | 1103 | 1092 | −11 | Chitundu, Mulenga (#61/ZMB) | 2L:344-455:#62 | 1st vs. #59 @33 |
74 | 10–14 | −1225 | 1030 | 1040 | +10 | Kyagera, Nelson (#50/UGA) | 1W:411-337:#65 | 2nd vs. #86 @39 |
75 | 9–15 | −252 | 0 | 969 | Mohammed, Abdulai (#85/GHA) | 1L:356-449:#11 | 1st vs. #33 @34 | |
76 | 9–15 | −253 | 1407 | 1358 | −49 | Kipkemoi, Limo (#33/KEN) | 1L:378-404:#79 | 2nd vs. #85 @34 |
77 | 9–15 | −847 | 846 | 849 | +3 | Simukoko, Anthony (#66/ZMB) | 1W:468-358:#86 | 2nd vs. #67 @42 |
78 | 9–15 | −1143 | 1130 | 1133 | +3 | Kanshamba, Fred (#60/ZMB) | 2L:329-444:#38 | 1st vs. #42 @38 |
79 | 9–15 | −1214 | 0 | 718 | Bwingi, Rita (#67/ZMB) | 1W:419-358:#41 | 1st vs. #66 @42 | |
80 | 8–16 | −377 | 928 | 873 | −55 | Kiplagat, Powell (#41/KEN) | 2L:358-419:#67 | 1st vs. #43 @40 |
81 | 8–16 | −556 | 0 | 704 | Kithinji, George (#43/KEN) | 1L:326-369:#39 | 2nd vs. #41 @40 | |
82 | 8–16 | −616 | 1197 | 1154 | −43 | Moonga, Levy (#58/ZMB) | 1L:331-416:#55 | 2nd vs. #69 @41 |
83 | 8–16 | −1070 | 839 | 826 | −13 | Akwanya, Andrew (#51/UGA) | 1W:423-386:#69 | 2nd vs. #68 @43 |
84 | 5–19 | −2177 | 0 | 502 | Shofola, Christian (#86/CMR) | 2L:358-468:#66 | 1st vs. #50 @39 | |
85 | 4–20 | −1795 | 0 | 489 | Kanchele, Ivy (#68/ZMB) | 2L:332-429:#42 | 1st vs. #51 @43 | |
86 | 2–22 | −3007 | 0 | 487 | Chansa, Davies (#69/ZMB) | 2L:386-423:#51 | 1st vs. #58 @41 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.