Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Jighere, Wellington | 1 | 508 | Otieno, Manase | 24 | 477 | 31 |
Nwali, Enoch | 3 | 455 | Karo, Eta | 2 | 427 | 28 |
Avwenagha, Oshevire | 4 | 410 | Mucheleka, Martin | 62 | 369 | 41 |
Oduwole, Olatunde | 6 | 397 | Mensah, Christian | 80 | 360 | 37 |
Ikekeregor, Dennis | 7 | 444 | Machanje, Daniel | 26 | 350 | 94 |
Umujose, Emmanuel | 8 | 374 | Magwanga, Onani | 27 | 365 | 9 |
Etim, Nsikak | 9 | 502 | Kalumba, Paul | 53 | 364 | 138 |
Mayuku, Tuoyo | 10 | 402 | Ntege, Chris | 47 | 402 | 0 |
Afolayan, Bukunmi | 13 | 478 | Tachie, Charles | 82 | 417 | 61 |
Khaleel, Adedeji | 14 | 482 | Gongolo, Michael | 18 | 411 | 71 |
Chiamaka, Gabriel | 15 | 470 | Kanchele, Ivy | 68 | 240 | 230 |
Oyende, Allan | 16 | 453 | Koyyoko, Bernard | 19 | 405 | 48 |
Njoroge, Stanley | 20 | 559 | Omosefe, Prince | 5 | 473 | 86 |
Mutahi, Martins | 22 | 503 | Mwila, Milton | 65 | 310 | 193 |
Outi, Tobias | 23 | 387 | Kamara, Mohamed | 71 | 383 | 4 |
Amuke, Benard | 25 | 392 | Idahosa, Bright | 11 | 341 | 51 |
Magu, Fred | 28 | 509 | Lwebuga, Ron | 48 | 323 | 186 |
Busienei, Hillary | 29 | 443 | Rayner, Susan | 79 | 396 | 47 |
Akinyi, Wenwa | 32 | 430 | Mwape, Isaac | 54 | 359 | 71 |
Kipkemoi, Limo | 33 | 575 | Kithinji, George | 43 | 404 | 171 |
Kimani, David | 34 | 401 | Chavutia, Joseph | 35 | 342 | 59 |
Tarus, Kipruto | 36 | 603 | Apuuli, Davis | 49 | 402 | 201 |
Muumbi, Muema | 37 | 477 | John, Curtis | 12 | 388 | 89 |
Odongkara, Edgar | 44 | 408 | Placca, Chrys | 84 | 393 | 15 |
Geria, Richard | 45 | 526 | Mpundu, Patrick | 52 | 359 | 167 |
Sentongo, Ivan | 46 | 445 | Nderitu, Gitonga | 17 | 438 | 7 |
Ntege, Chris | 47 | 402 | Mayuku, Tuoyo | 10 | 402 | 0 |
Kyagera, Nelson | 50 | 428 | Chansa, Davies | 69 | 311 | 117 |
Chansa, Justin | 56 | 447 | Nkhoma, Joseph | 59 | 411 | 36 |
Mulele, Julius | 57 | 452 | Lubunda, Ngala | 63 | 390 | 62 |
Moonga, Levy | 58 | 485 | Muturi, Elaine | 42 | 280 | 205 |
Kanshamba, Fred | 60 | 417 | Kiplagat, Powell | 41 | 387 | 30 |
Chitundu, Mulenga | 61 | 399 | Goldberg, Andrew | 78 | 385 | 14 |
Simanwe, Chipika | 64 | 524 | Zande, Ayub | 30 | 354 | 170 |
Simukoko, Anthony | 66 | 400 | Kambikambi, Mubanga | 55 | 300 | 100 |
Bwingi, Rita | 67 | 401 | Shofola, Christian | 86 | 306 | 95 |
Hydara, Abba | 70 | 490 | Wachira, Francis | 21 | 440 | 50 |
Roberts, Alvin | 73 | 529 | Akwanya, Andrew | 51 | 315 | 214 |
Hovelmeier, Trevor | 74 | 407 | Sang, John | 40 | 356 | 51 |
Lephoto, Solomon | 76 | 434 | Manyasa, Joash | 31 | 366 | 68 |
Rayner, Howard | 77 | 335 | Midigo, Samson | 39 | 321 | 14 |
Boama, Edwin | 81 | 402 | Gruzd, Steven | 75 | 393 | 9 |
Ubiedi, Stanley | 83 | 429 | Hamilton-Drape, Patrick | 72 | 405 | 24 |
Mohammed, Abdulai | 85 | 381 | Auka, Julius | 38 | 311 | 70 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.