Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Jighere, Wellington | 1 | 511 | Hovelmeier, Trevor | 74 | 406 | 105 |
Umujose, Emmanuel | 8 | 413 | Wachira, Francis | 21 | 378 | 35 |
Etim, Nsikak | 9 | 489 | Ikekeregor, Dennis | 7 | 350 | 139 |
Mayuku, Tuoyo | 10 | 418 | Mwape, Isaac | 54 | 363 | 55 |
Idahosa, Bright | 11 | 449 | Mohammed, Abdulai | 85 | 356 | 93 |
John, Curtis | 12 | 536 | Lephoto, Solomon | 76 | 366 | 170 |
Khaleel, Adedeji | 14 | 417 | Oduwole, Olatunde | 6 | 394 | 23 |
Oyende, Allan | 16 | 406 | Omosefe, Prince | 5 | 388 | 18 |
Nderitu, Gitonga | 17 | 459 | Avwenagha, Oshevire | 4 | 405 | 54 |
Gongolo, Michael | 18 | 517 | Hamilton-Drape, Patrick | 72 | 343 | 174 |
Koyyoko, Bernard | 19 | 500 | Sentongo, Ivan | 46 | 389 | 111 |
Njoroge, Stanley | 20 | 521 | Chiamaka, Gabriel | 15 | 350 | 171 |
Mutahi, Martins | 22 | 403 | Gruzd, Steven | 75 | 390 | 13 |
Machanje, Daniel | 26 | 380 | Otieno, Manase | 24 | 372 | 8 |
Kimani, David | 34 | 455 | Boama, Edwin | 81 | 391 | 64 |
Tarus, Kipruto | 36 | 440 | Akinyi, Wenwa | 32 | 318 | 122 |
Auka, Julius | 38 | 444 | Kanshamba, Fred | 60 | 329 | 115 |
Midigo, Samson | 39 | 369 | Kithinji, George | 43 | 326 | 43 |
Muturi, Elaine | 42 | 429 | Kanchele, Ivy | 68 | 332 | 97 |
Odongkara, Edgar | 44 | 503 | Nwali, Enoch | 3 | 437 | 66 |
Ntege, Chris | 47 | 480 | Nkhoma, Joseph | 59 | 474 | 6 |
Apuuli, Davis | 49 | 461 | Karo, Eta | 2 | 437 | 24 |
Kyagera, Nelson | 50 | 411 | Mwila, Milton | 65 | 337 | 74 |
Akwanya, Andrew | 51 | 423 | Chansa, Davies | 69 | 386 | 37 |
Kalumba, Paul | 53 | 468 | Busienei, Hillary | 29 | 406 | 62 |
Kambikambi, Mubanga | 55 | 416 | Moonga, Levy | 58 | 331 | 85 |
Chansa, Justin | 56 | 491 | Sang, John | 40 | 328 | 163 |
Mulele, Julius | 57 | 447 | Manyasa, Joash | 31 | 410 | 37 |
Mucheleka, Martin | 62 | 455 | Chitundu, Mulenga | 61 | 344 | 111 |
Lubunda, Ngala | 63 | 467 | Muumbi, Muema | 37 | 455 | 12 |
Simanwe, Chipika | 64 | 437 | Lwebuga, Ron | 48 | 425 | 12 |
Simukoko, Anthony | 66 | 468 | Shofola, Christian | 86 | 358 | 110 |
Bwingi, Rita | 67 | 419 | Kiplagat, Powell | 41 | 358 | 61 |
Hydara, Abba | 70 | 475 | Mpundu, Patrick | 52 | 320 | 155 |
Kamara, Mohamed | 71 | 509 | Magu, Fred | 28 | 313 | 196 |
Roberts, Alvin | 73 | 385 | Amuke, Benard | 25 | 374 | 11 |
Rayner, Howard | 77 | 489 | Zande, Ayub | 30 | 377 | 112 |
Goldberg, Andrew | 78 | 450 | Chavutia, Joseph | 35 | 381 | 69 |
Rayner, Susan | 79 | 404 | Kipkemoi, Limo | 33 | 378 | 26 |
Mensah, Christian | 80 | 472 | Magwanga, Onani | 27 | 388 | 84 |
Tachie, Charles | 82 | 468 | Geria, Richard | 45 | 378 | 90 |
Ubiedi, Stanley | 83 | 529 | Afolayan, Bukunmi | 13 | 387 | 142 |
Placca, Chrys | 84 | 473 | Outi, Tobias | 23 | 387 | 86 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.