Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 2–0 | +509 | Nderitu, Gitonga (#17/KEN) | 1W:655-246:#50 | 1st vs. #76 @10 |
| 2 | 2–0 | +438 | Sentongo, Ivan (#46/UGA) | 2W:465-357:#52 | 2nd vs. #1 @1 |
| 3 | 2–0 | +344 | Magwanga, Onani (#27/KEN) | 2W:532-328:#67 | 1st vs. #18 @7 |
| 4 | 2–0 | +334 | Umujose, Emmanuel (#8/NGA) | 1W:495-273:#86 | 2nd vs. #82 @9 |
| 5 | 2–0 | +327 | Etim, Nsikak (#9/NGA) | 1W:579-307:#69 | 2nd vs. #49 @16 |
| 5 | 2–0 | +327 | Kalumba, Paul (#53/ZMB) | 2W:476-457:#10 | 1st vs. #2 @2 |
| 7 | 2–0 | +290 | Nwali, Enoch (#3/NGA) | 2W:549-315:#60 | 1st vs. #30 @15 |
| 8 | 2–0 | +277 | Karo, Eta (#2/NGA) | 2W:508-476:#57 | 2nd vs. #53 @2 |
| 9 | 2–0 | +259 | Odongkara, Edgar (#44/UGA) | 2W:519-392:#23 | 2nd vs. #34 @8 |
| 10 | 2–0 | +243 | Placca, Chrys (#84/GHA) | 1W:436-358:#72 | 2nd vs. #14 @5 |
| 11 | 2–0 | +242 | Gongolo, Michael (#18/KEN) | 1W:468-366:#75 | 2nd vs. #27 @7 |
| 12 | 2–0 | +228 | Khaleel, Adedeji (#14/NGA) | 1W:428-377:#48 | 1st vs. #84 @5 |
| 13 | 2–0 | +218 | Hydara, Abba (#70/GMB) | 1W:509-377:#45 | 2nd vs. #19 @13 |
| 14 | 2–0 | +196 | Wachira, Francis (#21/KEN) | 1W:457-340:#85 | 2nd vs. #7 @14 |
| 15 | 2–0 | +186 | Koyyoko, Bernard (#19/KEN) | 2W:482-382:#64 | 1st vs. #70 @13 |
| 16 | 2–0 | +170 | Oyende, Allan (#16/KEN) | 2W:446-416:#15 | 1st vs. #23 @6 |
| 17 | 2–0 | +166 | Omosefe, Prince (#5/NGA) | 1W:491-350:#73 | 2nd vs. #62 @22 |
| 18 | 2–0 | +155 | Njoroge, Stanley (#20/KEN) | 2W:444-376:#11 | 2nd vs. #37 @12 |
| 19 | 2–0 | +143 | Afolayan, Bukunmi (#13/NGA) | 2W:452-341:#22 | 1st vs. #64 @21 |
| 20 | 2–0 | +132 | Tachie, Charles (#82/GHA) | 1W:427-419:#34 | 1st vs. #8 @9 |
| 21 | 2–0 | +115 | Lephoto, Solomon (#76/ZAF) | 1W:381-370:#25 | 2nd vs. #17 @10 |
| 22 | 2–0 | +104 | Manyasa, Joash (#31/KEN) | 1W:459-399:#54 | 2nd vs. #10 @18 |
| 23 | 2–0 | +90 | Ikekeregor, Dennis (#7/NGA) | 2W:403-390:#24 | 1st vs. #21 @14 |
| 24 | 2–0 | +56 | Machanje, Daniel (#26/KEN) | 1W:442-420:#77 | 2nd vs. #80 @19 |
| 25 | 1–1 | +292 | Jighere, Wellington (#1/NGA) | 2L:339-391:#66 | 1st vs. #46 @1 |
| 26 | 1–1 | +205 | Otieno, Manase (#24/KEN) | 1L:390-403:#7 | 1st vs. #11 @3 |
| 27 | 1–1 | +183 | Amuke, Benard (#25/KEN) | 2L:370-381:#76 | 2nd vs. #75 @4 |
| 28 | 1–1 | +131 | Idahosa, Bright (#11/NGA) | 1L:376-444:#20 | 2nd vs. #24 @3 |
| 29 | 1–1 | +118 | Kimani, David (#34/KEN) | 2L:419-427:#82 | 1st vs. #44 @8 |
| 30 | 1–1 | +103 | Chavutia, Joseph (#35/KEN) | 1W:537-357:#83 | 2nd vs. #68 @29 |
| 31 | 1–1 | +93 | Gruzd, Steven (#75/ZAF) | 2L:366-468:#18 | 1st vs. #25 @4 |
| 32 | 1–1 | +68 | Boama, Edwin (#81/GHA) | 2W:447-335:#38 | 1st vs. #36 @26 |
| 33 | 1–1 | +59 | Avwenagha, Oshevire (#4/NGA) | 1W:469-284:#56 | 1st vs. #28 @35 |
| 34 | 1–1 | +52 | Mucheleka, Martin (#62/ZMB) | 1W:437-353:#12 | 1st vs. #5 @22 |
| 35 | 1–1 | +30 | Ntege, Chris (#47/UGA) | 1W:446-361:#43 | 2nd vs. #52 @36 |
| 36 | 1–1 | +28 | Mayuku, Tuoyo (#10/NGA) | 1L:457-476:#53 | 1st vs. #31 @18 |
| 37 | 1–1 | +26 | Outi, Tobias (#23/KEN) | 1L:392-519:#44 | 2nd vs. #16 @6 |
| 38 | 1–1 | +23 | Kamara, Mohamed (#71/SLE) | 1W:409-352:#33 | 2nd vs. #83 @24 |
| 39 | 1–1 | +16 | Muumbi, Muema (#37/KEN) | 2L:405-481:#61 | 1st vs. #20 @12 |
| 40 | 1–1 | +13 | John, Curtis (#12/NGA) | 2L:353-437:#62 | 1st vs. #73 @11 |
| 41 | 1–1 | +4 | Akinyi, Wenwa (#32/KEN) | 1W:447-346:#68 | 2nd vs. #60 @32 |
| 42 | 1–1 | −8 | Mwape, Isaac (#54/ZMB) | 2L:399-459:#31 | 1st vs. #22 @17 |
| 43 | 1–1 | −10 | Mensah, Christian (#80/GHA) | 2L:411-464:#29 | 1st vs. #26 @19 |
| 44 | 1–1 | −12 | Oduwole, Olatunde (#6/NGA) | 1W:405-325:#49 | 1st vs. #63 @31 |
| 45 | 1–1 | −20 | Sang, John (#40/KEN) | 2L:385-439:#55 | 1st vs. #56 @20 |
| 46 | 1–1 | −21 | Hovelmeier, Trevor (#74/ZAF) | 1W:418-383:#58 | 1st vs. #38 @28 |
| 47 | 1–1 | −27 | Tarus, Kipruto (#36/KEN) | 2W:385-365:#63 | 2nd vs. #81 @26 |
| 47 | 1–1 | −27 | Apuuli, Davis (#49/UGA) | 2L:325-405:#6 | 1st vs. #9 @16 |
| 47 | 1–1 | −27 | Akwanya, Andrew (#51/UGA) | 2W:462-455:#28 | 1st vs. #57 @25 |
| 50 | 1–1 | −43 | Roberts, Alvin (#73/LBR) | 2L:350-491:#5 | 2nd vs. #12 @11 |
| 51 | 1–1 | −61 | Mutahi, Martins (#22/KEN) | 1L:341-452:#13 | 2nd vs. #54 @17 |
| 52 | 1–1 | −63 | Mwila, Milton (#65/ZMB) | 1W:476-344:#30 | 1st vs. #61 @40 |
| 53 | 1–1 | −67 | Simanwe, Chipika (#64/ZMB) | 1L:382-482:#19 | 2nd vs. #13 @21 |
| 54 | 1–1 | −76 | Zande, Ayub (#30/KEN) | 2L:344-476:#65 | 2nd vs. #3 @15 |
| 55 | 1–1 | −86 | Kambikambi, Mubanga (#55/ZMB) | 1W:439-385:#40 | 2nd vs. #78 @37 |
| 56 | 1–1 | −113 | Simukoko, Anthony (#66/ZMB) | 1W:391-339:#1 | 2nd vs. #41 @39 |
| 57 | 1–1 | −118 | Chitundu, Mulenga (#61/ZMB) | 1W:481-405:#37 | 2nd vs. #65 @40 |
| 58 | 1–1 | −134 | Goldberg, Andrew (#78/ZAF) | 2W:406-400:#39 | 1st vs. #55 @37 |
| 59 | 1–1 | −152 | Chansa, Justin (#56/ZMB) | 2L:284-469:#4 | 2nd vs. #40 @20 |
| 60 | 1–1 | −218 | Nkhoma, Joseph (#59/ZMB) | 1W:392-365:#42 | 1st vs. #79 @42 |
| 61 | 1–1 | −257 | Rayner, Susan (#79/ZAF) | 1W:412-361:#41 | 2nd vs. #59 @42 |
| 62 | 1–1 | −291 | Busienei, Hillary (#29/KEN) | 1W:464-411:#80 | 2nd vs. #67 @43 |
| 63 | 0–2 | −47 | Rayner, Howard (#77/ZAF) | 2L:420-442:#26 | 2nd vs. #45 @23 |
| 64 | 0–2 | −58 | Midigo, Samson (#39/KEN) | 1L:400-406:#78 | 2nd vs. #85 @27 |
| 65 | 0–2 | −75 | Mulele, Julius (#57/ZMB) | 1L:476-508:#2 | 2nd vs. #51 @25 |
| 66 | 0–2 | −107 | Lubunda, Ngala (#63/ZMB) | 1L:365-385:#36 | 2nd vs. #6 @31 |
| 67 | 0–2 | −113 | Muturi, Elaine (#42/KEN) | 2L:365-392:#59 | 2nd vs. #48 @30 |
| 68 | 0–2 | −135 | Moonga, Levy (#58/ZMB) | 2L:383-418:#74 | 1st vs. #43 @33 |
| 69 | 0–2 | −137 | Lwebuga, Ron (#48/UGA) | 2L:377-428:#14 | 1st vs. #42 @30 |
| 70 | 0–2 | −139 | Magu, Fred (#28/KEN) | 1L:455-462:#51 | 2nd vs. #4 @35 |
| 71 | 0–2 | −161 | Mpundu, Patrick (#52/ZMB) | 1L:357-465:#46 | 1st vs. #47 @36 |
| 72 | 0–2 | −165 | Geria, Richard (#45/UGA) | 2L:377-509:#70 | 1st vs. #77 @23 |
| 73 | 0–2 | −167 | Mohammed, Abdulai (#85/GHA) | 2L:340-457:#21 | 1st vs. #39 @27 |
| 74 | 0–2 | −168 | Auka, Julius (#38/KEN) | 1L:335-447:#81 | 2nd vs. #74 @28 |
| 75 | 0–2 | −170 | Chiamaka, Gabriel (#15/NGA) | 1L:416-446:#16 | 2nd vs. #50 @38 |
| 76 | 0–2 | −180 | Kanchele, Ivy (#68/ZMB) | 2L:346-447:#32 | 1st vs. #35 @29 |
| 77 | 0–2 | −181 | Kipkemoi, Limo (#33/KEN) | 2L:352-409:#71 | 2nd vs. #72 @34 |
| 78 | 0–2 | −189 | Kithinji, George (#43/KEN) | 2L:361-446:#47 | 2nd vs. #58 @33 |
| 79 | 0–2 | −190 | Hamilton-Drape, Patrick (#72/SLE) | 2L:358-436:#84 | 1st vs. #33 @34 |
| 80 | 0–2 | −213 | Ubiedi, Stanley (#83/GHA) | 2L:357-537:#35 | 1st vs. #71 @24 |
| 81 | 0–2 | −228 | Kiplagat, Powell (#41/KEN) | 2L:361-412:#79 | 1st vs. #66 @39 |
| 82 | 0–2 | −332 | Kanshamba, Fred (#60/ZMB) | 1L:315-549:#3 | 1st vs. #32 @32 |
| 83 | 0–2 | −440 | Shofola, Christian (#86/CMR) | 2L:273-495:#8 | 2nd vs. #69 @41 |
| 84 | 0–2 | −471 | Chansa, Davies (#69/ZMB) | 2L:307-579:#9 | 1st vs. #86 @41 |
| 85 | 0–2 | −534 | Bwingi, Rita (#67/ZMB) | 1L:328-532:#27 | 1st vs. #29 @43 |
| 86 | 0–2 | −562 | Kyagera, Nelson (#50/UGA) | 2L:246-655:#17 | 1st vs. #15 @38 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.