Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 3–0 | +497 | Koyyoko, Bernard (#19/KEN) | 1W:569-258:#70 | 1st vs. #16 @8 |
2 | 3–0 | +469 | Magwanga, Onani (#27/KEN) | 1W:502-377:#18 | 2nd vs. #8 @2 |
3 | 3–0 | +454 | Nwali, Enoch (#3/NGA) | 1W:506-342:#30 | 2nd vs. #2 @4 |
4 | 3–0 | +448 | Etim, Nsikak (#9/NGA) | 2W:423-302:#49 | 1st vs. #53 @3 |
5 | 3–0 | +360 | Afolayan, Bukunmi (#13/NGA) | 1W:539-322:#64 | 1st vs. #82 @10 |
6 | 3–0 | +305 | Karo, Eta (#2/NGA) | 2W:401-373:#53 | 1st vs. #3 @4 |
7 | 3–0 | +284 | Oyende, Allan (#16/KEN) | 1W:503-389:#23 | 2nd vs. #19 @8 |
8 | 3–0 | +254 | Wachira, Francis (#21/KEN) | 2W:485-427:#7 | 1st vs. #70 @7 |
9 | 3–0 | +236 | Khaleel, Adedeji (#14/NGA) | 1W:365-357:#84 | 2nd vs. #18 @6 |
10 | 3–0 | +217 | Omosefe, Prince (#5/NGA) | 2W:529-478:#62 | 2nd vs. #20 @9 |
11 | 3–0 | +210 | Manyasa, Joash (#31/KEN) | 2W:506-400:#10 | 2nd vs. #76 @11 |
12 | 3–0 | +203 | Tachie, Charles (#82/GHA) | 1W:547-476:#8 | 2nd vs. #13 @10 |
13 | 3–0 | +199 | Njoroge, Stanley (#20/KEN) | 2W:394-350:#37 | 1st vs. #5 @9 |
14 | 3–0 | +162 | Machanje, Daniel (#26/KEN) | 2W:516-410:#80 | 1st vs. #7 @12 |
15 | 3–0 | +131 | Lephoto, Solomon (#76/ZAF) | 2W:448-432:#17 | 1st vs. #31 @11 |
16 | 2–1 | +493 | Nderitu, Gitonga (#17/KEN) | 1L:432-448:#76 | 2nd vs. #46 @1 |
17 | 2–1 | +438 | Chavutia, Joseph (#35/KEN) | 2W:596-261:#68 | 1st vs. #34 @15 |
18 | 2–1 | +370 | Sentongo, Ivan (#46/UGA) | 2L:447-515:#1 | 1st vs. #17 @1 |
19 | 2–1 | +360 | Jighere, Wellington (#1/NGA) | 1W:515-447:#46 | 1st vs. #24 @13 |
20 | 2–1 | +299 | Kalumba, Paul (#53/ZMB) | 1L:373-401:#2 | 2nd vs. #9 @3 |
21 | 2–1 | +263 | Umujose, Emmanuel (#8/NGA) | 2L:476-547:#82 | 1st vs. #27 @2 |
22 | 2–1 | +252 | Kimani, David (#34/KEN) | 1W:495-361:#44 | 2nd vs. #35 @15 |
23 | 2–1 | +248 | John, Curtis (#12/NGA) | 1W:545-310:#73 | 2nd vs. #37 @20 |
24 | 2–1 | +235 | Placca, Chrys (#84/GHA) | 2L:357-365:#14 | 2nd vs. #44 @5 |
25 | 2–1 | +224 | Avwenagha, Oshevire (#4/NGA) | 1W:479-314:#28 | 2nd vs. #62 @17 |
26 | 2–1 | +220 | Amuke, Benard (#25/KEN) | 2W:448-411:#75 | 1st vs. #11 @14 |
27 | 2–1 | +162 | Idahosa, Bright (#11/NGA) | 2W:448-417:#24 | 2nd vs. #25 @14 |
28 | 2–1 | +125 | Odongkara, Edgar (#44/UGA) | 2L:361-495:#34 | 1st vs. #84 @5 |
29 | 2–1 | +117 | Gongolo, Michael (#18/KEN) | 2L:377-502:#27 | 1st vs. #14 @6 |
30 | 2–1 | +99 | Hovelmeier, Trevor (#74/ZAF) | 1W:456-336:#38 | 2nd vs. #40 @23 |
31 | 2–1 | +96 | Oduwole, Olatunde (#6/NGA) | 1W:470-362:#63 | 2nd vs. #80 @22 |
32 | 2–1 | +84 | Sang, John (#40/KEN) | 1W:446-342:#56 | 1st vs. #74 @23 |
33 | 2–1 | +78 | Mutahi, Martins (#22/KEN) | 2W:458-319:#54 | 1st vs. #65 @26 |
34 | 2–1 | +47 | Ntege, Chris (#47/UGA) | 2W:416-399:#52 | 1st vs. #10 @18 |
35 | 2–1 | +32 | Ikekeregor, Dennis (#7/NGA) | 1L:427-485:#21 | 2nd vs. #26 @12 |
36 | 2–1 | −40 | Busienei, Hillary (#29/KEN) | 2W:540-289:#67 | 2nd vs. #79 @31 |
36 | 2–1 | −40 | Mwila, Milton (#65/ZMB) | 1W:434-411:#61 | 2nd vs. #22 @26 |
38 | 2–1 | −44 | Goldberg, Andrew (#78/ZAF) | 1W:400-310:#55 | 2nd vs. #61 @29 |
39 | 2–1 | −93 | Hydara, Abba (#70/GMB) | 2L:258-569:#19 | 2nd vs. #21 @7 |
40 | 2–1 | −190 | Nkhoma, Joseph (#59/ZMB) | 1W:404-376:#79 | 2nd vs. #56 @30 |
41 | 1½–1½ | +68 | Boama, Edwin (#81/GHA) | 1T:375-375:#36 | 2nd vs. #75 @16 |
42 | 1½–1½ | −27 | Tarus, Kipruto (#36/KEN) | 2T:375-375:#81 | 1st vs. #49 @24 |
43 | 1–2 | +174 | Otieno, Manase (#24/KEN) | 1L:417-448:#11 | 2nd vs. #1 @13 |
44 | 1–2 | +56 | Gruzd, Steven (#75/ZAF) | 1L:411-448:#25 | 1st vs. #81 @16 |
45 | 1–2 | +3 | Akinyi, Wenwa (#32/KEN) | 2L:373-374:#60 | 1st vs. #54 @21 |
46 | 1–2 | +1 | Mucheleka, Martin (#62/ZMB) | 1L:478-529:#5 | 1st vs. #4 @17 |
47 | 1–2 | −10 | Mulele, Julius (#57/ZMB) | 2W:365-300:#51 | 2nd vs. #63 @33 |
47 | 1–2 | −10 | Muturi, Elaine (#42/KEN) | 2W:484-381:#48 | 1st vs. #58 @34 |
49 | 1–2 | −19 | Midigo, Samson (#39/KEN) | 2W:355-316:#85 | 2nd vs. #77 @32 |
50 | 1–2 | −28 | Muumbi, Muema (#37/KEN) | 1L:350-394:#20 | 1st vs. #12 @20 |
51 | 1–2 | −42 | Moonga, Levy (#58/ZMB) | 1W:346-253:#43 | 2nd vs. #42 @34 |
52 | 1–2 | −54 | Kamara, Mohamed (#71/SLE) | 2L:411-488:#83 | 2nd vs. #23 @19 |
53 | 1–2 | −78 | Mayuku, Tuoyo (#10/NGA) | 1L:400-506:#31 | 2nd vs. #47 @18 |
54 | 1–2 | −88 | Outi, Tobias (#23/KEN) | 2L:389-503:#16 | 1st vs. #71 @19 |
55 | 1–2 | −92 | Akwanya, Andrew (#51/UGA) | 1L:300-365:#57 | 2nd vs. #73 @25 |
56 | 1–2 | −103 | Kipkemoi, Limo (#33/KEN) | 2W:383-305:#72 | 2nd vs. #43 @39 |
57 | 1–2 | −109 | Chiamaka, Gabriel (#15/NGA) | 2W:348-287:#50 | 1st vs. #68 @38 |
58 | 1–2 | −114 | Kiplagat, Powell (#41/KEN) | 1W:442-328:#66 | 1st vs. #60 @41 |
59 | 1–2 | −116 | Mensah, Christian (#80/GHA) | 1L:410-516:#26 | 1st vs. #6 @22 |
60 | 1–2 | −136 | Ubiedi, Stanley (#83/GHA) | 1W:488-411:#71 | 2nd vs. #72 @40 |
61 | 1–2 | −141 | Chitundu, Mulenga (#61/ZMB) | 2L:411-434:#65 | 1st vs. #78 @29 |
62 | 1–2 | −147 | Geria, Richard (#45/UGA) | 1W:483-465:#77 | 1st vs. #52 @36 |
62 | 1–2 | −147 | Mwape, Isaac (#54/ZMB) | 1L:319-458:#22 | 2nd vs. #32 @21 |
64 | 1–2 | −148 | Apuuli, Davis (#49/UGA) | 1L:302-423:#9 | 2nd vs. #36 @24 |
65 | 1–2 | −176 | Kambikambi, Mubanga (#55/ZMB) | 2L:310-400:#78 | 1st vs. #66 @28 |
66 | 1–2 | −227 | Simukoko, Anthony (#66/ZMB) | 2L:328-442:#41 | 2nd vs. #55 @28 |
67 | 1–2 | −240 | Zande, Ayub (#30/KEN) | 2L:342-506:#3 | 1st vs. #64 @27 |
68 | 1–2 | −256 | Chansa, Justin (#56/ZMB) | 2L:342-446:#40 | 1st vs. #59 @30 |
69 | 1–2 | −278 | Roberts, Alvin (#73/LBR) | 2L:310-545:#12 | 1st vs. #51 @25 |
70 | 1–2 | −284 | Simanwe, Chipika (#64/ZMB) | 2L:322-539:#13 | 2nd vs. #30 @27 |
71 | 1–2 | −285 | Rayner, Susan (#79/ZAF) | 2L:376-404:#59 | 1st vs. #29 @31 |
72 | 1–2 | −331 | Kanshamba, Fred (#60/ZMB) | 1W:374-373:#32 | 2nd vs. #41 @41 |
73 | 1–2 | −388 | Chansa, Davies (#69/ZMB) | 1W:414-331:#86 | 2nd vs. #50 @43 |
74 | 0–3 | −65 | Rayner, Howard (#77/ZAF) | 2L:465-483:#45 | 1st vs. #39 @32 |
75 | 0–3 | −178 | Mpundu, Patrick (#52/ZMB) | 1L:399-416:#47 | 2nd vs. #45 @36 |
76 | 0–3 | −206 | Mohammed, Abdulai (#85/GHA) | 1L:316-355:#39 | 2nd vs. #38 @37 |
77 | 0–3 | −215 | Lubunda, Ngala (#63/ZMB) | 2L:362-470:#6 | 1st vs. #57 @33 |
78 | 0–3 | −240 | Lwebuga, Ron (#48/UGA) | 1L:381-484:#42 | 2nd vs. #28 @35 |
79 | 0–3 | −268 | Hamilton-Drape, Patrick (#72/SLE) | 1L:305-383:#33 | 1st vs. #83 @40 |
80 | 0–3 | −282 | Kithinji, George (#43/KEN) | 2L:253-346:#58 | 1st vs. #33 @39 |
81 | 0–3 | −288 | Auka, Julius (#38/KEN) | 2L:336-456:#74 | 1st vs. #85 @37 |
82 | 0–3 | −304 | Magu, Fred (#28/KEN) | 2L:314-479:#4 | 1st vs. #48 @35 |
83 | 0–3 | −515 | Kanchele, Ivy (#68/ZMB) | 1L:261-596:#35 | 2nd vs. #15 @38 |
84 | 0–3 | −523 | Shofola, Christian (#86/CMR) | 2L:331-414:#69 | 1st vs. #67 @42 |
85 | 0–3 | −623 | Kyagera, Nelson (#50/UGA) | 1L:287-348:#15 | 1st vs. #69 @43 |
86 | 0–3 | −785 | Bwingi, Rita (#67/ZMB) | 1L:289-540:#29 | 2nd vs. #86 @42 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.