Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 5–0 | +508 | Nwali, Enoch (#3/NGA) | 1W:449-423:#9 | 2nd vs. #16 @2 |
2 | 5–0 | +482 | Njoroge, Stanley (#20/KEN) | 1W:552-355:#26 | 2nd vs. #14 @3 |
3 | 5–0 | +439 | Afolayan, Bukunmi (#13/NGA) | 2W:399-381:#2 | 2nd vs. #9 @1 |
4 | 5–0 | +434 | Oyende, Allan (#16/KEN) | 1W:440-338:#21 | 1st vs. #3 @2 |
5 | 5–0 | +301 | Lephoto, Solomon (#76/ZAF) | 2W:384-282:#35 | 1st vs. #27 @4 |
6 | 4–1 | +560 | Etim, Nsikak (#9/NGA) | 2L:423-449:#3 | 1st vs. #13 @1 |
7 | 4–1 | +496 | Jighere, Wellington (#1/NGA) | 2W:505-400:#17 | 1st vs. #19 @5 |
8 | 4–1 | +473 | Koyyoko, Bernard (#19/KEN) | 2W:397-373:#27 | 2nd vs. #1 @5 |
9 | 4–1 | +452 | Avwenagha, Oshevire (#4/NGA) | 1W:470-283:#25 | 2nd vs. #21 @9 |
10 | 4–1 | +359 | Omosefe, Prince (#5/NGA) | 1W:463-235:#14 | 1st vs. #6 @12 |
10 | 4–1 | +359 | Oduwole, Olatunde (#6/NGA) | 1W:553-327:#40 | 2nd vs. #5 @12 |
12 | 4–1 | +312 | Umujose, Emmanuel (#8/NGA) | 2W:362-322:#34 | 1st vs. #2 @7 |
13 | 4–1 | +182 | Hovelmeier, Trevor (#74/ZAF) | 1W:452-420:#18 | 2nd vs. #82 @10 |
14 | 4–1 | +159 | Ikekeregor, Dennis (#7/NGA) | 2W:457-424:#29 | 1st vs. #70 @13 |
15 | 4–1 | +146 | Odongkara, Edgar (#44/UGA) | 2W:425-419:#11 | 1st vs. #31 @11 |
16 | 4–1 | +144 | Tachie, Charles (#82/GHA) | 2W:358-356:#31 | 1st vs. #74 @10 |
17 | 4–1 | +79 | Khaleel, Adedeji (#14/NGA) | 2L:235-463:#5 | 1st vs. #20 @3 |
18 | 3½–1½ | +136 | Ntege, Chris (#47/UGA) | 2W:497-408:#22 | 1st vs. #36 @15 |
19 | 3–2 | +436 | Magwanga, Onani (#27/KEN) | 1L:373-397:#19 | 2nd vs. #76 @4 |
20 | 3–2 | +366 | Sentongo, Ivan (#46/UGA) | 2L:492-503:#53 | 1st vs. #34 @6 |
21 | 3–2 | +271 | Kimani, David (#34/KEN) | 1L:322-362:#8 | 2nd vs. #46 @6 |
22 | 3–2 | +265 | John, Curtis (#12/NGA) | 2W:520-414:#84 | 1st vs. #15 @19 |
23 | 3–2 | +259 | Karo, Eta (#2/NGA) | 1L:381-399:#13 | 2nd vs. #8 @7 |
24 | 3–2 | +258 | Goldberg, Andrew (#78/ZAF) | 1W:550-234:#65 | 2nd vs. #73 @24 |
25 | 3–2 | +244 | Chiamaka, Gabriel (#15/NGA) | 1W:495-372:#41 | 2nd vs. #12 @19 |
26 | 3–2 | +182 | Mutahi, Martins (#22/KEN) | 1L:408-497:#47 | 2nd vs. #25 @8 |
27 | 3–2 | +172 | Kalumba, Paul (#53/ZMB) | 1W:503-492:#46 | 2nd vs. #58 @18 |
28 | 3–2 | +158 | Geria, Richard (#45/UGA) | 2W:510-372:#61 | 1st vs. #40 @23 |
29 | 3–2 | +140 | Manyasa, Joash (#31/KEN) | 1L:356-358:#82 | 2nd vs. #44 @11 |
30 | 3–2 | +109 | Akinyi, Wenwa (#32/KEN) | 1W:417-382:#62 | 2nd vs. #11 @20 |
31 | 3–2 | +102 | Wachira, Francis (#21/KEN) | 2L:338-440:#16 | 1st vs. #4 @9 |
32 | 3–2 | +93 | Kipkemoi, Limo (#33/KEN) | 1W:462-437:#51 | 1st vs. #37 @21 |
33 | 3–2 | +84 | Amuke, Benard (#25/KEN) | 2L:283-470:#4 | 1st vs. #22 @8 |
34 | 3–2 | +71 | Mulele, Julius (#57/ZMB) | 1W:351-332:#42 | 2nd vs. #18 @22 |
35 | 3–2 | +66 | Muumbi, Muema (#37/KEN) | 2W:370-365:#39 | 2nd vs. #33 @21 |
36 | 3–2 | −26 | Busienei, Hillary (#29/KEN) | 1L:424-457:#7 | 2nd vs. #26 @14 |
37 | 3–2 | −28 | Roberts, Alvin (#73/LBR) | 2W:453-417:#64 | 1st vs. #78 @24 |
38 | 3–2 | −70 | Chansa, Justin (#56/ZMB) | 2W:508-358:#66 | 2nd vs. #65 @28 |
39 | 3–2 | −83 | Hydara, Abba (#70/GMB) | 1L:363-403:#59 | 2nd vs. #7 @13 |
40 | 3–2 | −129 | Machanje, Daniel (#26/KEN) | 2L:355-552:#20 | 1st vs. #29 @14 |
41 | 3–2 | −186 | Nkhoma, Joseph (#59/ZMB) | 2W:403-363:#70 | 1st vs. #66 @27 |
42 | 3–2 | −263 | Kanshamba, Fred (#60/ZMB) | 1W:359-321:#79 | 2nd vs. #10 @29 |
43 | 2½–2½ | +77 | Tarus, Kipruto (#36/KEN) | 1L:348-445:#75 | 2nd vs. #47 @15 |
44 | 2½–2½ | +26 | Mayuku, Tuoyo (#10/NGA) | 1W:494-390:#23 | 1st vs. #60 @29 |
45 | 2½–2½ | −6 | Boama, Edwin (#81/GHA) | 1L:413-496:#24 | 1st vs. #17 @16 |
46 | 2–3 | +381 | Nderitu, Gitonga (#17/KEN) | 1L:400-505:#1 | 2nd vs. #81 @16 |
47 | 2–3 | +277 | Chavutia, Joseph (#35/KEN) | 1L:282-384:#76 | 2nd vs. #84 @17 |
48 | 2–3 | +226 | Otieno, Manase (#24/KEN) | 2W:496-413:#81 | 1st vs. #75 @30 |
49 | 2–3 | +144 | Gruzd, Steven (#75/ZAF) | 2W:445-348:#36 | 2nd vs. #24 @30 |
50 | 2–3 | +133 | Kamara, Mohamed (#71/SLE) | 1W:526-335:#58 | 2nd vs. #77 @31 |
51 | 2–3 | +114 | Placca, Chrys (#84/GHA) | 1L:414-520:#12 | 1st vs. #35 @17 |
52 | 2–3 | +105 | Idahosa, Bright (#11/NGA) | 1L:419-425:#44 | 1st vs. #32 @20 |
53 | 2–3 | +14 | Gongolo, Michael (#18/KEN) | 2L:420-452:#74 | 1st vs. #57 @22 |
54 | 2–3 | +9 | Magu, Fred (#28/KEN) | 2W:487-360:#38 | 1st vs. #85 @32 |
55 | 2–3 | −1 | Rayner, Howard (#77/ZAF) | 2W:392-342:#69 | 1st vs. #71 @31 |
56 | 2–3 | −28 | Moonga, Levy (#58/ZMB) | 2L:335-526:#71 | 1st vs. #53 @18 |
57 | 2–3 | −59 | Mensah, Christian (#80/GHA) | 2W:510-416:#83 | 2nd vs. #41 @33 |
58 | 2–3 | −150 | Simanwe, Chipika (#64/ZMB) | 1L:417-453:#73 | 1st vs. #61 @26 |
59 | 2–3 | −188 | Outi, Tobias (#23/KEN) | 2L:390-494:#10 | 1st vs. #83 @25 |
60 | 2–3 | −193 | Sang, John (#40/KEN) | 2L:327-553:#6 | 2nd vs. #45 @23 |
61 | 2–3 | −206 | Ubiedi, Stanley (#83/GHA) | 1L:416-510:#80 | 2nd vs. #23 @25 |
62 | 2–3 | −251 | Apuuli, Davis (#49/UGA) | 2W:424-326:#54 | 1st vs. #79 @38 |
63 | 2–3 | −265 | Chitundu, Mulenga (#61/ZMB) | 1L:372-510:#45 | 2nd vs. #64 @26 |
64 | 2–3 | −277 | Simukoko, Anthony (#66/ZMB) | 1L:358-508:#56 | 2nd vs. #59 @27 |
65 | 2–3 | −402 | Zande, Ayub (#30/KEN) | 1W:363-355:#55 | 2nd vs. #69 @39 |
66 | 2–3 | −549 | Mwila, Milton (#65/ZMB) | 2L:234-550:#78 | 1st vs. #56 @28 |
67 | 2–3 | −688 | Bwingi, Rita (#67/ZMB) | 1W:378-376:#50 | 2nd vs. #72 @41 |
68 | 1–4 | −38 | Midigo, Samson (#39/KEN) | 1L:365-370:#37 | 1st vs. #62 @37 |
69 | 1–4 | −75 | Mucheleka, Martin (#62/ZMB) | 2L:382-417:#32 | 2nd vs. #39 @37 |
70 | 1–4 | −155 | Mohammed, Abdulai (#85/GHA) | 1L:403-422:#52 | 2nd vs. #28 @32 |
71 | 1–4 | −186 | Hamilton-Drape, Patrick (#72/SLE) | 2W:446-340:#43 | 1st vs. #67 @41 |
72 | 1–4 | −223 | Lwebuga, Ron (#48/UGA) | 1W:512-309:#63 | 2nd vs. #86 @42 |
73 | 1–4 | −234 | Muturi, Elaine (#42/KEN) | 2L:332-351:#57 | 1st vs. #54 @34 |
74 | 1–4 | −267 | Kiplagat, Powell (#41/KEN) | 2L:372-495:#15 | 1st vs. #80 @33 |
75 | 1–4 | −284 | Kambikambi, Mubanga (#55/ZMB) | 2L:355-363:#30 | 2nd vs. #51 @35 |
76 | 1–4 | −316 | Mwape, Isaac (#54/ZMB) | 1L:326-424:#49 | 2nd vs. #42 @34 |
77 | 1–4 | −326 | Mpundu, Patrick (#52/ZMB) | 2W:422-403:#85 | 1st vs. #38 @36 |
78 | 1–4 | −331 | Akwanya, Andrew (#51/UGA) | 2L:437-462:#33 | 1st vs. #55 @35 |
79 | 1–4 | −370 | Rayner, Susan (#79/ZAF) | 2L:321-359:#60 | 2nd vs. #49 @38 |
80 | 1–4 | −508 | Kyagera, Nelson (#50/UGA) | 2L:376-378:#67 | 2nd vs. #63 @40 |
81 | 1–4 | −517 | Shofola, Christian (#86/CMR) | 2W:418-317:#68 | 1st vs. #48 @42 |
82 | 1–4 | −555 | Chansa, Davies (#69/ZMB) | 1L:342-392:#77 | 1st vs. #30 @39 |
83 | 0–5 | −480 | Lubunda, Ngala (#63/ZMB) | 2L:309-512:#48 | 1st vs. #50 @40 |
84 | 0–5 | −485 | Auka, Julius (#38/KEN) | 1L:360-487:#28 | 2nd vs. #52 @36 |
85 | 0–5 | −559 | Kithinji, George (#43/KEN) | 1L:340-446:#72 | 2nd vs. #68 @43 |
86 | 0–5 | −846 | Kanchele, Ivy (#68/ZMB) | 1L:317-418:#86 | 1st vs. #43 @43 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.