Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 16½–2½ | +1771 | Nwali, Enoch (#3/NGA) | 2W:480-390:#18 | 1st vs. #18 @1 |
2 | 16–3 | +856 | Jighere, Wellington (#1/NGA) | 2W:459-450:#82 | 1st vs. #8 @2 |
3 | 14–5 | +739 | Omosefe, Prince (#5/NGA) | 2W:527-377:#53 | 1st vs. #9 @3 |
4 | 13–6 | +715 | Umujose, Emmanuel (#8/NGA) | 1W:384-367:#24 | 2nd vs. #1 @2 |
5 | 13–6 | +672 | Odongkara, Edgar (#44/UGA) | 2W:451-449:#9 | 1st vs. #82 @4 |
6 | 13–6 | +464 | Oyende, Allan (#16/KEN) | 2W:386-383:#34 | 1st vs. #24 @8 |
7 | 13–6 | +88 | Ikekeregor, Dennis (#7/NGA) | 2W:404-391:#21 | 2nd vs. #2 @6 |
8 | 12½–6½ | +640 | Boama, Edwin (#81/GHA) | 1W:535-394:#75 | 1st vs. #45 @7 |
9 | 12–7 | +1264 | Etim, Nsikak (#9/NGA) | 1L:449-451:#44 | 2nd vs. #5 @3 |
10 | 12–7 | +741 | Gongolo, Michael (#18/KEN) | 1L:390-480:#3 | 2nd vs. #3 @1 |
11 | 12–7 | +656 | Geria, Richard (#45/UGA) | 1W:489-444:#12 | 2nd vs. #81 @7 |
12 | 12–7 | +622 | Tachie, Charles (#82/GHA) | 1L:450-459:#1 | 2nd vs. #44 @4 |
13 | 12–7 | +491 | Hovelmeier, Trevor (#74/ZAF) | 1W:483-396:#56 | 2nd vs. #56 @9 |
14 | 12–7 | +474 | Kimani, David (#34/KEN) | 1L:383-386:#16 | 2nd vs. #53 @5 |
15 | 12–7 | +411 | Kalumba, Paul (#53/ZMB) | 1L:377-527:#5 | 1st vs. #34 @5 |
16 | 12–7 | +108 | Apuuli, Davis (#49/UGA) | 1W:387-366:#10 | 1st vs. #21 @10 |
17 | 11½–7½ | +579 | Avwenagha, Oshevire (#4/NGA) | 1W:456-403:#2 | 2nd vs. #10 @11 |
18 | 11½–7½ | +566 | Karo, Eta (#2/NGA) | 2L:403-456:#4 | 1st vs. #7 @6 |
19 | 11–8 | +829 | Nderitu, Gitonga (#17/KEN) | 2W:480-331:#19 | 1st vs. #75 @12 |
20 | 11–8 | +391 | Otieno, Manase (#24/KEN) | 2L:367-384:#8 | 2nd vs. #16 @8 |
21 | 11–8 | +274 | Outi, Tobias (#23/KEN) | 1W:439-354:#46 | 2nd vs. #13 @16 |
22 | 11–8 | +247 | Mensah, Christian (#80/GHA) | 2W:501-325:#71 | 1st vs. #26 @18 |
23 | 11–8 | +240 | Placca, Chrys (#84/GHA) | 1W:415-400:#72 | 1st vs. #25 @15 |
24 | 11–8 | +193 | Afolayan, Bukunmi (#13/NGA) | 2W:448-401:#25 | 1st vs. #23 @16 |
25 | 11–8 | +87 | Wachira, Francis (#21/KEN) | 1L:391-404:#7 | 2nd vs. #49 @10 |
26 | 10½–8½ | +757 | Mayuku, Tuoyo (#10/NGA) | 2L:366-387:#49 | 1st vs. #4 @11 |
27 | 10½–8½ | +205 | Tarus, Kipruto (#36/KEN) | 2W:445-322:#27 | 1st vs. #14 @20 |
28 | 10½–8½ | −87 | Khaleel, Adedeji (#14/NGA) | 2W:511-384:#20 | 2nd vs. #36 @20 |
29 | 10–9 | +466 | Gruzd, Steven (#75/ZAF) | 2L:394-535:#81 | 2nd vs. #17 @12 |
30 | 10–9 | +414 | John, Curtis (#12/NGA) | 2L:444-489:#45 | 1st vs. #27 @13 |
31 | 10–9 | +342 | Magwanga, Onani (#27/KEN) | 1L:322-445:#36 | 2nd vs. #12 @13 |
32 | 10–9 | +322 | Hydara, Abba (#70/GMB) | 2W:543-362:#77 | 1st vs. #29 @22 |
33 | 10–9 | +250 | Hamilton-Drape, Patrick (#72/SLE) | 2L:400-415:#84 | 1st vs. #46 @14 |
34 | 10–9 | +164 | Sentongo, Ivan (#46/UGA) | 2L:354-439:#23 | 2nd vs. #72 @14 |
35 | 10–9 | +156 | Chansa, Justin (#56/ZMB) | 2L:396-483:#74 | 1st vs. #74 @9 |
36 | 10–9 | +155 | Amuke, Benard (#25/KEN) | 1L:401-448:#13 | 2nd vs. #84 @15 |
37 | 10–9 | −13 | Lephoto, Solomon (#76/ZAF) | 2L:398-437:#28 | 1st vs. #71 @17 |
38 | 10–9 | −43 | Kamara, Mohamed (#71/SLE) | 1L:325-501:#80 | 2nd vs. #76 @17 |
39 | 10–9 | −46 | Busienei, Hillary (#29/KEN) | 1W:456-403:#48 | 2nd vs. #70 @22 |
40 | 10–9 | −111 | Machanje, Daniel (#26/KEN) | 2L:356-387:#37 | 2nd vs. #80 @18 |
41 | 10–9 | −165 | Ubiedi, Stanley (#83/GHA) | 2W:385-317:#61 | 2nd vs. #48 @23 |
42 | 10–9 | −240 | Magu, Fred (#28/KEN) | 1W:437-398:#76 | 1st vs. #37 @24 |
43 | 10–9 | −442 | Mwape, Isaac (#54/ZMB) | 2L:320-423:#15 | 1st vs. #20 @19 |
44 | 10–9 | −453 | Muumbi, Muema (#37/KEN) | 1W:387-356:#26 | 2nd vs. #28 @24 |
45 | 10–9 | −471 | Chiamaka, Gabriel (#15/NGA) | 1W:423-320:#54 | 2nd vs. #50 @25 |
46 | 9½–9½ | +62 | Njoroge, Stanley (#20/KEN) | 1L:384-511:#14 | 2nd vs. #54 @19 |
47 | 9–10 | +447 | Mpundu, Patrick (#52/ZMB) | 1W:405-378:#11 | 1st vs. #47 @36 |
48 | 9–10 | +359 | Oduwole, Olatunde (#6/NGA) | 2W:546-318:#47 | 2nd vs. #77 @27 |
49 | 9–10 | +248 | Mutahi, Martins (#22/KEN) | 1W:484-384:#33 | 2nd vs. #11 @26 |
50 | 9–10 | +239 | Kipkemoi, Limo (#33/KEN) | 2L:384-484:#22 | 1st vs. #19 @21 |
51 | 9–10 | +73 | Koyyoko, Bernard (#19/KEN) | 1L:331-480:#17 | 2nd vs. #33 @21 |
52 | 9–10 | −33 | Manyasa, Joash (#31/KEN) | 2W:504-356:#58 | 2nd vs. #63 @28 |
53 | 9–10 | −85 | Roberts, Alvin (#73/LBR) | 1W:461-342:#40 | 1st vs. #40 @29 |
54 | 9–10 | −172 | Simanwe, Chipika (#64/ZMB) | 2W:478-316:#62 | 2nd vs. #59 @30 |
55 | 9–10 | −214 | Lwebuga, Ron (#48/UGA) | 2L:403-456:#29 | 1st vs. #83 @23 |
56 | 9–10 | −410 | Nkhoma, Joseph (#59/ZMB) | 1W:373-338:#65 | 1st vs. #64 @30 |
57 | 9–10 | −701 | Kyagera, Nelson (#50/UGA) | 2L:327-409:#78 | 1st vs. #15 @25 |
58 | 8½–10½ | −39 | Goldberg, Andrew (#78/ZAF) | 1W:409-327:#50 | 2nd vs. #60 @32 |
59 | 8½–10½ | −272 | Ntege, Chris (#47/UGA) | 1L:318-546:#6 | 2nd vs. #52 @36 |
60 | 8–11 | +370 | Idahosa, Bright (#11/NGA) | 2L:378-405:#52 | 1st vs. #22 @26 |
61 | 8–11 | +115 | Akinyi, Wenwa (#32/KEN) | 1W:514-301:#85 | 1st vs. #55 @33 |
62 | 8–11 | −37 | Rayner, Howard (#77/ZAF) | 1L:362-543:#70 | 1st vs. #6 @27 |
63 | 8–11 | −150 | Zande, Ayub (#30/KEN) | 1W:504-380:#42 | 2nd vs. #42 @34 |
64 | 8–11 | −154 | Kambikambi, Mubanga (#55/ZMB) | 1W:427-331:#51 | 2nd vs. #32 @33 |
65 | 8–11 | −157 | Mulele, Julius (#57/ZMB) | 1W:524-305:#63 | 1st vs. #58 @35 |
66 | 8–11 | −383 | Sang, John (#40/KEN) | 2L:342-461:#73 | 2nd vs. #73 @29 |
67 | 8–11 | −460 | Lubunda, Ngala (#63/ZMB) | 2L:305-524:#57 | 1st vs. #31 @28 |
68 | 8–11 | −759 | Chitundu, Mulenga (#61/ZMB) | 1L:317-385:#83 | 2nd vs. #85 @31 |
69 | 8–11 | −785 | Kanshamba, Fred (#60/ZMB) | 2L:423-432:#38 | 1st vs. #78 @32 |
70 | 7½–11½ | +226 | Chavutia, Joseph (#35/KEN) | 2W:482-343:#67 | 1st vs. #67 @39 |
71 | 7½–11½ | −246 | Auka, Julius (#38/KEN) | 1W:432-423:#60 | 2nd vs. #41 @40 |
72 | 7–12 | −101 | Mohammed, Abdulai (#85/GHA) | 2L:301-514:#32 | 1st vs. #61 @31 |
73 | 7–12 | −295 | Kiplagat, Powell (#41/KEN) | 2W:475-249:#86 | 1st vs. #38 @40 |
74 | 7–12 | −376 | Muturi, Elaine (#42/KEN) | 2L:380-504:#30 | 1st vs. #30 @34 |
75 | 7–12 | −439 | Moonga, Levy (#58/ZMB) | 1L:356-504:#31 | 2nd vs. #57 @35 |
76 | 7–12 | −620 | Simukoko, Anthony (#66/ZMB) | 2W:471-283:#69 | 1st vs. #68 @42 |
77 | 7–12 | −646 | Mucheleka, Martin (#62/ZMB) | 1L:316-478:#64 | 2nd vs. #65 @38 |
78 | 7–12 | −795 | Mwila, Milton (#65/ZMB) | 2L:338-373:#59 | 1st vs. #62 @38 |
79 | 7–12 | −1119 | Bwingi, Rita (#67/ZMB) | 1L:343-482:#35 | 2nd vs. #35 @39 |
80 | 6–13 | −343 | Kithinji, George (#43/KEN) | 2W:406-266:#39 | 2nd vs. #51 @41 |
81 | 6–13 | −561 | Rayner, Susan (#79/ZAF) | 1W:357-309:#68 | 1st vs. #69 @43 |
82 | 6–13 | −829 | Akwanya, Andrew (#51/UGA) | 2L:331-427:#55 | 1st vs. #43 @41 |
83 | 5–14 | −489 | Midigo, Samson (#39/KEN) | 1L:266-406:#43 | 2nd vs. #86 @37 |
84 | 4–15 | −1454 | Kanchele, Ivy (#68/ZMB) | 2L:309-357:#79 | 2nd vs. #66 @42 |
85 | 3–16 | −1921 | Shofola, Christian (#86/CMR) | 1L:249-475:#41 | 1st vs. #39 @37 |
86 | 2–17 | −2372 | Chansa, Davies (#69/ZMB) | 1L:283-471:#66 | 2nd vs. #79 @43 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.