Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 23½–6½ | +1947 | Nwali, Enoch (#3/NGA) | 1W:492-341:#1 |
2 | 22–8 | +1342 | Jighere, Wellington (#1/NGA) | 2L:341-492:#3 |
3 | 21–9 | +645 | Oyende, Allan (#16/KEN) | 1W:483-441:#44 |
4 | 20–10 | +814 | Omosefe, Prince (#5/NGA) | 1W:405-391:#34 |
5 | 19½–10½ | +1229 | Karo, Eta (#2/NGA) | 1W:368-349:#17 |
6 | 19–11 | +947 | Odongkara, Edgar (#44/UGA) | 2L:441-483:#16 |
7 | 19–11 | +661 | Ubiedi, Stanley (#83/GHA) | 2W:474-450:#82 |
8 | 19–11 | +565 | Kimani, David (#34/KEN) | 2L:391-405:#5 |
9 | 19–11 | +376 | Umujose, Emmanuel (#8/NGA) | 1W:393-369:#7 |
10 | 18–12 | +1463 | Nderitu, Gitonga (#17/KEN) | 2L:349-368:#2 |
11 | 18–12 | +1380 | Etim, Nsikak (#9/NGA) | 2W:472-443:#20 |
12 | 18–12 | +677 | John, Curtis (#12/NGA) | 1W:458-330:#21 |
13 | 18–12 | +505 | Tachie, Charles (#82/GHA) | 1L:450-474:#83 |
14 | 18–12 | +478 | Kalumba, Paul (#53/ZMB) | 1W:471-405:#74 |
15 | 18–12 | +371 | Mensah, Christian (#80/GHA) | 1W:483-337:#35 |
16 | 18–12 | −60 | Ikekeregor, Dennis (#7/NGA) | 2L:369-393:#8 |
17 | 17½–12½ | +762 | Avwenagha, Oshevire (#4/NGA) | 1W:392-372:#18 |
18 | 17½–12½ | +434 | Njoroge, Stanley (#20/KEN) | 1L:443-472:#9 |
19 | 17–13 | +1035 | Oduwole, Olatunde (#6/NGA) | 2W:360-330:#23 |
20 | 17–13 | +509 | Wachira, Francis (#21/KEN) | 2L:330-458:#12 |
21 | 17–13 | +389 | Hovelmeier, Trevor (#74/ZAF) | 2L:405-471:#53 |
22 | 17–13 | +323 | Amuke, Benard (#25/KEN) | 2W:429-385:#45 |
23 | 17–13 | +103 | Magu, Fred (#28/KEN) | 2W:409-399:#56 |
24 | 17–13 | −55 | Busienei, Hillary (#29/KEN) | 2W:372-326:#73 |
25 | 16½–13½ | +768 | Chavutia, Joseph (#35/KEN) | 2L:337-483:#80 |
26 | 16½–13½ | +298 | Boama, Edwin (#81/GHA) | 1W:405-302:#36 |
27 | 16–14 | +1096 | Gongolo, Michael (#18/KEN) | 2L:372-392:#4 |
28 | 16–14 | +781 | Koyyoko, Bernard (#19/KEN) | 1W:426-382:#47 |
29 | 16–14 | +666 | Outi, Tobias (#23/KEN) | 1L:330-360:#6 |
30 | 16–14 | +491 | Geria, Richard (#45/UGA) | 1L:385-429:#25 |
31 | 16–14 | +339 | Otieno, Manase (#24/KEN) | 1W:492-376:#27 |
32 | 16–14 | +285 | Mulele, Julius (#57/ZMB) | 2W:432-391:#84 |
33 | 16–14 | +188 | Chansa, Justin (#56/ZMB) | 1L:399-409:#28 |
34 | 16–14 | +82 | Hamilton-Drape, Patrick (#72/SLE) | 2W:443-440:#71 |
35 | 16–14 | +29 | Roberts, Alvin (#73/LBR) | 1L:326-372:#29 |
36 | 16–14 | −382 | Machanje, Daniel (#26/KEN) | 1W:430-362:#37 |
37 | 16–14 | −541 | Apuuli, Davis (#49/UGA) | 1W:342-325:#15 |
38 | 15½–14½ | +609 | Mayuku, Tuoyo (#10/NGA) | 1W:469-387:#14 |
39 | 15½–14½ | +33 | Ntege, Chris (#47/UGA) | 2L:382-426:#19 |
40 | 15½–14½ | +20 | Tarus, Kipruto (#36/KEN) | 2L:302-405:#81 |
41 | 15–15 | +552 | Gruzd, Steven (#75/ZAF) | 2W:391-373:#22 |
42 | 15–15 | +257 | Placca, Chrys (#84/GHA) | 1L:391-432:#57 |
43 | 15–15 | +121 | Kamara, Mohamed (#71/SLE) | 1L:440-443:#72 |
44 | 15–15 | +67 | Magwanga, Onani (#27/KEN) | 2L:376-492:#24 |
45 | 15–15 | −121 | Mucheleka, Martin (#62/ZMB) | 2W:392-365:#31 |
46 | 15–15 | −180 | Afolayan, Bukunmi (#13/NGA) | 1W:509-370:#77 |
47 | 15–15 | −263 | Zande, Ayub (#30/KEN) | 1W:408-345:#61 |
48 | 15–15 | −580 | Chiamaka, Gabriel (#15/NGA) | 2L:325-342:#49 |
49 | 15–15 | −622 | Muumbi, Muema (#37/KEN) | 2L:362-430:#26 |
50 | 14½–15½ | +373 | Goldberg, Andrew (#78/ZAF) | 1W:467-384:#54 |
51 | 14½–15½ | −508 | Khaleel, Adedeji (#14/NGA) | 2L:387-469:#10 |
52 | 14–16 | +677 | Idahosa, Bright (#11/NGA) | 2W:406-393:#32 |
53 | 14–16 | +514 | Mutahi, Martins (#22/KEN) | 1L:373-391:#75 |
54 | 14–16 | +40 | Lephoto, Solomon (#76/ZAF) | 2W:478-456:#70 |
55 | 14–16 | −32 | Manyasa, Joash (#31/KEN) | 1L:365-392:#62 |
56 | 14–16 | −38 | Sentongo, Ivan (#46/UGA) | 2W:442-316:#55 |
57 | 14–16 | −340 | Rayner, Howard (#77/ZAF) | 2L:370-509:#13 |
58 | 14–16 | −440 | Lwebuga, Ron (#48/UGA) | 1W:437-383:#64 |
59 | 14–16 | −599 | Chitundu, Mulenga (#61/ZMB) | 2L:345-408:#30 |
60 | 14–16 | −708 | Nkhoma, Joseph (#59/ZMB) | 1W:392-389:#60 |
61 | 14–16 | −852 | Mwape, Isaac (#54/ZMB) | 2L:384-467:#78 |
62 | 13½–16½ | −340 | Auka, Julius (#38/KEN) | 1W:429-417:#63 |
63 | 13–17 | +506 | Mpundu, Patrick (#52/ZMB) | 2W:473-373:#33 |
64 | 13–17 | +162 | Akinyi, Wenwa (#32/KEN) | 1L:393-406:#11 |
65 | 13–17 | +27 | Hydara, Abba (#70/GMB) | 1L:456-478:#76 |
66 | 13–17 | −274 | Muturi, Elaine (#42/KEN) | 1W:395-325:#79 |
67 | 13–17 | −380 | Kambikambi, Mubanga (#55/ZMB) | 1L:316-442:#46 |
68 | 13–17 | −490 | Simukoko, Anthony (#66/ZMB) | 2W:423-291:#65 |
69 | 13–17 | −532 | Simanwe, Chipika (#64/ZMB) | 2L:383-437:#48 |
70 | 13–17 | −838 | Kanshamba, Fred (#60/ZMB) | 2L:389-392:#59 |
71 | 13–17 | −1120 | Lubunda, Ngala (#63/ZMB) | 2L:417-429:#38 |
72 | 13–17 | −1258 | Bwingi, Rita (#67/ZMB) | 2W:409-348:#50 |
73 | 12–18 | −98 | Moonga, Levy (#58/ZMB) | 1W:450-335:#39 |
74 | 12–18 | −283 | Kipkemoi, Limo (#33/KEN) | 1L:373-473:#52 |
75 | 12–18 | −540 | Rayner, Susan (#79/ZAF) | 2L:325-395:#42 |
76 | 12–18 | −542 | Sang, John (#40/KEN) | 1W:462-342:#51 |
77 | 12–18 | −721 | Mwila, Milton (#65/ZMB) | 1L:291-423:#66 |
78 | 12–18 | −1283 | Kyagera, Nelson (#50/UGA) | 1L:348-409:#67 |
79 | 11–19 | −175 | Midigo, Samson (#39/KEN) | 2L:335-450:#58 |
80 | 11–19 | −391 | Kiplagat, Powell (#41/KEN) | 2W:433-307:#43 |
81 | 11–19 | −418 | Mohammed, Abdulai (#85/GHA) | 2W:452-243:#68 |
82 | 11–19 | −1240 | Akwanya, Andrew (#51/UGA) | 2L:342-462:#40 |
83 | 10–20 | −491 | Kithinji, George (#43/KEN) | 1L:307-433:#41 |
84 | 6–24 | −2076 | Kanchele, Ivy (#68/ZMB) | 1L:243-452:#85 |
85 | 6–24 | −2637 | Shofola, Christian (#86/CMR) | 2L:331-391:#69 |
86 | 4–26 | −3488 | Chansa, Davies (#69/ZMB) | 1W:391-331:#86 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.