Back to round index.
Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 12–3 | +1108 | 2.40–0.60 | +221.6 | 80.00 | NGA | 7.60 | 1 4 6 9 18 QUOTA 22 28 29 31 35 42 43 64 71 73 |
2 | 17–11 | +477 | 3.40–2.20 | +95.4 | 60.71 | KEN | 9.60 | 5 8 11 12 12 QUOTA 12 16 20 23 24 25 27 29 34 36 38 38 52 54 57 59 61 65 68 70 72 78 86 |
3 | 3–5 | +154 | 0.60–1.00 | +30.8 | 37.50 | UGA | 28.60 | 2 15 32 46 48 QUOTA 56 61 76 |
4 | 4–14 | −1534 | 0.80–2.80 | -306.8 | 22.22 | ZMB | 32.20 | 3 33 40 40 45 QUOTA 50 55 60 63 66 67 73 77 79 80 81 83 85 |
5 | 3–3 | +205 | 0.60–0.60 | +41.0 | 50.00 | GHA | 32.20 | 10 17 37 46 51 QUOTA 53 |
6 | 2–4 | −230 | 0.40–0.80 | -46.0 | 33.33 | ZAF | 40.00 | 7 19 44 57 73 QUOTA 84 |
7 | 1–0 | +98 | 1.00–0.00 | +98.0 | 100.00 | LBR | 999.00 | 21 999 999 999 999 |
8 | 1–0 | +86 | 1.00–0.00 | +86.0 | 100.00 | GMB | 999.00 | 25 999 999 999 999 |
9 | 0–1 | −218 | 0.00–1.00 | -218.0 | 0.00 | CMR | 999.00 | 82 999 999 999 999 |
10 | 0–2 | −146 | 0.00–2.00 | -146.0 | 0.00 | SLE | 999.00 | 48 69 999 999 999 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.