Back to round index.
Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 166½–103½ | +7424 | 33.30–20.70 | +1484.8 | 66.58 | NGA | 3.20 | 1 2 3 4 6 QUOTA 12 13 20 21 25 32 40 49 53 56 |
2 | 246–258 | +1261 | 49.20–51.60 | +252.2 | 48.39 | KEN | 12.00 | 5 10 11 16 18 QUOTA 22 24 30 31 36 38 39 41 42 44 47 48 54 57 60 67 69 70 76 77 78 81 82 |
3 | 76½–67½ | +60 | 15.30–13.50 | +12.0 | 53.31 | UGA | 22.60 | 7 15 19 27 45 QUOTA 50 51 79 |
4 | 59½–48½ | +1305 | 11.90–9.70 | +261.0 | 55.19 | GHA | 26.20 | 8 14 29 34 46 QUOTA 66 |
5 | 134–190 | −9141 | 26.80–38.00 | -1828.2 | 37.83 | ZMB | 37.00 | 9 28 37 52 59 QUOTA 61 62 63 64 68 71 72 73 74 75 80 84 86 |
6 | 51½–56½ | +451 | 10.30–11.30 | +90.2 | 47.60 | ZAF | 39.00 | 17 23 35 55 65 QUOTA 83 |
7 | 20–16 | +398 | 20.00–16.00 | +398.0 | 55.56 | SLE | 999.00 | 26 33 999 999 999 |
8 | 9–9 | +141 | 9.00–9.00 | +141.0 | 50.00 | GMB | 999.00 | 43 999 999 999 999 |
9 | 8–10 | −204 | 8.00–10.00 | -204.0 | 44.44 | LBR | 999.00 | 58 999 999 999 999 |
10 | 3–15 | −1695 | 3.00–15.00 | -1695.0 | 16.67 | CMR | 999.00 | 85 999 999 999 999 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.