Back to round index.
Board | Player | Opponent | |
---|---|---|---|
41 | Shofola, Christian (#86/CMR) 1st | Lubunda, Ngala (#63/ZMB) 2nd | |
Board | Player | Opponent | |
23 | Boama, Edwin (#81/GHA) 1st | Mayuku, Tuoyo (#10/NGA) 2nd | |
29 | Mensah, Christian (#80/GHA) 1st | Simanwe, Chipika (#64/ZMB) 2nd | |
34 | Mohammed, Abdulai (#85/GHA) 2nd | Mucheleka, Martin (#62/ZMB) 1st | |
26 | Placca, Chrys (#84/GHA) 2nd | Idahosa, Bright (#11/NGA) 1st | |
8 | Tachie, Charles (#82/GHA) 1st | Odongkara, Edgar (#44/UGA) 2nd | |
31 | Ubiedi, Stanley (#83/GHA) 1st | Apuuli, Davis (#49/UGA) 2nd | |
Board | Player | Opponent | |
20 | Hydara, Abba (#70/GMB) 1st | Machanje, Daniel (#26/KEN) 2nd | |
Board | Player | Opponent | |
15 | Akinyi, Wenwa (#32/KEN) 2nd | Manyasa, Joash (#31/KEN) 1st | |
17 | Amuke, Benard (#25/KEN) 2nd | Mulele, Julius (#57/ZMB) 1st | |
43 | Auka, Julius (#38/KEN) 1st | Kanchele, Ivy (#68/ZMB) 2nd | |
18 | Busienei, Hillary (#29/KEN) 1st | Muumbi, Muema (#37/KEN) 2nd | |
24 | Chavutia, Joseph (#35/KEN) 1st | Otieno, Manase (#24/KEN) 2nd | |
27 | Gongolo, Michael (#18/KEN) 1st | Magu, Fred (#28/KEN) 2nd | |
11 | Kimani, David (#34/KEN) 1st | John, Curtis (#12/NGA) 2nd | |
16 | Kipkemoi, Limo (#33/KEN) 2nd | Wachira, Francis (#21/KEN) 1st | |
38 | Kiplagat, Powell (#41/KEN) 2nd | Muturi, Elaine (#42/KEN) 1st | |
42 | Kithinji, George (#43/KEN) 1st | Chansa, Davies (#69/ZMB) 2nd | |
5 | Koyyoko, Bernard (#19/KEN) 1st | Omosefe, Prince (#5/NGA) 2nd | |
20 | Machanje, Daniel (#26/KEN) 2nd | Hydara, Abba (#70/GMB) 1st | |
27 | Magu, Fred (#28/KEN) 2nd | Gongolo, Michael (#18/KEN) 1st | |
10 | Magwanga, Onani (#27/KEN) 1st | Sentongo, Ivan (#46/UGA) 2nd | |
15 | Manyasa, Joash (#31/KEN) 1st | Akinyi, Wenwa (#32/KEN) 2nd | |
37 | Midigo, Samson (#39/KEN) 2nd | Mwila, Milton (#65/ZMB) 1st | |
13 | Mutahi, Martins (#22/KEN) 2nd | Chiamaka, Gabriel (#15/NGA) 1st | |
38 | Muturi, Elaine (#42/KEN) 1st | Kiplagat, Powell (#41/KEN) 2nd | |
18 | Muumbi, Muema (#37/KEN) 2nd | Busienei, Hillary (#29/KEN) 1st | |
22 | Nderitu, Gitonga (#17/KEN) 1st | Tarus, Kipruto (#36/KEN) 2nd | |
1 | Njoroge, Stanley (#20/KEN) 2nd | Nwali, Enoch (#3/NGA) 1st | |
24 | Otieno, Manase (#24/KEN) 2nd | Chavutia, Joseph (#35/KEN) 1st | |
30 | Outi, Tobias (#23/KEN) 2nd | Sang, John (#40/KEN) 1st | |
2 | Oyende, Allan (#16/KEN) 2nd | Afolayan, Bukunmi (#13/NGA) 1st | |
30 | Sang, John (#40/KEN) 1st | Outi, Tobias (#23/KEN) 2nd | |
22 | Tarus, Kipruto (#36/KEN) 2nd | Nderitu, Gitonga (#17/KEN) 1st | |
16 | Wachira, Francis (#21/KEN) 1st | Kipkemoi, Limo (#33/KEN) 2nd | |
33 | Zande, Ayub (#30/KEN) 2nd | Bwingi, Rita (#67/ZMB) 1st | |
Board | Player | Opponent | |
19 | Roberts, Alvin (#73/LBR) 2nd | Chansa, Justin (#56/ZMB) 1st | |
Board | Player | Opponent | |
2 | Afolayan, Bukunmi (#13/NGA) 1st | Oyende, Allan (#16/KEN) 2nd | |
4 | Avwenagha, Oshevire (#4/NGA) 1st | Jighere, Wellington (#1/NGA) 2nd | |
13 | Chiamaka, Gabriel (#15/NGA) 1st | Mutahi, Martins (#22/KEN) 2nd | |
3 | Etim, Nsikak (#9/NGA) 1st | Lephoto, Solomon (#76/ZAF) 2nd | |
26 | Idahosa, Bright (#11/NGA) 1st | Placca, Chrys (#84/GHA) 2nd | |
7 | Ikekeregor, Dennis (#7/NGA) 2nd | Hovelmeier, Trevor (#74/ZAF) 1st | |
4 | Jighere, Wellington (#1/NGA) 2nd | Avwenagha, Oshevire (#4/NGA) 1st | |
11 | John, Curtis (#12/NGA) 2nd | Kimani, David (#34/KEN) 1st | |
12 | Karo, Eta (#2/NGA) 2nd | Goldberg, Andrew (#78/ZAF) 1st | |
9 | Khaleel, Adedeji (#14/NGA) 1st | Ntege, Chris (#47/UGA) 2nd | |
23 | Mayuku, Tuoyo (#10/NGA) 2nd | Boama, Edwin (#81/GHA) 1st | |
1 | Nwali, Enoch (#3/NGA) 1st | Njoroge, Stanley (#20/KEN) 2nd | |
6 | Oduwole, Olatunde (#6/NGA) 1st | Umujose, Emmanuel (#8/NGA) 2nd | |
5 | Omosefe, Prince (#5/NGA) 2nd | Koyyoko, Bernard (#19/KEN) 1st | |
6 | Umujose, Emmanuel (#8/NGA) 2nd | Oduwole, Olatunde (#6/NGA) 1st | |
Board | Player | Opponent | |
35 | Hamilton-Drape, Patrick (#72/SLE) 2nd | Lwebuga, Ron (#48/UGA) 1st | |
25 | Kamara, Mohamed (#71/SLE) 1st | Gruzd, Steven (#75/ZAF) 2nd | |
Board | Player | Opponent | |
36 | Akwanya, Andrew (#51/UGA) 1st | Mpundu, Patrick (#52/ZMB) 2nd | |
31 | Apuuli, Davis (#49/UGA) 2nd | Ubiedi, Stanley (#83/GHA) 1st | |
14 | Geria, Richard (#45/UGA) 2nd | Kalumba, Paul (#53/ZMB) 1st | |
40 | Kyagera, Nelson (#50/UGA) 2nd | Rayner, Susan (#79/ZAF) 1st | |
35 | Lwebuga, Ron (#48/UGA) 1st | Hamilton-Drape, Patrick (#72/SLE) 2nd | |
9 | Ntege, Chris (#47/UGA) 2nd | Khaleel, Adedeji (#14/NGA) 1st | |
8 | Odongkara, Edgar (#44/UGA) 2nd | Tachie, Charles (#82/GHA) 1st | |
10 | Sentongo, Ivan (#46/UGA) 2nd | Magwanga, Onani (#27/KEN) 1st | |
Board | Player | Opponent | |
12 | Goldberg, Andrew (#78/ZAF) 1st | Karo, Eta (#2/NGA) 2nd | |
25 | Gruzd, Steven (#75/ZAF) 2nd | Kamara, Mohamed (#71/SLE) 1st | |
7 | Hovelmeier, Trevor (#74/ZAF) 1st | Ikekeregor, Dennis (#7/NGA) 2nd | |
3 | Lephoto, Solomon (#76/ZAF) 2nd | Etim, Nsikak (#9/NGA) 1st | |
28 | Rayner, Howard (#77/ZAF) 2nd | Moonga, Levy (#58/ZMB) 1st | |
40 | Rayner, Susan (#79/ZAF) 1st | Kyagera, Nelson (#50/UGA) 2nd | |
Board | Player | Opponent | |
33 | Bwingi, Rita (#67/ZMB) 1st | Zande, Ayub (#30/KEN) 2nd | |
42 | Chansa, Davies (#69/ZMB) 2nd | Kithinji, George (#43/KEN) 1st | |
19 | Chansa, Justin (#56/ZMB) 1st | Roberts, Alvin (#73/LBR) 2nd | |
32 | Chitundu, Mulenga (#61/ZMB) 2nd | Simukoko, Anthony (#66/ZMB) 1st | |
14 | Kalumba, Paul (#53/ZMB) 1st | Geria, Richard (#45/UGA) 2nd | |
39 | Kambikambi, Mubanga (#55/ZMB) 1st | Mwape, Isaac (#54/ZMB) 2nd | |
43 | Kanchele, Ivy (#68/ZMB) 2nd | Auka, Julius (#38/KEN) 1st | |
21 | Kanshamba, Fred (#60/ZMB) 1st | Nkhoma, Joseph (#59/ZMB) 2nd | |
41 | Lubunda, Ngala (#63/ZMB) 2nd | Shofola, Christian (#86/CMR) 1st | |
28 | Moonga, Levy (#58/ZMB) 1st | Rayner, Howard (#77/ZAF) 2nd | |
36 | Mpundu, Patrick (#52/ZMB) 2nd | Akwanya, Andrew (#51/UGA) 1st | |
34 | Mucheleka, Martin (#62/ZMB) 1st | Mohammed, Abdulai (#85/GHA) 2nd | |
17 | Mulele, Julius (#57/ZMB) 1st | Amuke, Benard (#25/KEN) 2nd | |
39 | Mwape, Isaac (#54/ZMB) 2nd | Kambikambi, Mubanga (#55/ZMB) 1st | |
37 | Mwila, Milton (#65/ZMB) 1st | Midigo, Samson (#39/KEN) 2nd | |
21 | Nkhoma, Joseph (#59/ZMB) 2nd | Kanshamba, Fred (#60/ZMB) 1st | |
29 | Simanwe, Chipika (#64/ZMB) 2nd | Mensah, Christian (#80/GHA) 1st | |
32 | Simukoko, Anthony (#66/ZMB) 1st | Chitundu, Mulenga (#61/ZMB) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.