Back to round index.

Scrabble Association of Zambia
Fourteenth Africa Scrabble Championship
Mulungushi Conference Centre, Lusaka
October 21–24, 2022

Round 10 Alphabetic Team Pairings

BoardPlayer Opponent
42Shofola, Christian (#86/CMR) 1stMohammed, Abdulai (#85/GHA) 2nd
BoardPlayer Opponent
17Boama, Edwin (#81/GHA) 2ndApuuli, Davis (#49/UGA) 1st
12Mensah, Christian (#80/GHA) 1stHovelmeier, Trevor (#74/ZAF) 2nd
42Mohammed, Abdulai (#85/GHA) 2ndShofola, Christian (#86/CMR) 1st
31Placca, Chrys (#84/GHA) 1stBusienei, Hillary (#29/KEN) 2nd
1Tachie, Charles (#82/GHA) 1stNwali, Enoch (#3/NGA) 2nd
22Ubiedi, Stanley (#83/GHA) 1stKipkemoi, Limo (#33/KEN) 2nd
BoardPlayer Opponent
14Hydara, Abba (#70/GMB) 1stOdongkara, Edgar (#44/UGA) 2nd
BoardPlayer Opponent
29Akinyi, Wenwa (#32/KEN) 1stLwebuga, Ron (#48/UGA) 2nd
23Amuke, Benard (#25/KEN) 2ndSang, John (#40/KEN) 1st
35Auka, Julius (#38/KEN) 1stRayner, Howard (#77/ZAF) 2nd
31Busienei, Hillary (#29/KEN) 2ndPlacca, Chrys (#84/GHA) 1st
27Chavutia, Joseph (#35/KEN) 2ndMayuku, Tuoyo (#10/NGA) 1st
9Gongolo, Michael (#18/KEN) 2ndAvwenagha, Oshevire (#4/NGA) 1st
4Kimani, David (#34/KEN) 1stAfolayan, Bukunmi (#13/NGA) 2nd
22Kipkemoi, Limo (#33/KEN) 2ndUbiedi, Stanley (#83/GHA) 1st
43Kiplagat, Powell (#41/KEN) 1stKanchele, Ivy (#68/ZMB) 2nd
38Kithinji, George (#43/KEN) 2ndKambikambi, Mubanga (#55/ZMB) 1st
20Koyyoko, Bernard (#19/KEN) 1stOduwole, Olatunde (#6/NGA) 2nd
25Machanje, Daniel (#26/KEN) 2ndChitundu, Mulenga (#61/ZMB) 1st
24Magu, Fred (#28/KEN) 1stHamilton-Drape, Patrick (#72/SLE) 2nd
18Magwanga, Onani (#27/KEN) 1stTarus, Kipruto (#36/KEN) 2nd
36Manyasa, Joash (#31/KEN) 1stMpundu, Patrick (#52/ZMB) 2nd
37Midigo, Samson (#39/KEN) 1stMuturi, Elaine (#42/KEN) 2nd
21Mutahi, Martins (#22/KEN) 1stKamara, Mohamed (#71/SLE) 2nd
37Muturi, Elaine (#42/KEN) 2ndMidigo, Samson (#39/KEN) 1st
15Muumbi, Muema (#37/KEN) 1stZande, Ayub (#30/KEN) 2nd
19Nderitu, Gitonga (#17/KEN) 1stIdahosa, Bright (#11/NGA) 2nd
6Njoroge, Stanley (#20/KEN) 1stRoberts, Alvin (#73/LBR) 2nd
8Otieno, Manase (#24/KEN) 2ndKhaleel, Adedeji (#14/NGA) 1st
33Outi, Tobias (#23/KEN) 1stSimukoko, Anthony (#66/ZMB) 2nd
3Oyende, Allan (#16/KEN) 2ndJighere, Wellington (#1/NGA) 1st
23Sang, John (#40/KEN) 1stAmuke, Benard (#25/KEN) 2nd
18Tarus, Kipruto (#36/KEN) 2ndMagwanga, Onani (#27/KEN) 1st
13Wachira, Francis (#21/KEN) 1stGeria, Richard (#45/UGA) 2nd
15Zande, Ayub (#30/KEN) 2ndMuumbi, Muema (#37/KEN) 1st
BoardPlayer Opponent
6Roberts, Alvin (#73/LBR) 2ndNjoroge, Stanley (#20/KEN) 1st
BoardPlayer Opponent
4Afolayan, Bukunmi (#13/NGA) 2ndKimani, David (#34/KEN) 1st
9Avwenagha, Oshevire (#4/NGA) 1stGongolo, Michael (#18/KEN) 2nd
11Chiamaka, Gabriel (#15/NGA) 2ndUmujose, Emmanuel (#8/NGA) 1st
2Etim, Nsikak (#9/NGA) 2ndOmosefe, Prince (#5/NGA) 1st
19Idahosa, Bright (#11/NGA) 2ndNderitu, Gitonga (#17/KEN) 1st
5Ikekeregor, Dennis (#7/NGA) 1stKalumba, Paul (#53/ZMB) 2nd
3Jighere, Wellington (#1/NGA) 1stOyende, Allan (#16/KEN) 2nd
10John, Curtis (#12/NGA) 2ndSentongo, Ivan (#46/UGA) 1st
7Karo, Eta (#2/NGA) 2ndNtege, Chris (#47/UGA) 1st
8Khaleel, Adedeji (#14/NGA) 1stOtieno, Manase (#24/KEN) 2nd
27Mayuku, Tuoyo (#10/NGA) 1stChavutia, Joseph (#35/KEN) 2nd
1Nwali, Enoch (#3/NGA) 2ndTachie, Charles (#82/GHA) 1st
20Oduwole, Olatunde (#6/NGA) 2ndKoyyoko, Bernard (#19/KEN) 1st
2Omosefe, Prince (#5/NGA) 1stEtim, Nsikak (#9/NGA) 2nd
11Umujose, Emmanuel (#8/NGA) 1stChiamaka, Gabriel (#15/NGA) 2nd
BoardPlayer Opponent
24Hamilton-Drape, Patrick (#72/SLE) 2ndMagu, Fred (#28/KEN) 1st
21Kamara, Mohamed (#71/SLE) 2ndMutahi, Martins (#22/KEN) 1st
BoardPlayer Opponent
39Akwanya, Andrew (#51/UGA) 2ndRayner, Susan (#79/ZAF) 1st
17Apuuli, Davis (#49/UGA) 1stBoama, Edwin (#81/GHA) 2nd
13Geria, Richard (#45/UGA) 2ndWachira, Francis (#21/KEN) 1st
34Kyagera, Nelson (#50/UGA) 2ndMwila, Milton (#65/ZMB) 1st
29Lwebuga, Ron (#48/UGA) 2ndAkinyi, Wenwa (#32/KEN) 1st
7Ntege, Chris (#47/UGA) 1stKaro, Eta (#2/NGA) 2nd
14Odongkara, Edgar (#44/UGA) 2ndHydara, Abba (#70/GMB) 1st
10Sentongo, Ivan (#46/UGA) 1stJohn, Curtis (#12/NGA) 2nd
BoardPlayer Opponent
26Goldberg, Andrew (#78/ZAF) 1stKanshamba, Fred (#60/ZMB) 2nd
30Gruzd, Steven (#75/ZAF) 1stMulele, Julius (#57/ZMB) 2nd
12Hovelmeier, Trevor (#74/ZAF) 2ndMensah, Christian (#80/GHA) 1st
16Lephoto, Solomon (#76/ZAF) 1stChansa, Justin (#56/ZMB) 2nd
35Rayner, Howard (#77/ZAF) 2ndAuka, Julius (#38/KEN) 1st
39Rayner, Susan (#79/ZAF) 1stAkwanya, Andrew (#51/UGA) 2nd
BoardPlayer Opponent
41Bwingi, Rita (#67/ZMB) 2ndChansa, Davies (#69/ZMB) 1st
41Chansa, Davies (#69/ZMB) 1stBwingi, Rita (#67/ZMB) 2nd
16Chansa, Justin (#56/ZMB) 2ndLephoto, Solomon (#76/ZAF) 1st
25Chitundu, Mulenga (#61/ZMB) 1stMachanje, Daniel (#26/KEN) 2nd
5Kalumba, Paul (#53/ZMB) 2ndIkekeregor, Dennis (#7/NGA) 1st
38Kambikambi, Mubanga (#55/ZMB) 1stKithinji, George (#43/KEN) 2nd
43Kanchele, Ivy (#68/ZMB) 2ndKiplagat, Powell (#41/KEN) 1st
26Kanshamba, Fred (#60/ZMB) 2ndGoldberg, Andrew (#78/ZAF) 1st
40Lubunda, Ngala (#63/ZMB) 2ndSimanwe, Chipika (#64/ZMB) 1st
28Moonga, Levy (#58/ZMB) 1stMucheleka, Martin (#62/ZMB) 2nd
36Mpundu, Patrick (#52/ZMB) 2ndManyasa, Joash (#31/KEN) 1st
28Mucheleka, Martin (#62/ZMB) 2ndMoonga, Levy (#58/ZMB) 1st
30Mulele, Julius (#57/ZMB) 2ndGruzd, Steven (#75/ZAF) 1st
32Mwape, Isaac (#54/ZMB) 2ndNkhoma, Joseph (#59/ZMB) 1st
34Mwila, Milton (#65/ZMB) 1stKyagera, Nelson (#50/UGA) 2nd
32Nkhoma, Joseph (#59/ZMB) 1stMwape, Isaac (#54/ZMB) 2nd
40Simanwe, Chipika (#64/ZMB) 1stLubunda, Ngala (#63/ZMB) 2nd
33Simukoko, Anthony (#66/ZMB) 2ndOuti, Tobias (#23/KEN) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.