Back to round index.

Scrabble Association of Zambia
Fourteenth Africa Scrabble Championship
Mulungushi Conference Centre, Lusaka
October 21–24, 2022

Round 11 Alphabetic Team Pairings

BoardPlayer Opponent
42Shofola, Christian (#86/CMR) 2ndSimanwe, Chipika (#64/ZMB) 1st
BoardPlayer Opponent
15Boama, Edwin (#81/GHA) 1stIdahosa, Bright (#11/NGA) 2nd
10Mensah, Christian (#80/GHA) 2ndZande, Ayub (#30/KEN) 1st
39Mohammed, Abdulai (#85/GHA) 2ndKyagera, Nelson (#50/UGA) 1st
33Placca, Chrys (#84/GHA) 2ndMucheleka, Martin (#62/ZMB) 1st
5Tachie, Charles (#82/GHA) 2ndKaro, Eta (#2/NGA) 1st
19Ubiedi, Stanley (#83/GHA) 1stSang, John (#40/KEN) 2nd
BoardPlayer Opponent
18Hydara, Abba (#70/GMB) 2ndAmuke, Benard (#25/KEN) 1st
BoardPlayer Opponent
32Akinyi, Wenwa (#32/KEN) 2ndRayner, Howard (#77/ZAF) 1st
18Amuke, Benard (#25/KEN) 1stHydara, Abba (#70/GMB) 2nd
31Auka, Julius (#38/KEN) 1stGoldberg, Andrew (#78/ZAF) 2nd
28Busienei, Hillary (#29/KEN) 1stMagu, Fred (#28/KEN) 2nd
30Chavutia, Joseph (#35/KEN) 2ndKanshamba, Fred (#60/ZMB) 1st
17Gongolo, Michael (#18/KEN) 2ndKamara, Mohamed (#71/SLE) 1st
9Kimani, David (#34/KEN) 2ndHovelmeier, Trevor (#74/ZAF) 1st
26Kipkemoi, Limo (#33/KEN) 1stManyasa, Joash (#31/KEN) 2nd
40Kiplagat, Powell (#41/KEN) 2ndKambikambi, Mubanga (#55/ZMB) 1st
34Kithinji, George (#43/KEN) 1stLubunda, Ngala (#63/ZMB) 2nd
23Koyyoko, Bernard (#19/KEN) 1stGruzd, Steven (#75/ZAF) 2nd
21Machanje, Daniel (#26/KEN) 1stLephoto, Solomon (#76/ZAF) 2nd
28Magu, Fred (#28/KEN) 2ndBusienei, Hillary (#29/KEN) 1st
22Magwanga, Onani (#27/KEN) 1stMayuku, Tuoyo (#10/NGA) 2nd
26Manyasa, Joash (#31/KEN) 2ndKipkemoi, Limo (#33/KEN) 1st
37Midigo, Samson (#39/KEN) 2ndMoonga, Levy (#58/ZMB) 1st
24Mutahi, Martins (#22/KEN) 2ndOduwole, Olatunde (#6/NGA) 1st
36Muturi, Elaine (#42/KEN) 2ndMpundu, Patrick (#52/ZMB) 1st
11Muumbi, Muema (#37/KEN) 2ndWachira, Francis (#21/KEN) 1st
14Nderitu, Gitonga (#17/KEN) 2ndNtege, Chris (#47/UGA) 1st
13Njoroge, Stanley (#20/KEN) 2ndTarus, Kipruto (#36/KEN) 1st
4Otieno, Manase (#24/KEN) 2ndAfolayan, Bukunmi (#13/NGA) 1st
38Outi, Tobias (#23/KEN) 2ndMwila, Milton (#65/ZMB) 1st
7Oyende, Allan (#16/KEN) 1stUmujose, Emmanuel (#8/NGA) 2nd
19Sang, John (#40/KEN) 2ndUbiedi, Stanley (#83/GHA) 1st
13Tarus, Kipruto (#36/KEN) 1stNjoroge, Stanley (#20/KEN) 2nd
11Wachira, Francis (#21/KEN) 1stMuumbi, Muema (#37/KEN) 2nd
10Zande, Ayub (#30/KEN) 1stMensah, Christian (#80/GHA) 2nd
BoardPlayer Opponent
12Roberts, Alvin (#73/LBR) 1stApuuli, Davis (#49/UGA) 2nd
BoardPlayer Opponent
4Afolayan, Bukunmi (#13/NGA) 1stOtieno, Manase (#24/KEN) 2nd
6Avwenagha, Oshevire (#4/NGA) 2ndSentongo, Ivan (#46/UGA) 1st
8Chiamaka, Gabriel (#15/NGA) 2ndGeria, Richard (#45/UGA) 1st
3Etim, Nsikak (#9/NGA) 1stIkekeregor, Dennis (#7/NGA) 2nd
15Idahosa, Bright (#11/NGA) 2ndBoama, Edwin (#81/GHA) 1st
3Ikekeregor, Dennis (#7/NGA) 2ndEtim, Nsikak (#9/NGA) 1st
2Jighere, Wellington (#1/NGA) 2ndOmosefe, Prince (#5/NGA) 1st
16John, Curtis (#12/NGA) 1stKhaleel, Adedeji (#14/NGA) 2nd
5Karo, Eta (#2/NGA) 1stTachie, Charles (#82/GHA) 2nd
16Khaleel, Adedeji (#14/NGA) 2ndJohn, Curtis (#12/NGA) 1st
22Mayuku, Tuoyo (#10/NGA) 2ndMagwanga, Onani (#27/KEN) 1st
1Nwali, Enoch (#3/NGA) 1stKalumba, Paul (#53/ZMB) 2nd
24Oduwole, Olatunde (#6/NGA) 1stMutahi, Martins (#22/KEN) 2nd
2Omosefe, Prince (#5/NGA) 1stJighere, Wellington (#1/NGA) 2nd
7Umujose, Emmanuel (#8/NGA) 2ndOyende, Allan (#16/KEN) 1st
BoardPlayer Opponent
27Hamilton-Drape, Patrick (#72/SLE) 1stMwape, Isaac (#54/ZMB) 2nd
17Kamara, Mohamed (#71/SLE) 1stGongolo, Michael (#18/KEN) 2nd
BoardPlayer Opponent
35Akwanya, Andrew (#51/UGA) 2ndSimukoko, Anthony (#66/ZMB) 1st
12Apuuli, Davis (#49/UGA) 2ndRoberts, Alvin (#73/LBR) 1st
8Geria, Richard (#45/UGA) 1stChiamaka, Gabriel (#15/NGA) 2nd
39Kyagera, Nelson (#50/UGA) 1stMohammed, Abdulai (#85/GHA) 2nd
25Lwebuga, Ron (#48/UGA) 1stMulele, Julius (#57/ZMB) 2nd
14Ntege, Chris (#47/UGA) 1stNderitu, Gitonga (#17/KEN) 2nd
20Odongkara, Edgar (#44/UGA) 2ndChansa, Justin (#56/ZMB) 1st
6Sentongo, Ivan (#46/UGA) 1stAvwenagha, Oshevire (#4/NGA) 2nd
BoardPlayer Opponent
31Goldberg, Andrew (#78/ZAF) 2ndAuka, Julius (#38/KEN) 1st
23Gruzd, Steven (#75/ZAF) 2ndKoyyoko, Bernard (#19/KEN) 1st
9Hovelmeier, Trevor (#74/ZAF) 1stKimani, David (#34/KEN) 2nd
21Lephoto, Solomon (#76/ZAF) 2ndMachanje, Daniel (#26/KEN) 1st
32Rayner, Howard (#77/ZAF) 1stAkinyi, Wenwa (#32/KEN) 2nd
41Rayner, Susan (#79/ZAF) 1stChansa, Davies (#69/ZMB) 2nd
BoardPlayer Opponent
43Bwingi, Rita (#67/ZMB) 1stKanchele, Ivy (#68/ZMB) 2nd
41Chansa, Davies (#69/ZMB) 2ndRayner, Susan (#79/ZAF) 1st
20Chansa, Justin (#56/ZMB) 1stOdongkara, Edgar (#44/UGA) 2nd
29Chitundu, Mulenga (#61/ZMB) 1stNkhoma, Joseph (#59/ZMB) 2nd
1Kalumba, Paul (#53/ZMB) 2ndNwali, Enoch (#3/NGA) 1st
40Kambikambi, Mubanga (#55/ZMB) 1stKiplagat, Powell (#41/KEN) 2nd
43Kanchele, Ivy (#68/ZMB) 2ndBwingi, Rita (#67/ZMB) 1st
30Kanshamba, Fred (#60/ZMB) 1stChavutia, Joseph (#35/KEN) 2nd
34Lubunda, Ngala (#63/ZMB) 2ndKithinji, George (#43/KEN) 1st
37Moonga, Levy (#58/ZMB) 1stMidigo, Samson (#39/KEN) 2nd
36Mpundu, Patrick (#52/ZMB) 1stMuturi, Elaine (#42/KEN) 2nd
33Mucheleka, Martin (#62/ZMB) 1stPlacca, Chrys (#84/GHA) 2nd
25Mulele, Julius (#57/ZMB) 2ndLwebuga, Ron (#48/UGA) 1st
27Mwape, Isaac (#54/ZMB) 2ndHamilton-Drape, Patrick (#72/SLE) 1st
38Mwila, Milton (#65/ZMB) 1stOuti, Tobias (#23/KEN) 2nd
29Nkhoma, Joseph (#59/ZMB) 2ndChitundu, Mulenga (#61/ZMB) 1st
42Simanwe, Chipika (#64/ZMB) 1stShofola, Christian (#86/CMR) 2nd
35Simukoko, Anthony (#66/ZMB) 1stAkwanya, Andrew (#51/UGA) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.