Back to round index.

Scrabble Association of Zambia
Fourteenth Africa Scrabble Championship
Mulungushi Conference Centre, Lusaka
October 21–24, 2022

Round 12 Alphabetic Team Pairings

BoardPlayer Opponent
42Shofola, Christian (#86/CMR) 2ndSimukoko, Anthony (#66/ZMB) 1st
BoardPlayer Opponent
9Boama, Edwin (#81/GHA) 2ndJohn, Curtis (#12/NGA) 1st
6Mensah, Christian (#80/GHA) 2ndIkekeregor, Dennis (#7/NGA) 1st
33Mohammed, Abdulai (#85/GHA) 2ndChavutia, Joseph (#35/KEN) 1st
35Placca, Chrys (#84/GHA) 1stKithinji, George (#43/KEN) 2nd
8Tachie, Charles (#82/GHA) 1stNjoroge, Stanley (#20/KEN) 2nd
15Ubiedi, Stanley (#83/GHA) 2ndChiamaka, Gabriel (#15/NGA) 1st
BoardPlayer Opponent
14Hydara, Abba (#70/GMB) 1stOyende, Allan (#16/KEN) 2nd
BoardPlayer Opponent
34Akinyi, Wenwa (#32/KEN) 1stAuka, Julius (#38/KEN) 2nd
13Amuke, Benard (#25/KEN) 2ndGeria, Richard (#45/UGA) 1st
34Auka, Julius (#38/KEN) 2ndAkinyi, Wenwa (#32/KEN) 1st
26Busienei, Hillary (#29/KEN) 2ndManyasa, Joash (#31/KEN) 1st
33Chavutia, Joseph (#35/KEN) 1stMohammed, Abdulai (#85/GHA) 2nd
10Gongolo, Michael (#18/KEN) 1stNderitu, Gitonga (#17/KEN) 2nd
5Kimani, David (#34/KEN) 1stZande, Ayub (#30/KEN) 2nd
29Kipkemoi, Limo (#33/KEN) 2ndMulele, Julius (#57/ZMB) 1st
37Kiplagat, Powell (#41/KEN) 2ndMidigo, Samson (#39/KEN) 1st
35Kithinji, George (#43/KEN) 2ndPlacca, Chrys (#84/GHA) 1st
27Koyyoko, Bernard (#19/KEN) 2ndGoldberg, Andrew (#78/ZAF) 1st
18Machanje, Daniel (#26/KEN) 1stMayuku, Tuoyo (#10/NGA) 2nd
31Magu, Fred (#28/KEN) 1stKyagera, Nelson (#50/UGA) 2nd
19Magwanga, Onani (#27/KEN) 2ndNtege, Chris (#47/UGA) 1st
26Manyasa, Joash (#31/KEN) 1stBusienei, Hillary (#29/KEN) 2nd
37Midigo, Samson (#39/KEN) 1stKiplagat, Powell (#41/KEN) 2nd
28Mutahi, Martins (#22/KEN) 1stRayner, Howard (#77/ZAF) 2nd
22Muturi, Elaine (#42/KEN) 1stGruzd, Steven (#75/ZAF) 2nd
17Muumbi, Muema (#37/KEN) 1stRoberts, Alvin (#73/LBR) 2nd
10Nderitu, Gitonga (#17/KEN) 2ndGongolo, Michael (#18/KEN) 1st
8Njoroge, Stanley (#20/KEN) 2ndTachie, Charles (#82/GHA) 1st
1Otieno, Manase (#24/KEN) 1stNwali, Enoch (#3/NGA) 2nd
30Outi, Tobias (#23/KEN) 1stNkhoma, Joseph (#59/ZMB) 2nd
14Oyende, Allan (#16/KEN) 2ndHydara, Abba (#70/GMB) 1st
23Sang, John (#40/KEN) 2ndLwebuga, Ron (#48/UGA) 1st
20Tarus, Kipruto (#36/KEN) 2ndKhaleel, Adedeji (#14/NGA) 1st
7Wachira, Francis (#21/KEN) 2ndAfolayan, Bukunmi (#13/NGA) 1st
5Zande, Ayub (#30/KEN) 2ndKimani, David (#34/KEN) 1st
BoardPlayer Opponent
17Roberts, Alvin (#73/LBR) 2ndMuumbi, Muema (#37/KEN) 1st
BoardPlayer Opponent
7Afolayan, Bukunmi (#13/NGA) 1stWachira, Francis (#21/KEN) 2nd
11Avwenagha, Oshevire (#4/NGA) 2ndKamara, Mohamed (#71/SLE) 1st
15Chiamaka, Gabriel (#15/NGA) 1stUbiedi, Stanley (#83/GHA) 2nd
4Etim, Nsikak (#9/NGA) 2ndUmujose, Emmanuel (#8/NGA) 1st
21Idahosa, Bright (#11/NGA) 1stOduwole, Olatunde (#6/NGA) 2nd
6Ikekeregor, Dennis (#7/NGA) 1stMensah, Christian (#80/GHA) 2nd
3Jighere, Wellington (#1/NGA) 1stKaro, Eta (#2/NGA) 2nd
9John, Curtis (#12/NGA) 1stBoama, Edwin (#81/GHA) 2nd
3Karo, Eta (#2/NGA) 2ndJighere, Wellington (#1/NGA) 1st
20Khaleel, Adedeji (#14/NGA) 1stTarus, Kipruto (#36/KEN) 2nd
18Mayuku, Tuoyo (#10/NGA) 2ndMachanje, Daniel (#26/KEN) 1st
1Nwali, Enoch (#3/NGA) 2ndOtieno, Manase (#24/KEN) 1st
21Oduwole, Olatunde (#6/NGA) 2ndIdahosa, Bright (#11/NGA) 1st
2Omosefe, Prince (#5/NGA) 2ndKalumba, Paul (#53/ZMB) 1st
4Umujose, Emmanuel (#8/NGA) 1stEtim, Nsikak (#9/NGA) 2nd
BoardPlayer Opponent
24Hamilton-Drape, Patrick (#72/SLE) 2ndChansa, Justin (#56/ZMB) 1st
11Kamara, Mohamed (#71/SLE) 1stAvwenagha, Oshevire (#4/NGA) 2nd
BoardPlayer Opponent
41Akwanya, Andrew (#51/UGA) 2ndKanchele, Ivy (#68/ZMB) 1st
16Apuuli, Davis (#49/UGA) 2ndLephoto, Solomon (#76/ZAF) 1st
13Geria, Richard (#45/UGA) 1stAmuke, Benard (#25/KEN) 2nd
31Kyagera, Nelson (#50/UGA) 2ndMagu, Fred (#28/KEN) 1st
23Lwebuga, Ron (#48/UGA) 1stSang, John (#40/KEN) 2nd
19Ntege, Chris (#47/UGA) 1stMagwanga, Onani (#27/KEN) 2nd
25Odongkara, Edgar (#44/UGA) 2ndMwape, Isaac (#54/ZMB) 1st
12Sentongo, Ivan (#46/UGA) 2ndHovelmeier, Trevor (#74/ZAF) 1st
BoardPlayer Opponent
27Goldberg, Andrew (#78/ZAF) 1stKoyyoko, Bernard (#19/KEN) 2nd
22Gruzd, Steven (#75/ZAF) 2ndMuturi, Elaine (#42/KEN) 1st
12Hovelmeier, Trevor (#74/ZAF) 1stSentongo, Ivan (#46/UGA) 2nd
16Lephoto, Solomon (#76/ZAF) 1stApuuli, Davis (#49/UGA) 2nd
28Rayner, Howard (#77/ZAF) 2ndMutahi, Martins (#22/KEN) 1st
39Rayner, Susan (#79/ZAF) 2ndSimanwe, Chipika (#64/ZMB) 1st
BoardPlayer Opponent
40Bwingi, Rita (#67/ZMB) 2ndLubunda, Ngala (#63/ZMB) 1st
43Chansa, Davies (#69/ZMB) 1stMwila, Milton (#65/ZMB) 2nd
24Chansa, Justin (#56/ZMB) 1stHamilton-Drape, Patrick (#72/SLE) 2nd
32Chitundu, Mulenga (#61/ZMB) 2ndKanshamba, Fred (#60/ZMB) 1st
2Kalumba, Paul (#53/ZMB) 1stOmosefe, Prince (#5/NGA) 2nd
38Kambikambi, Mubanga (#55/ZMB) 2ndMucheleka, Martin (#62/ZMB) 1st
41Kanchele, Ivy (#68/ZMB) 1stAkwanya, Andrew (#51/UGA) 2nd
32Kanshamba, Fred (#60/ZMB) 1stChitundu, Mulenga (#61/ZMB) 2nd
40Lubunda, Ngala (#63/ZMB) 1stBwingi, Rita (#67/ZMB) 2nd
36Moonga, Levy (#58/ZMB) 2ndMpundu, Patrick (#52/ZMB) 1st
36Mpundu, Patrick (#52/ZMB) 1stMoonga, Levy (#58/ZMB) 2nd
38Mucheleka, Martin (#62/ZMB) 1stKambikambi, Mubanga (#55/ZMB) 2nd
29Mulele, Julius (#57/ZMB) 1stKipkemoi, Limo (#33/KEN) 2nd
25Mwape, Isaac (#54/ZMB) 1stOdongkara, Edgar (#44/UGA) 2nd
43Mwila, Milton (#65/ZMB) 2ndChansa, Davies (#69/ZMB) 1st
30Nkhoma, Joseph (#59/ZMB) 2ndOuti, Tobias (#23/KEN) 1st
39Simanwe, Chipika (#64/ZMB) 1stRayner, Susan (#79/ZAF) 2nd
42Simukoko, Anthony (#66/ZMB) 1stShofola, Christian (#86/CMR) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.