Back to round index.
| Rank | Average Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 464.52 | 18.0- 9.0 | +1429 | Geria, Richard (#34/UGA) |
| 2 | 459.37 | 15.0-12.0 | +1068 | Mpundu, Patrick (#57/ZMB) |
| 3 | 453.63 | 16.0-11.0 | +934 | Njoroge, Stanley (#7/KEN) |
| 4 | 451.67 | 20.0- 7.0 | +1307 | Oyende, Allan (#1/KEN) |
| 5 | 450.67 | 19.0- 8.0 | +813 | Odongkara, Edgar (#33/UGA) |
| 6 | 445.85 | 18.0- 9.0 | +1056 | Nderitu, Gitonga (#2/KEN) |
| 7 | 438.41 | 20.0- 7.0 | +886 | Wachira, Francis (#4/KEN) |
| 8 | 429.37 | 17.0-10.0 | +847 | Outi, Tobias (#5/KEN) |
| 9 | 428.26 | 15.0-12.0 | +59 | Mwape, Isaac (#58/ZMB) |
| 10 | 426.04 | 16.5-10.5 | +333 | Roberts, Alvin (#31/LBR) |
| 11 | 425.81 | 14.5-12.5 | +217 | Busienei, Hillary (#17/KEN) |
| 12 | 425.26 | 17.0-10.0 | +204 | Mutahi, Martins (#11/KEN) |
| 13 | 425.00 | 12.0-15.0 | +240 | Zande, Ayub (#22/KEN) |
| 14 | 424.70 | 13.0-14.0 | +144 | Bosita, Paul (#65/KEN) |
| 15 | 424.48 | 17.0-10.0 | +604 | Sentongo, Ivan (#35/UGA) |
| 16 | 423.37 | 14.0-13.0 | +74 | Kipkemoi, Limo (#20/KEN) |
| 17 | 423.07 | 16.0-11.0 | +418 | Amuke, Benard (#8/KEN) |
| 18 | 421.78 | 15.0-12.0 | +529 | Chavutia, Joseph (#15/KEN) |
| 19 | 421.67 | 14.0-13.0 | +226 | Apuuli, Davis (#40/UGA) |
| 20 | 420.93 | 15.0-12.0 | +296 | Murungi, Godwin (#37/UGA) |
| 21 | 420.07 | 15.0-12.0 | +817 | Miriti, Patrick (#10/KEN) |
| 22 | 419.70 | 14.0-13.0 | +323 | Muumbi, Muema (#18/KEN) |
| 23 | 416.93 | 13.0-14.0 | +297 | Mulele, Julius (#60/ZMB) |
| 24 | 416.52 | 15.5-11.5 | +476 | Wabwire, Andrew (#27/KEN) |
| 25 | 416.15 | 14.0-13.0 | +292 | Ntege, Chris (#38/UGA) |
| 26 | 414.85 | 14.0-13.0 | +235 | Magu, Fred (#14/KEN) |
| 27 | 414.41 | 12.5-14.5 | +117 | Obura, Godfrey (#47/UGA) |
| 28 | 413.59 | 11.0-16.0 | +220 | Kennedy, Chrispine (#21/KEN) |
| 29 | 413.56 | 14.0-13.0 | +130 | Machanje, Daniel (#16/KEN) |
| 30 | 413.37 | 15.0-12.0 | +347 | Mutinda, Philip (#12/KEN) |
| 31 | 413.22 | 13.0-14.0 | +143 | Kawuki, Matthew (#43/UGA) |
| 32 | 413.15 | 16.0-11.0 | +24 | Auka, Julius (#19/KEN) |
| 33 | 412.89 | 15.0-12.0 | -81 | Manyasa, Joash (#32/) |
| 34 | 412.85 | 13.5-13.5 | +130 | Tarus, Kipruto (#24/KEN) |
| 35 | 412.41 | 15.0-12.0 | -86 | Lwebuga, Ron (#45/UGA) |
| 36 | 412.19 | 14.0-13.0 | -246 | Nakyanzi, Assumpta (#39/UGA) |
| 37 | 412.07 | 12.0-15.0 | -240 | Rutaremwa, Johnpaul (#36/UGA) |
| 38 | 410.74 | 13.0-14.0 | -268 | Kimani, David (#13/KEN) |
| 39 | 410.26 | 13.0-14.0 | +17 | Kagiri, Don-Elijah (#42/UGA) |
| 40 | 410.22 | 11.0-16.0 | -103 | Chansa, Justin (#59/ZMB) |
| 41 | 409.52 | 13.0-14.0 | -331 | Tinka, Armstrong (#48/UGA) |
| 42 | 408.30 | 14.0-13.0 | +92 | Otieno, Manase (#9/KEN) |
| 43 | 408.11 | 14.0-13.0 | +241 | Ssali, Stephen (#41/UGA) |
| 44 | 408.00 | 13.0-14.0 | -557 | Mabinda, Isaac (#44/UGA) |
| 45 | 405.81 | 13.0-14.0 | -132 | Awuor, Marion (#30/KEN) |
| 46 | 405.74 | 11.0-16.0 | -352 | Lubunda, Ngala (#63/ZMB) |
| 47 | 402.96 | 16.0-11.0 | +43 | Magaki, Robins (#3/KEN) |
| 48 | 401.37 | 11.0-16.0 | -35 | Simanwe, Chipika (#64/ZMB) |
| 49 | 400.78 | 12.0-15.0 | -204 | Achan, Nicole (#29/KEN) |
| 50 | 399.56 | 13.0-14.0 | -571 | Mayanja, Dan (#55/UGA) |
| 51 | 396.52 | 12.0-15.0 | -243 | Magwanga, Onani (#6/KEN) |
| 52 | 396.15 | 11.5-15.5 | -857 | Moonga, Levy (#61/ZMB) |
| 53 | 394.26 | 11.0-16.0 | -591 | Midigo, Samson (#23/KEN) |
| 54 | 392.74 | 10.5-16.5 | -794 | Magaya, Derrick (#52/UGA) |
| 55 | 392.56 | 13.0-14.0 | -592 | Alyek, Linda (#46/UGA) |
| 56 | 392.52 | 10.0-17.0 | -273 | Sang, John (#25/KEN) |
| 57 | 391.19 | 12.0-15.0 | -597 | Kyagera, Nelson (#50/UGA) |
| 58 | 388.07 | 12.0-15.0 | -585 | Chitundu, Mulenga (#62/ZMB) |
| 59 | 381.74 | 9.5-17.5 | -423 | Okuku, Kenneth (#66/UGA) |
| 60 | 379.63 | 12.0-15.0 | -810 | Kiplagat, Powell (#26/KEN) |
| 61 | 378.19 | 10.5-16.5 | -704 | Wambugu, Winnie (#28/KEN) |
| 62 | 376.04 | 7.0-20.0 | -755 | Tibaingana, Phoebe (#51/UGA) |
| 63 | 367.44 | 10.0-17.0 | -913 | Kalibbala, Chris (#49/UGA) |
| 64 | 360.37 | 7.0-20.0 | -1364 | Kyobe, Tony (#53/UGA) |
| 65 | 358.93 | 9.5-17.5 | -1520 | Mugisha, Corban (#54/UGA) |
| 66 | 357.63 | 8.0-19.0 | -1401 | Mukasa, Edwin (#56/UGA) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.