Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
11 | 209 | 502 | Lubunda, Ngala (#63/ZMB) | Ssali, Stephen (#41/UGA) |
4 | 224 | 520 | Mugisha, Corban (#54/UGA) | Ssali, Stephen (#41/UGA) |
24 | 234 | 483 | Mayanja, Dan (#55/UGA) | Manyasa, Joash (#32/) |
27 | 237 | 571 | Alyek, Linda (#46/UGA) | Apuuli, Davis (#40/UGA) |
23 | 253 | 528 | Mukasa, Edwin (#56/UGA) | Tibaingana, Phoebe (#51/UGA) |
23 | 258 | 477 | Mpundu, Patrick (#57/ZMB) | Nderitu, Gitonga (#2/KEN) |
25 | 259 | 457 | Magaya, Derrick (#52/UGA) | Moonga, Levy (#61/ZMB) |
10 | 262 | 535 | Wambugu, Winnie (#28/KEN) | Okuku, Kenneth (#66/UGA) |
7 | 264 | 416 | Okuku, Kenneth (#66/UGA) | Mabinda, Isaac (#44/UGA) |
20 | 265 | 462 | Muumbi, Muema (#18/KEN) | Lwebuga, Ron (#45/UGA) |
9 | 265 | 489 | Mabinda, Isaac (#44/UGA) | Mulele, Julius (#60/ZMB) |
2 | 267 | 513 | Kyobe, Tony (#53/UGA) | Outi, Tobias (#5/KEN) |
16 | 268 | 438 | Kalibbala, Chris (#49/UGA) | Magaya, Derrick (#52/UGA) |
3 | 271 | 551 | Mugisha, Corban (#54/UGA) | Mwape, Isaac (#58/ZMB) |
1 | 274 | 484 | Sang, John (#25/KEN) | Sentongo, Ivan (#35/UGA) |
2 | 275 | 536 | Moonga, Levy (#61/ZMB) | Oyende, Allan (#1/KEN) |
27 | 276 | 445 | Kyagera, Nelson (#50/UGA) | Tinka, Armstrong (#48/UGA) |
11 | 276 | 475 | Mugisha, Corban (#54/UGA) | Achan, Nicole (#29/KEN) |
10 | 282 | 480 | Chavutia, Joseph (#15/KEN) | Tinka, Armstrong (#48/UGA) |
26 | 284 | 495 | Magaki, Robins (#3/KEN) | Sentongo, Ivan (#35/UGA) |
21 | 284 | 389 | Magu, Fred (#14/KEN) | Outi, Tobias (#5/KEN) |
14 | 284 | 528 | Mukasa, Edwin (#56/UGA) | Tibaingana, Phoebe (#51/UGA) |
25 | 285 | 520 | Wambugu, Winnie (#28/KEN) | Chitundu, Mulenga (#62/ZMB) |
11 | 285 | 444 | Kyobe, Tony (#53/UGA) | Sang, John (#25/KEN) |
25 | 286 | 437 | Kipkemoi, Limo (#20/KEN) | Amuke, Benard (#8/KEN) |
1 | 287 | 488 | Mayanja, Dan (#55/UGA) | Kipkemoi, Limo (#20/KEN) |
2 | 289 | 452 | Magu, Fred (#14/KEN) | Geria, Richard (#34/UGA) |
20 | 289 | 372 | Kennedy, Chrispine (#21/KEN) | Wambugu, Winnie (#28/KEN) |
19 | 289 | 476 | Kiplagat, Powell (#26/KEN) | Kyagera, Nelson (#50/UGA) |
4 | 289 | 444 | Kagiri, Don-Elijah (#42/UGA) | Zande, Ayub (#22/KEN) |
20 | 289 | 406 | Kalibbala, Chris (#49/UGA) | Mukasa, Edwin (#56/UGA) |
6 | 289 | 550 | Mwape, Isaac (#58/ZMB) | Mpundu, Patrick (#57/ZMB) |
9 | 290 | 444 | Kalibbala, Chris (#49/UGA) | Wambugu, Winnie (#28/KEN) |
6 | 291 | 477 | Sang, John (#25/KEN) | Kawuki, Matthew (#43/UGA) |
9 | 293 | 510 | Nakyanzi, Assumpta (#39/UGA) | Moonga, Levy (#61/ZMB) |
26 | 294 | 366 | Magu, Fred (#14/KEN) | Chavutia, Joseph (#15/KEN) |
27 | 294 | 552 | Magu, Fred (#14/KEN) | Miriti, Patrick (#10/KEN) |
8 | 294 | 560 | Wabwire, Andrew (#27/KEN) | Mpundu, Patrick (#57/ZMB) |
26 | 295 | 481 | Alyek, Linda (#46/UGA) | Murungi, Godwin (#37/UGA) |
6 | 296 | 386 | Okuku, Kenneth (#66/UGA) | Mugisha, Corban (#54/UGA) |
6 | 297 | 496 | Kalibbala, Chris (#49/UGA) | Otieno, Manase (#9/KEN) |
11 | 297 | 472 | Kyagera, Nelson (#50/UGA) | Apuuli, Davis (#40/UGA) |
9 | 297 | 441 | Mugisha, Corban (#54/UGA) | Chitundu, Mulenga (#62/ZMB) |
17 | 299 | 488 | Wachira, Francis (#4/KEN) | Mwape, Isaac (#58/ZMB) |
19 | 299 | 440 | Tinka, Armstrong (#48/UGA) | Machanje, Daniel (#16/KEN) |
8 | 300 | 453 | Moonga, Levy (#61/ZMB) | Magaya, Derrick (#52/UGA) |
7 | 301 | 498 | Machanje, Daniel (#16/KEN) | Mutinda, Philip (#12/KEN) |
8 | 301 | 439 | Machanje, Daniel (#16/KEN) | Tarus, Kipruto (#24/KEN) |
27 | 301 | 387 | Kagiri, Don-Elijah (#42/UGA) | Ssali, Stephen (#41/UGA) |
21 | 302 | 472 | Mutinda, Philip (#12/KEN) | Wachira, Francis (#4/KEN) |
2 | 303 | 385 | Midigo, Samson (#23/KEN) | Kalibbala, Chris (#49/UGA) |
14 | 303 | 484 | Kyobe, Tony (#53/UGA) | Achan, Nicole (#29/KEN) |
19 | 304 | 502 | Nderitu, Gitonga (#2/KEN) | Oyende, Allan (#1/KEN) |
1 | 304 | 488 | Kiplagat, Powell (#26/KEN) | Ntege, Chris (#38/UGA) |
12 | 304 | 387 | Mukasa, Edwin (#56/UGA) | Mabinda, Isaac (#44/UGA) |
6 | 305 | 325 | Miriti, Patrick (#10/KEN) | Simanwe, Chipika (#64/ZMB) |
14 | 306 | 433 | Magu, Fred (#14/KEN) | Sentongo, Ivan (#35/UGA) |
10 | 306 | 507 | Busienei, Hillary (#17/KEN) | Manyasa, Joash (#32/) |
23 | 306 | 415 | Achan, Nicole (#29/KEN) | Alyek, Linda (#46/UGA) |
6 | 306 | 445 | Lwebuga, Ron (#45/UGA) | Midigo, Samson (#23/KEN) |
10 | 307 | 390 | Kagiri, Don-Elijah (#42/UGA) | Sang, John (#25/KEN) |
6 | 307 | 489 | Mukasa, Edwin (#56/UGA) | Moonga, Levy (#61/ZMB) |
5 | 308 | 470 | Ssali, Stephen (#41/UGA) | Chavutia, Joseph (#15/KEN) |
22 | 308 | 432 | Tibaingana, Phoebe (#51/UGA) | Kyobe, Tony (#53/UGA) |
14 | 308 | 432 | Mayanja, Dan (#55/UGA) | Roberts, Alvin (#31/LBR) |
1 | 308 | 493 | Chitundu, Mulenga (#62/ZMB) | Outi, Tobias (#5/KEN) |
23 | 308 | 537 | Simanwe, Chipika (#64/ZMB) | Obura, Godfrey (#47/UGA) |
11 | 309 | 473 | Obura, Godfrey (#47/UGA) | Wabwire, Andrew (#27/KEN) |
27 | 309 | 426 | Kyobe, Tony (#53/UGA) | Mukasa, Edwin (#56/UGA) |
3 | 310 | 501 | Kiplagat, Powell (#26/KEN) | Obura, Godfrey (#47/UGA) |
7 | 310 | 398 | Achan, Nicole (#29/KEN) | Moonga, Levy (#61/ZMB) |
7 | 310 | 502 | Kyagera, Nelson (#50/UGA) | Mayanja, Dan (#55/UGA) |
11 | 310 | 436 | Mukasa, Edwin (#56/UGA) | Wambugu, Winnie (#28/KEN) |
24 | 310 | 465 | Moonga, Levy (#61/ZMB) | Kennedy, Chrispine (#21/KEN) |
8 | 311 | 421 | Mutinda, Philip (#12/KEN) | Oyende, Allan (#1/KEN) |
1 | 311 | 542 | Mukasa, Edwin (#56/UGA) | Muumbi, Muema (#18/KEN) |
7 | 312 | 491 | Apuuli, Davis (#40/UGA) | Zande, Ayub (#22/KEN) |
4 | 312 | 528 | Kalibbala, Chris (#49/UGA) | Wabwire, Andrew (#27/KEN) |
12 | 312 | 372 | Kyobe, Tony (#53/UGA) | Kagiri, Don-Elijah (#42/UGA) |
8 | 313 | 558 | Kipkemoi, Limo (#20/KEN) | Geria, Richard (#34/UGA) |
26 | 313 | 445 | Zande, Ayub (#22/KEN) | Mayanja, Dan (#55/UGA) |
18 | 313 | 471 | Ssali, Stephen (#41/UGA) | Miriti, Patrick (#10/KEN) |
18 | 313 | 426 | Alyek, Linda (#46/UGA) | Machanje, Daniel (#16/KEN) |
27 | 314 | 441 | Muumbi, Muema (#18/KEN) | Mutinda, Philip (#12/KEN) |
24 | 314 | 429 | Midigo, Samson (#23/KEN) | Awuor, Marion (#30/KEN) |
14 | 314 | 469 | Mugisha, Corban (#54/UGA) | Kiplagat, Powell (#26/KEN) |
1 | 315 | 500 | Obura, Godfrey (#47/UGA) | Mutahi, Martins (#11/KEN) |
23 | 315 | 469 | Magaya, Derrick (#52/UGA) | Tinka, Armstrong (#48/UGA) |
22 | 315 | 512 | Moonga, Levy (#61/ZMB) | Simanwe, Chipika (#64/ZMB) |
21 | 315 | 490 | Simanwe, Chipika (#64/ZMB) | Mulele, Julius (#60/ZMB) |
16 | 316 | 432 | Kyobe, Tony (#53/UGA) | Okuku, Kenneth (#66/UGA) |
26 | 316 | 416 | Mwape, Isaac (#58/ZMB) | Wabwire, Andrew (#27/KEN) |
4 | 317 | 437 | Kiplagat, Powell (#26/KEN) | Mulele, Julius (#60/ZMB) |
5 | 317 | 443 | Awuor, Marion (#30/KEN) | Sang, John (#25/KEN) |
20 | 317 | 483 | Rutaremwa, Johnpaul (#36/UGA) | Machanje, Daniel (#16/KEN) |
9 | 317 | 446 | Apuuli, Davis (#40/UGA) | Kawuki, Matthew (#43/UGA) |
1 | 318 | 458 | Wambugu, Winnie (#28/KEN) | Murungi, Godwin (#37/UGA) |
26 | 318 | 488 | Bosita, Paul (#65/KEN) | Ntege, Chris (#38/UGA) |
13 | 319 | 406 | Tibaingana, Phoebe (#51/UGA) | Kyobe, Tony (#53/UGA) |
23 | 319 | 476 | Chitundu, Mulenga (#62/ZMB) | Kawuki, Matthew (#43/UGA) |
3 | 320 | 516 | Outi, Tobias (#5/KEN) | Kipkemoi, Limo (#20/KEN) |
4 | 320 | 394 | Chitundu, Mulenga (#62/ZMB) | Rutaremwa, Johnpaul (#36/UGA) |
6 | 321 | 489 | Machanje, Daniel (#16/KEN) | Kipkemoi, Limo (#20/KEN) |
1 | 321 | 430 | Wabwire, Andrew (#27/KEN) | Mwape, Isaac (#58/ZMB) |
21 | 322 | 627 | Mutahi, Martins (#11/KEN) | Nderitu, Gitonga (#2/KEN) |
2 | 322 | 514 | Lubunda, Ngala (#63/ZMB) | Njoroge, Stanley (#7/KEN) |
27 | 323 | 497 | Kimani, David (#13/KEN) | Machanje, Daniel (#16/KEN) |
18 | 323 | 523 | Kiplagat, Powell (#26/KEN) | Mulele, Julius (#60/ZMB) |
21 | 323 | 383 | Kiplagat, Powell (#26/KEN) | Kalibbala, Chris (#49/UGA) |
19 | 323 | 435 | Achan, Nicole (#29/KEN) | Ssali, Stephen (#41/UGA) |
15 | 323 | 476 | Tinka, Armstrong (#48/UGA) | Apuuli, Davis (#40/UGA) |
15 | 323 | 409 | Kyobe, Tony (#53/UGA) | Mukasa, Edwin (#56/UGA) |
6 | 324 | 397 | Achan, Nicole (#29/KEN) | Wambugu, Winnie (#28/KEN) |
7 | 324 | 354 | Kalibbala, Chris (#49/UGA) | Sang, John (#25/KEN) |
8 | 324 | 424 | Simanwe, Chipika (#64/ZMB) | Kawuki, Matthew (#43/UGA) |
18 | 325 | 493 | Wabwire, Andrew (#27/KEN) | Mpundu, Patrick (#57/ZMB) |
11 | 325 | 563 | Mabinda, Isaac (#44/UGA) | Simanwe, Chipika (#64/ZMB) |
19 | 325 | 353 | Kalibbala, Chris (#49/UGA) | Tibaingana, Phoebe (#51/UGA) |
27 | 326 | 418 | Magwanga, Onani (#6/KEN) | Kawuki, Matthew (#43/UGA) |
4 | 326 | 632 | Amuke, Benard (#8/KEN) | Mwape, Isaac (#58/ZMB) |
2 | 326 | 330 | Otieno, Manase (#9/KEN) | Chitundu, Mulenga (#62/ZMB) |
16 | 326 | 412 | Kipkemoi, Limo (#20/KEN) | Lwebuga, Ron (#45/UGA) |
21 | 326 | 416 | Murungi, Godwin (#37/UGA) | Otieno, Manase (#9/KEN) |
2 | 326 | 506 | Alyek, Linda (#46/UGA) | Wabwire, Andrew (#27/KEN) |
5 | 326 | 534 | Tibaingana, Phoebe (#51/UGA) | Kennedy, Chrispine (#21/KEN) |
17 | 327 | 382 | Mugisha, Corban (#54/UGA) | Kyobe, Tony (#53/UGA) |
1 | 327 | 418 | Lubunda, Ngala (#63/ZMB) | Machanje, Daniel (#16/KEN) |
10 | 328 | 408 | Mutinda, Philip (#12/KEN) | Magaki, Robins (#3/KEN) |
17 | 328 | 343 | Wambugu, Winnie (#28/KEN) | Okuku, Kenneth (#66/UGA) |
17 | 328 | 531 | Sentongo, Ivan (#35/UGA) | Mutahi, Martins (#11/KEN) |
22 | 328 | 358 | Sentongo, Ivan (#35/UGA) | Mutinda, Philip (#12/KEN) |
16 | 328 | 419 | Nakyanzi, Assumpta (#39/UGA) | Midigo, Samson (#23/KEN) |
14 | 328 | 402 | Kalibbala, Chris (#49/UGA) | Wambugu, Winnie (#28/KEN) |
22 | 328 | 450 | Mayanja, Dan (#55/UGA) | Busienei, Hillary (#17/KEN) |
20 | 328 | 615 | Mwape, Isaac (#58/ZMB) | Mpundu, Patrick (#57/ZMB) |
1 | 328 | 507 | Mulele, Julius (#60/ZMB) | Kyagera, Nelson (#50/UGA) |
12 | 328 | 589 | Mulele, Julius (#60/ZMB) | Machanje, Daniel (#16/KEN) |
25 | 329 | 491 | Oyende, Allan (#1/KEN) | Wachira, Francis (#4/KEN) |
4 | 329 | 411 | Achan, Nicole (#29/KEN) | Simanwe, Chipika (#64/ZMB) |
10 | 329 | 559 | Obura, Godfrey (#47/UGA) | Zande, Ayub (#22/KEN) |
8 | 329 | 391 | Tibaingana, Phoebe (#51/UGA) | Achan, Nicole (#29/KEN) |
24 | 329 | 406 | Kyobe, Tony (#53/UGA) | Mukasa, Edwin (#56/UGA) |
10 | 329 | 547 | Mayanja, Dan (#55/UGA) | Odongkara, Edgar (#33/UGA) |
19 | 329 | 361 | Okuku, Kenneth (#66/UGA) | Simanwe, Chipika (#64/ZMB) |
7 | 330 | 410 | Magwanga, Onani (#6/KEN) | Outi, Tobias (#5/KEN) |
5 | 330 | 415 | Achan, Nicole (#29/KEN) | Okuku, Kenneth (#66/UGA) |
12 | 330 | 365 | Roberts, Alvin (#31/LBR) | Nderitu, Gitonga (#2/KEN) |
1 | 330 | 401 | Nakyanzi, Assumpta (#39/UGA) | Magaki, Robins (#3/KEN) |
14 | 330 | 427 | Alyek, Linda (#46/UGA) | Ssali, Stephen (#41/UGA) |
9 | 330 | 442 | Obura, Godfrey (#47/UGA) | Wachira, Francis (#4/KEN) |
2 | 330 | 420 | Mulele, Julius (#60/ZMB) | Magwanga, Onani (#6/KEN) |
24 | 331 | 401 | Sentongo, Ivan (#35/UGA) | Magaki, Robins (#3/KEN) |
12 | 331 | 436 | Ntege, Chris (#38/UGA) | Murungi, Godwin (#37/UGA) |
15 | 331 | 507 | Ssali, Stephen (#41/UGA) | Chansa, Justin (#59/ZMB) |
25 | 331 | 410 | Mukasa, Edwin (#56/UGA) | Kalibbala, Chris (#49/UGA) |
22 | 331 | 540 | Chansa, Justin (#59/ZMB) | Bosita, Paul (#65/KEN) |
8 | 332 | 547 | Murungi, Godwin (#37/UGA) | Chansa, Justin (#59/ZMB) |
6 | 332 | 449 | Nakyanzi, Assumpta (#39/UGA) | Awuor, Marion (#30/KEN) |
4 | 332 | 513 | Magaya, Derrick (#52/UGA) | Chavutia, Joseph (#15/KEN) |
2 | 332 | 432 | Simanwe, Chipika (#64/ZMB) | Mutahi, Martins (#11/KEN) |
20 | 333 | 430 | Achan, Nicole (#29/KEN) | Chansa, Justin (#59/ZMB) |
2 | 333 | 522 | Roberts, Alvin (#31/LBR) | Apuuli, Davis (#40/UGA) |
13 | 333 | 440 | Ssali, Stephen (#41/UGA) | Muumbi, Muema (#18/KEN) |
21 | 333 | 534 | Ssali, Stephen (#41/UGA) | Kipkemoi, Limo (#20/KEN) |
11 | 333 | 457 | Moonga, Levy (#61/ZMB) | Tinka, Armstrong (#48/UGA) |
21 | 333 | 426 | Okuku, Kenneth (#66/UGA) | Kennedy, Chrispine (#21/KEN) |
17 | 334 | 530 | Kiplagat, Powell (#26/KEN) | Sang, John (#25/KEN) |
10 | 334 | 344 | Mukasa, Edwin (#56/UGA) | Tibaingana, Phoebe (#51/UGA) |
22 | 335 | 547 | Kipkemoi, Limo (#20/KEN) | Chavutia, Joseph (#15/KEN) |
8 | 335 | 422 | Kiplagat, Powell (#26/KEN) | Kalibbala, Chris (#49/UGA) |
10 | 335 | 392 | Mabinda, Isaac (#44/UGA) | Lubunda, Ngala (#63/ZMB) |
1 | 335 | 437 | Tibaingana, Phoebe (#51/UGA) | Auka, Julius (#19/KEN) |
18 | 335 | 460 | Tibaingana, Phoebe (#51/UGA) | Wambugu, Winnie (#28/KEN) |
21 | 335 | 523 | Mayanja, Dan (#55/UGA) | Magwanga, Onani (#6/KEN) |
3 | 336 | 365 | Nderitu, Gitonga (#2/KEN) | Auka, Julius (#19/KEN) |
14 | 336 | 443 | Chavutia, Joseph (#15/KEN) | Kimani, David (#13/KEN) |
16 | 336 | 364 | Wambugu, Winnie (#28/KEN) | Mugisha, Corban (#54/UGA) |
16 | 336 | 429 | Awuor, Marion (#30/KEN) | Rutaremwa, Johnpaul (#36/UGA) |
4 | 336 | 424 | Ntege, Chris (#38/UGA) | Chansa, Justin (#59/ZMB) |
24 | 336 | 439 | Mugisha, Corban (#54/UGA) | Chitundu, Mulenga (#62/ZMB) |
18 | 336 | 598 | Mukasa, Edwin (#56/UGA) | Simanwe, Chipika (#64/ZMB) |
20 | 337 | 418 | Magwanga, Onani (#6/KEN) | Zande, Ayub (#22/KEN) |
9 | 337 | 396 | Mutahi, Martins (#11/KEN) | Zande, Ayub (#22/KEN) |
5 | 337 | 360 | Wambugu, Winnie (#28/KEN) | Midigo, Samson (#23/KEN) |
14 | 337 | 414 | Nakyanzi, Assumpta (#39/UGA) | Lwebuga, Ron (#45/UGA) |
16 | 337 | 367 | Tibaingana, Phoebe (#51/UGA) | Kyagera, Nelson (#50/UGA) |
17 | 337 | 462 | Lubunda, Ngala (#63/ZMB) | Kagiri, Don-Elijah (#42/UGA) |
6 | 338 | 436 | Mutahi, Martins (#11/KEN) | Odongkara, Edgar (#33/UGA) |
27 | 338 | 470 | Kipkemoi, Limo (#20/KEN) | Murungi, Godwin (#37/UGA) |
27 | 338 | 414 | Midigo, Samson (#23/KEN) | Chitundu, Mulenga (#62/ZMB) |
14 | 338 | 449 | Tinka, Armstrong (#48/UGA) | Mutinda, Philip (#12/KEN) |
23 | 338 | 526 | Kyagera, Nelson (#50/UGA) | Awuor, Marion (#30/KEN) |
2 | 338 | 501 | Mugisha, Corban (#54/UGA) | Sang, John (#25/KEN) |
17 | 339 | 364 | Chavutia, Joseph (#15/KEN) | Tarus, Kipruto (#24/KEN) |
9 | 339 | 461 | Kennedy, Chrispine (#21/KEN) | Busienei, Hillary (#17/KEN) |
13 | 339 | 545 | Tinka, Armstrong (#48/UGA) | Chavutia, Joseph (#15/KEN) |
12 | 339 | 430 | Kalibbala, Chris (#49/UGA) | Okuku, Kenneth (#66/UGA) |
22 | 339 | 403 | Okuku, Kenneth (#66/UGA) | Chitundu, Mulenga (#62/ZMB) |
24 | 340 | 405 | Zande, Ayub (#22/KEN) | Obura, Godfrey (#47/UGA) |
12 | 340 | 407 | Midigo, Samson (#23/KEN) | Auka, Julius (#19/KEN) |
5 | 340 | 484 | Nakyanzi, Assumpta (#39/UGA) | Auka, Julius (#19/KEN) |
3 | 340 | 363 | Kyobe, Tony (#53/UGA) | Mabinda, Isaac (#44/UGA) |
7 | 340 | 449 | Simanwe, Chipika (#64/ZMB) | Kennedy, Chrispine (#21/KEN) |
9 | 341 | 430 | Kimani, David (#13/KEN) | Tarus, Kipruto (#24/KEN) |
12 | 341 | 417 | Muumbi, Muema (#18/KEN) | Miriti, Patrick (#10/KEN) |
8 | 341 | 462 | Auka, Julius (#19/KEN) | Roberts, Alvin (#31/LBR) |
14 | 341 | 482 | Tarus, Kipruto (#24/KEN) | Miriti, Patrick (#10/KEN) |
3 | 341 | 467 | Wambugu, Winnie (#28/KEN) | Magwanga, Onani (#6/KEN) |
2 | 341 | 486 | Kagiri, Don-Elijah (#42/UGA) | Magaki, Robins (#3/KEN) |
23 | 341 | 343 | Kagiri, Don-Elijah (#42/UGA) | Kipkemoi, Limo (#20/KEN) |
9 | 341 | 548 | Tinka, Armstrong (#48/UGA) | Muumbi, Muema (#18/KEN) |
4 | 341 | 364 | Kyagera, Nelson (#50/UGA) | Magaki, Robins (#3/KEN) |
8 | 342 | 477 | Nderitu, Gitonga (#2/KEN) | Otieno, Manase (#9/KEN) |
16 | 342 | 521 | Mutahi, Martins (#11/KEN) | Kimani, David (#13/KEN) |
20 | 342 | 432 | Tarus, Kipruto (#24/KEN) | Wabwire, Andrew (#27/KEN) |
2 | 342 | 466 | Awuor, Marion (#30/KEN) | Ssali, Stephen (#41/UGA) |
9 | 342 | 477 | Rutaremwa, Johnpaul (#36/UGA) | Magu, Fred (#14/KEN) |
3 | 342 | 504 | Ntege, Chris (#38/UGA) | Mutahi, Martins (#11/KEN) |
5 | 342 | 403 | Alyek, Linda (#46/UGA) | Mukasa, Edwin (#56/UGA) |
22 | 342 | 432 | Magaya, Derrick (#52/UGA) | Alyek, Linda (#46/UGA) |
15 | 343 | 446 | Chavutia, Joseph (#15/KEN) | Magu, Fred (#14/KEN) |
12 | 343 | 433 | Wabwire, Andrew (#27/KEN) | Kimani, David (#13/KEN) |
1 | 343 | 345 | Kagiri, Don-Elijah (#42/UGA) | Oyende, Allan (#1/KEN) |
4 | 343 | 399 | Alyek, Linda (#46/UGA) | Awuor, Marion (#30/KEN) |
13 | 343 | 349 | Kyagera, Nelson (#50/UGA) | Kalibbala, Chris (#49/UGA) |
2 | 344 | 431 | Chavutia, Joseph (#15/KEN) | Mayanja, Dan (#55/UGA) |
21 | 344 | 457 | Manyasa, Joash (#32/) | Lwebuga, Ron (#45/UGA) |
7 | 344 | 442 | Murungi, Godwin (#37/UGA) | Ssali, Stephen (#41/UGA) |
5 | 344 | 388 | Simanwe, Chipika (#64/ZMB) | Zande, Ayub (#22/KEN) |
3 | 345 | 405 | Magaki, Robins (#3/KEN) | Machanje, Daniel (#16/KEN) |
20 | 345 | 487 | Magaki, Robins (#3/KEN) | Odongkara, Edgar (#33/UGA) |
27 | 345 | 369 | Otieno, Manase (#9/KEN) | Manyasa, Joash (#32/) |
13 | 345 | 462 | Kiplagat, Powell (#26/KEN) | Achan, Nicole (#29/KEN) |
22 | 345 | 430 | Wambugu, Winnie (#28/KEN) | Sang, John (#25/KEN) |
17 | 345 | 365 | Awuor, Marion (#30/KEN) | Machanje, Daniel (#16/KEN) |
16 | 345 | 434 | Roberts, Alvin (#31/LBR) | Zande, Ayub (#22/KEN) |
15 | 345 | 417 | Sentongo, Ivan (#35/UGA) | Geria, Richard (#34/UGA) |
17 | 345 | 464 | Ntege, Chris (#38/UGA) | Achan, Nicole (#29/KEN) |
3 | 345 | 441 | Lwebuga, Ron (#45/UGA) | Tarus, Kipruto (#24/KEN) |
14 | 345 | 412 | Kyagera, Nelson (#50/UGA) | Mabinda, Isaac (#44/UGA) |
19 | 345 | 388 | Mukasa, Edwin (#56/UGA) | Awuor, Marion (#30/KEN) |
5 | 346 | 510 | Kipkemoi, Limo (#20/KEN) | Njoroge, Stanley (#7/KEN) |
2 | 346 | 452 | Zande, Ayub (#22/KEN) | Magaya, Derrick (#52/UGA) |
26 | 346 | 386 | Midigo, Samson (#23/KEN) | Kyagera, Nelson (#50/UGA) |
3 | 346 | 437 | Tinka, Armstrong (#48/UGA) | Zande, Ayub (#22/KEN) |
7 | 346 | 466 | Mulele, Julius (#60/ZMB) | Otieno, Manase (#9/KEN) |
1 | 347 | 460 | Magwanga, Onani (#6/KEN) | Kawuki, Matthew (#43/UGA) |
9 | 347 | 441 | Tibaingana, Phoebe (#51/UGA) | Okuku, Kenneth (#66/UGA) |
6 | 347 | 404 | Magaya, Derrick (#52/UGA) | Mayanja, Dan (#55/UGA) |
21 | 347 | 409 | Mukasa, Edwin (#56/UGA) | Mugisha, Corban (#54/UGA) |
22 | 347 | 374 | Mukasa, Edwin (#56/UGA) | Mugisha, Corban (#54/UGA) |
13 | 347 | 360 | Lubunda, Ngala (#63/ZMB) | Chitundu, Mulenga (#62/ZMB) |
7 | 347 | 396 | Bosita, Paul (#65/KEN) | Muumbi, Muema (#18/KEN) |
5 | 348 | 374 | Kiplagat, Powell (#26/KEN) | Mugisha, Corban (#54/UGA) |
23 | 348 | 461 | Kyobe, Tony (#53/UGA) | Kiplagat, Powell (#26/KEN) |
7 | 349 | 516 | Amuke, Benard (#8/KEN) | Njoroge, Stanley (#7/KEN) |
4 | 349 | 420 | Magu, Fred (#14/KEN) | Apuuli, Davis (#40/UGA) |
4 | 349 | 362 | Manyasa, Joash (#32/) | Otieno, Manase (#9/KEN) |
4 | 349 | 433 | Nakyanzi, Assumpta (#39/UGA) | Magwanga, Onani (#6/KEN) |
11 | 350 | 445 | Njoroge, Stanley (#7/KEN) | Magaki, Robins (#3/KEN) |
10 | 350 | 432 | Kiplagat, Powell (#26/KEN) | Achan, Nicole (#29/KEN) |
22 | 350 | 418 | Kiplagat, Powell (#26/KEN) | Kalibbala, Chris (#49/UGA) |
3 | 350 | 480 | Alyek, Linda (#46/UGA) | Kimani, David (#13/KEN) |
24 | 350 | 369 | Lubunda, Ngala (#63/ZMB) | Kawuki, Matthew (#43/UGA) |
2 | 350 | 395 | Bosita, Paul (#65/KEN) | Nakyanzi, Assumpta (#39/UGA) |
4 | 350 | 373 | Okuku, Kenneth (#66/UGA) | Kennedy, Chrispine (#21/KEN) |
27 | 351 | 396 | Nderitu, Gitonga (#2/KEN) | Odongkara, Edgar (#33/UGA) |
14 | 351 | 400 | Magaki, Robins (#3/KEN) | Geria, Richard (#34/UGA) |
17 | 351 | 399 | Magu, Fred (#14/KEN) | Outi, Tobias (#5/KEN) |
2 | 351 | 476 | Murungi, Godwin (#37/UGA) | Amuke, Benard (#8/KEN) |
5 | 351 | 458 | Tinka, Armstrong (#48/UGA) | Mulele, Julius (#60/ZMB) |
11 | 351 | 445 | Magaya, Derrick (#52/UGA) | Kagiri, Don-Elijah (#42/UGA) |
25 | 351 | 418 | Mugisha, Corban (#54/UGA) | Okuku, Kenneth (#66/UGA) |
8 | 351 | 477 | Mukasa, Edwin (#56/UGA) | Magu, Fred (#14/KEN) |
5 | 351 | 475 | Moonga, Levy (#61/ZMB) | Otieno, Manase (#9/KEN) |
27 | 351 | 443 | Okuku, Kenneth (#66/UGA) | Lubunda, Ngala (#63/ZMB) |
24 | 352 | 425 | Oyende, Allan (#1/KEN) | Wachira, Francis (#4/KEN) |
20 | 352 | 416 | Miriti, Patrick (#10/KEN) | Busienei, Hillary (#17/KEN) |
25 | 352 | 429 | Sang, John (#25/KEN) | Kawuki, Matthew (#43/UGA) |
13 | 352 | 468 | Wambugu, Winnie (#28/KEN) | Mabinda, Isaac (#44/UGA) |
15 | 352 | 479 | Awuor, Marion (#30/KEN) | Kagiri, Don-Elijah (#42/UGA) |
23 | 352 | 482 | Roberts, Alvin (#31/LBR) | Mutahi, Martins (#11/KEN) |
18 | 352 | 430 | Ntege, Chris (#38/UGA) | Rutaremwa, Johnpaul (#36/UGA) |
6 | 352 | 475 | Mabinda, Isaac (#44/UGA) | Kagiri, Don-Elijah (#42/UGA) |
25 | 352 | 388 | Obura, Godfrey (#47/UGA) | Busienei, Hillary (#17/KEN) |
25 | 352 | 362 | Tibaingana, Phoebe (#51/UGA) | Kyobe, Tony (#53/UGA) |
