Back to round index.
Board | Who Plays Whom |
---|---|
1 | Oyende, Allan (#1/KEN) *first* vs. Odongkara, Edgar (#33/UGA) 3peat |
2 | Geria, Richard (#34/UGA) *first* vs. Mpundu, Patrick (#57/ZMB) repeat |
3 | Wachira, Francis (#4/KEN) *first* vs. Mutinda, Philip (#12/KEN) |
4 | Mutahi, Martins (#11/KEN) *first* vs. Nderitu, Gitonga (#2/KEN) |
5 | Roberts, Alvin (#31/LBR) *first* vs. Njoroge, Stanley (#7/KEN) repeat |
6 | Outi, Tobias (#5/KEN) *first* vs. Magu, Fred (#14/KEN) repeat |
7 | Wabwire, Andrew (#27/KEN) *first* vs. Sentongo, Ivan (#35/UGA) |
8 | Magaki, Robins (#3/KEN) *first* vs. Mwape, Isaac (#58/ZMB) repeat |
9 | Zande, Ayub (#22/KEN) *first* vs. Tarus, Kipruto (#24/KEN) |
10 | Machanje, Daniel (#16/KEN) *first* vs. Kimani, David (#13/KEN) repeat |
11 | Murungi, Godwin (#37/UGA) *first* vs. Otieno, Manase (#9/KEN) repeat |
12 | Manyasa, Joash (#32/) *first* vs. Lwebuga, Ron (#45/UGA) |
13 | Magwanga, Onani (#6/KEN) *first* vs. Mayanja, Dan (#55/UGA) repeat |
14 | Busienei, Hillary (#17/KEN) *first* vs. Miriti, Patrick (#10/KEN) repeat |
15 | Chansa, Justin (#59/ZMB) *first* vs. Muumbi, Muema (#18/KEN) |
16 | Kipkemoi, Limo (#20/KEN) *first* vs. Ssali, Stephen (#41/UGA) repeat |
17 | Chavutia, Joseph (#15/KEN) *first* vs. Apuuli, Davis (#40/UGA) repeat |
18 | Kagiri, Don-Elijah (#42/UGA) *first* vs. Amuke, Benard (#8/KEN) |
19 | Kiplagat, Powell (#26/KEN) *first* vs. Kalibbala, Chris (#49/UGA) repeat |
20 | Kyagera, Nelson (#50/UGA) *first* vs. Midigo, Samson (#23/KEN) |
21 | Obura, Godfrey (#47/UGA) *first* vs. Moonga, Levy (#61/ZMB) repeat |
22 | Mulele, Julius (#60/ZMB) *first* vs. Simanwe, Chipika (#64/ZMB) |
23 | Achan, Nicole (#29/KEN) *first* vs. Bosita, Paul (#65/KEN) repeat |
24 | Ntege, Chris (#38/UGA) *first* vs. Rutaremwa, Johnpaul (#36/UGA) repeat |
25 | Auka, Julius (#19/KEN) *first* vs. Alyek, Linda (#46/UGA) repeat |
26 | Nakyanzi, Assumpta (#39/UGA) *first* vs. Tinka, Armstrong (#48/UGA) |
27 | Mabinda, Isaac (#44/UGA) *first* vs. Sang, John (#25/KEN) |
28 | Kawuki, Matthew (#43/UGA) *first* vs. Magaya, Derrick (#52/UGA) repeat |
29 | Wambugu, Winnie (#28/KEN) *first* vs. Lubunda, Ngala (#63/ZMB) repeat |
30 | Awuor, Marion (#30/KEN) *first* vs. Chitundu, Mulenga (#62/ZMB) |
31 | Okuku, Kenneth (#66/UGA) *first* vs. Kennedy, Chrispine (#21/KEN) repeat |
32 | Mugisha, Corban (#54/UGA) *first* vs. Mukasa, Edwin (#56/UGA) repeat |
33 | Tibaingana, Phoebe (#51/UGA) *first* vs. Kyobe, Tony (#53/UGA) repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.