Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Oyende, Allan (#1/KEN) *first* vs. Odongkara, Edgar (#33/UGA) 5peat |
| 2 | Wachira, Francis (#4/KEN) *first* vs. Geria, Richard (#34/UGA) 3peat |
| 3 | Mpundu, Patrick (#57/ZMB) *first* vs. Nderitu, Gitonga (#2/KEN) 3peat |
| 4 | Mutinda, Philip (#12/KEN) *first* vs. Outi, Tobias (#5/KEN) repeat |
| 5 | Mutahi, Martins (#11/KEN) *first* vs. Roberts, Alvin (#31/LBR) |
| 6 | Otieno, Manase (#9/KEN) *first* vs. Njoroge, Stanley (#7/KEN) |
| 7 | Sentongo, Ivan (#35/UGA) *first* vs. Mwape, Isaac (#58/ZMB) repeat |
| 8 | Magaki, Robins (#3/KEN) *first* vs. Lwebuga, Ron (#45/UGA) |
| 9 | Tarus, Kipruto (#24/KEN) *first* vs. Wabwire, Andrew (#27/KEN) 4peat |
| 10 | Magu, Fred (#14/KEN) *first* vs. Chavutia, Joseph (#15/KEN) repeat |
| 11 | Amuke, Benard (#8/KEN) *first* vs. Muumbi, Muema (#18/KEN) |
| 12 | Kimani, David (#13/KEN) *first* vs. Magwanga, Onani (#6/KEN) repeat |
| 13 | Busienei, Hillary (#17/KEN) *first* vs. Manyasa, Joash (#32/) repeat |
| 14 | Miriti, Patrick (#10/KEN) *first* vs. Zande, Ayub (#22/KEN) |
| 15 | Mulele, Julius (#60/ZMB) *first* vs. Bosita, Paul (#65/KEN) 3peat |
| 16 | Kipkemoi, Limo (#20/KEN) *first* vs. Kagiri, Don-Elijah (#42/UGA) repeat |
| 17 | Murungi, Godwin (#37/UGA) *first* vs. Ssali, Stephen (#41/UGA) repeat |
| 18 | Machanje, Daniel (#16/KEN) *first* vs. Auka, Julius (#19/KEN) |
| 19 | Kiplagat, Powell (#26/KEN) *first* vs. Kyobe, Tony (#53/UGA) repeat |
| 20 | Midigo, Samson (#23/KEN) *first* vs. Apuuli, Davis (#40/UGA) |
| 21 | Mayanja, Dan (#55/UGA) *first* vs. Nakyanzi, Assumpta (#39/UGA) |
| 22 | Obura, Godfrey (#47/UGA) *first* vs. Simanwe, Chipika (#64/ZMB) |
| 23 | Ntege, Chris (#38/UGA) *first* vs. Chansa, Justin (#59/ZMB) repeat |
| 24 | Achan, Nicole (#29/KEN) *first* vs. Alyek, Linda (#46/UGA) |
| 25 | Awuor, Marion (#30/KEN) *first* vs. Kyagera, Nelson (#50/UGA) repeat |
| 26 | Moonga, Levy (#61/ZMB) *first* vs. Mabinda, Isaac (#44/UGA) |
| 27 | Sang, John (#25/KEN) *first* vs. Kennedy, Chrispine (#21/KEN) |
| 28 | Lubunda, Ngala (#63/ZMB) *first* vs. Rutaremwa, Johnpaul (#36/UGA) |
| 29 | Magaya, Derrick (#52/UGA) *first* vs. Tinka, Armstrong (#48/UGA) |
| 30 | Chitundu, Mulenga (#62/ZMB) *first* vs. Kawuki, Matthew (#43/UGA) |
| 31 | Kalibbala, Chris (#49/UGA) *first* vs. Wambugu, Winnie (#28/KEN) 3peat |
| 32 | Mugisha, Corban (#54/UGA) *first* vs. Okuku, Kenneth (#66/UGA) 3peat |
| 33 | Tibaingana, Phoebe (#51/UGA) *first* vs. Mukasa, Edwin (#56/UGA) 3peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.