Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 14–2 | +1212 | 1917 | 1929 | +12 | Oyende, Allan (#1/KEN) | 2W:561-360:#58 | 1st vs. #7 @1 |
2 | 12–4 | +1177 | 1721 | 1762 | +41 | Geria, Richard (#34/UGA) | 2W:426-406:#7 | 1st vs. #33 @3 |
3 | 12–4 | +541 | 1762 | 1776 | +14 | Wachira, Francis (#4/KEN) | 2L:396-429:#33 | 1st vs. #58 @2 |
4 | 12–4 | +536 | 1792 | 1813 | +21 | Odongkara, Edgar (#33/UGA) | 1W:429-396:#4 | 2nd vs. #34 @3 |
5 | 11–5 | +1080 | 1735 | 1750 | +15 | Mpundu, Patrick (#57/ZMB) | 1W:451-422:#35 | 2nd vs. #2 @4 |
6 | 11–5 | +509 | 1510 | 1602 | +92 | Mwape, Isaac (#58/ZMB) | 1L:360-561:#1 | 2nd vs. #4 @2 |
7 | 11–5 | +318 | 1801 | 1768 | −33 | Magaki, Robins (#3/KEN) | 1W:423-397:#2 | 1st vs. #31 @6 |
8 | 10–6 | +737 | 1648 | 1655 | +7 | Njoroge, Stanley (#7/KEN) | 1L:406-426:#34 | 2nd vs. #1 @1 |
9 | 10–6 | +613 | 1760 | 1724 | −36 | Outi, Tobias (#5/KEN) | 1W:490-394:#10 | 1st vs. #14 @7 |
10 | 10–6 | +491 | 1916 | 1842 | −74 | Nderitu, Gitonga (#2/KEN) | 2L:397-423:#3 | 1st vs. #57 @4 |
11 | 10–6 | +391 | 0 | 1510 | Wabwire, Andrew (#27/KEN) | 2W:447-364:#15 | 2nd vs. #12 @8 | |
12 | 10–6 | +377 | 1534 | 1559 | +25 | Mutinda, Philip (#12/KEN) | 2W:428-426:#14 | 1st vs. #27 @8 |
13 | 10–6 | +312 | 1681 | 1701 | +20 | Sentongo, Ivan (#35/UGA) | 2L:422-451:#57 | 1st vs. #11 @5 |
14 | 10–6 | +308 | 1494 | 1519 | +25 | Kimani, David (#13/KEN) | 1W:521-342:#11 | 2nd vs. #32 @9 |
15 | 10–6 | +203 | 1535 | 1553 | +18 | Mutahi, Martins (#11/KEN) | 2L:342-521:#13 | 2nd vs. #35 @5 |
16 | 10–6 | +193 | 1577 | 1564 | −13 | Manyasa, Joash (#32/) | 2W:443-380:#6 | 1st vs. #13 @9 |
17 | 9½–6½ | +143 | 1398 | 1417 | +19 | Busienei, Hillary (#17/KEN) | 1W:467-397:#55 | 2nd vs. #6 @10 |
18 | 9½–6½ | +75 | 0 | 1518 | Roberts, Alvin (#31/LBR) | 2L:345-434:#22 | 2nd vs. #3 @6 | |
19 | 9–7 | +656 | 1227 | 1296 | +69 | Zande, Ayub (#22/KEN) | 1W:434-345:#31 | 2nd vs. #59 @11 |
20 | 9–7 | +443 | 1451 | 1459 | +8 | Magu, Fred (#14/KEN) | 1L:426-428:#12 | 2nd vs. #5 @7 |
21 | 9–7 | +129 | 1396 | 1391 | −5 | Murungi, Godwin (#37/UGA) | 1W:418-379:#40 | 2nd vs. #55 @15 |
22 | 9–7 | +59 | 1631 | 1552 | −79 | Amuke, Benard (#8/KEN) | 2W:469-456:#43 | 1st vs. #40 @14 |
23 | 9–7 | −23 | 1658 | 1610 | −48 | Magwanga, Onani (#6/KEN) | 1L:380-443:#32 | 1st vs. #17 @10 |
24 | 9–7 | −168 | 1179 | 1191 | +12 | Lwebuga, Ron (#45/UGA) | 1W:412-326:#20 | 1st vs. #19 @16 |
25 | 8½–7½ | −63 | 1102 | 1182 | +80 | Obura, Godfrey (#47/UGA) | 2W:414-365:#46 | 1st vs. #18 @17 |
26 | 8–8 | +422 | 1435 | 1456 | +21 | Chansa, Justin (#59/ZMB) | 1L:377-419:#9 | 1st vs. #22 @11 |
27 | 8–8 | +404 | 1391 | 1383 | −8 | Muumbi, Muema (#18/KEN) | 1W:392-387:#65 | 2nd vs. #47 @17 |
28 | 8–8 | +268 | 1594 | 1538 | −56 | Miriti, Patrick (#10/KEN) | 2L:394-490:#5 | 2nd vs. #20 @12 |
29 | 8–8 | +231 | 1155 | 1280 | +125 | Tarus, Kipruto (#24/KEN) | 2L:381-435:#41 | 1st vs. #15 @13 |
30 | 8–8 | +161 | 1273 | 1299 | +26 | Ssali, Stephen (#41/UGA) | 1W:435-381:#24 | 2nd vs. #9 @18 |
31 | 8–8 | +108 | 1335 | 1395 | +60 | Kipkemoi, Limo (#20/KEN) | 2L:326-412:#45 | 1st vs. #10 @12 |
32 | 8–8 | +105 | 1451 | 1397 | −54 | Chavutia, Joseph (#15/KEN) | 1L:364-447:#27 | 2nd vs. #24 @13 |
33 | 8–8 | +88 | 1624 | 1554 | −70 | Otieno, Manase (#9/KEN) | 2W:419-377:#59 | 1st vs. #41 @18 |
34 | 8–8 | +87 | 1302 | 1286 | −16 | Apuuli, Davis (#40/UGA) | 2L:379-418:#37 | 2nd vs. #8 @14 |
35 | 8–8 | −67 | 1369 | 1376 | +7 | Auka, Julius (#19/KEN) | 2L:367-404:#48 | 2nd vs. #45 @16 |
36 | 8–8 | −222 | 1025 | 1143 | +118 | Tinka, Armstrong (#48/UGA) | 1W:404-367:#19 | 2nd vs. #44 @22 |
37 | 8–8 | −238 | 1197 | 1213 | +16 | Midigo, Samson (#23/KEN) | 1W:419-328:#39 | 1st vs. #46 @20 |
38 | 8–8 | −299 | 0 | 1387 | Mayanja, Dan (#55/UGA) | 2L:397-467:#17 | 1st vs. #37 @15 | |
39 | 8–8 | −424 | 1100 | 1147 | +47 | Chitundu, Mulenga (#62/ZMB) | 2W:449-397:#21 | 2nd vs. #61 @23 |
40 | 7–9 | +111 | 1341 | 1311 | −30 | Ntege, Chris (#38/UGA) | 2W:445-353:#64 | 1st vs. #29 @25 |
41 | 7–9 | +35 | 0 | 987 | Achan, Nicole (#29/KEN) | 1W:488-419:#60 | 2nd vs. #38 @25 | |
42 | 7–9 | −30 | 1416 | 1341 | −75 | Rutaremwa, Johnpaul (#36/UGA) | 1W:429-336:#30 | 1st vs. #60 @26 |
43 | 7–9 | −45 | 1377 | 1309 | −68 | Bosita, Paul (#65/KEN) | 2L:387-392:#18 | 1st vs. #43 @21 |
44 | 7–9 | −99 | 1263 | 1245 | −18 | Kagiri, Don-Elijah (#42/UGA) | 1W:491-367:#25 | 1st vs. #63 @27 |
45 | 7–9 | −134 | 1220 | 1235 | +15 | Kawuki, Matthew (#43/UGA) | 1L:456-469:#8 | 2nd vs. #65 @21 |
46 | 7–9 | −194 | 962 | 1019 | +57 | Lubunda, Ngala (#63/ZMB) | 2W:572-401:#61 | 2nd vs. #42 @27 |
47 | 7–9 | −309 | 1413 | 1398 | −15 | Machanje, Daniel (#16/KEN) | 2W:530-438:#44 | 2nd vs. #30 @28 |
48 | 7–9 | −393 | 1185 | 1150 | −35 | Mabinda, Isaac (#44/UGA) | 1L:438-530:#16 | 1st vs. #48 @22 |
49 | 7–9 | −399 | 1146 | 1152 | +6 | Alyek, Linda (#46/UGA) | 1L:365-414:#47 | 2nd vs. #23 @20 |
50 | 7–9 | −578 | 1307 | 1280 | −27 | Nakyanzi, Assumpta (#39/UGA) | 2L:328-419:#23 | 1st vs. #21 @24 |
51 | 6½–9½ | −511 | 1277 | 1214 | −63 | Moonga, Levy (#61/ZMB) | 1L:401-572:#63 | 1st vs. #62 @23 |
52 | 6–10 | +11 | 1333 | 1245 | −88 | Kennedy, Chrispine (#21/KEN) | 1L:397-449:#62 | 2nd vs. #39 @24 |
53 | 6–10 | −274 | 1404 | 1321 | −83 | Mulele, Julius (#60/ZMB) | 2L:419-488:#29 | 2nd vs. #36 @26 |
54 | 6–10 | −440 | 892 | 889 | −3 | Kiplagat, Powell (#26/KEN) | 2W:376-361:#56 | 2nd vs. #25 @19 |
55 | 6–10 | −450 | 0 | 1186 | Awuor, Marion (#30/KEN) | 2L:336-429:#36 | 1st vs. #16 @28 | |
56 | 6–10 | −597 | 960 | 1016 | +56 | Kyagera, Nelson (#50/UGA) | 1W:367-337:#51 | 2nd vs. #56 @31 |
57 | 6–10 | −737 | 1016 | 1016 | +0 | Kalibbala, Chris (#49/UGA) | 1L:268-438:#52 | 1st vs. #64 @29 |
58 | 6–10 | −1329 | 688 | 772 | +84 | Mugisha, Corban (#54/UGA) | 2W:364-336:#28 | 2nd vs. #53 @32 |
59 | 5–11 | −191 | 1033 | 1005 | −28 | Okuku, Kenneth (#66/UGA) | 1W:432-316:#53 | 1st vs. #28 @30 |
60 | 5–11 | −197 | 806 | 882 | +76 | Simanwe, Chipika (#64/ZMB) | 1L:353-445:#38 | 2nd vs. #49 @29 |
61 | 5–11 | −302 | 933 | 979 | +46 | Magaya, Derrick (#52/UGA) | 2W:438-268:#49 | 1st vs. #51 @33 |
62 | 5–11 | −453 | 1116 | 1081 | −35 | Sang, John (#25/KEN) | 2L:367-491:#42 | 1st vs. #26 @19 |
63 | 5–11 | −629 | 0 | 883 | Wambugu, Winnie (#28/KEN) | 1L:336-364:#54 | 2nd vs. #66 @30 | |
64 | 4–12 | −947 | 0 | 827 | Mukasa, Edwin (#56/UGA) | 1L:361-376:#26 | 1st vs. #50 @31 | |
65 | 4–12 | −1067 | 920 | 904 | −16 | Kyobe, Tony (#53/UGA) | 2L:316-432:#66 | 1st vs. #54 @32 |
66 | 3–13 | −725 | 943 | 874 | −69 | Tibaingana, Phoebe (#51/UGA) | 2L:337-367:#50 | 2nd vs. #52 @33 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.