Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Oyende, Allan | 1 | 539 | Mpundu, Patrick | 57 | 430 | 109 |
Nderitu, Gitonga | 2 | 413 | Miriti, Patrick | 10 | 406 | 7 |
Magaki, Robins | 3 | 417 | Zande, Ayub | 22 | 368 | 49 |
Wachira, Francis | 4 | 476 | Geria, Richard | 34 | 470 | 6 |
Magwanga, Onani | 6 | 390 | Mutahi, Martins | 11 | 378 | 12 |
Amuke, Benard | 8 | 494 | Awuor, Marion | 30 | 369 | 125 |
Kimani, David | 13 | 437 | Auka, Julius | 19 | 401 | 36 |
Magu, Fred | 14 | 413 | Tarus, Kipruto | 24 | 370 | 43 |
Chavutia, Joseph | 15 | 545 | Tinka, Armstrong | 48 | 339 | 206 |
Busienei, Hillary | 17 | 468 | Midigo, Samson | 23 | 354 | 114 |
Muumbi, Muema | 18 | 440 | Ssali, Stephen | 41 | 333 | 107 |
Kipkemoi, Limo | 20 | 427 | Wabwire, Andrew | 27 | 373 | 54 |
Achan, Nicole | 29 | 462 | Kiplagat, Powell | 26 | 345 | 117 |
Roberts, Alvin | 31 | 369 | Chansa, Justin | 59 | 354 | 15 |
Manyasa, Joash | 32 | 415 | Mutinda, Philip | 12 | 375 | 40 |
Odongkara, Edgar | 33 | 420 | Outi, Tobias | 5 | 418 | 2 |
Sentongo, Ivan | 35 | 502 | Otieno, Manase | 9 | 378 | 124 |
Rutaremwa, Johnpaul | 36 | 453 | Kagiri, Don-Elijah | 42 | 372 | 81 |
Murungi, Godwin | 37 | 433 | Simanwe, Chipika | 64 | 423 | 10 |
Nakyanzi, Assumpta | 39 | 508 | Machanje, Daniel | 16 | 499 | 9 |
Apuuli, Davis | 40 | 377 | Sang, John | 25 | 354 | 23 |
Kawuki, Matthew | 43 | 417 | Kennedy, Chrispine | 21 | 409 | 8 |
Mabinda, Isaac | 44 | 468 | Wambugu, Winnie | 28 | 352 | 116 |
Lwebuga, Ron | 45 | 443 | Obura, Godfrey | 47 | 438 | 5 |
Kalibbala, Chris | 49 | 349 | Kyagera, Nelson | 50 | 343 | 6 |
Kyobe, Tony | 53 | 406 | Tibaingana, Phoebe | 51 | 319 | 87 |
Mugisha, Corban | 54 | 370 | Mukasa, Edwin | 56 | 357 | 13 |
Mayanja, Dan | 55 | 445 | Alyek, Linda | 46 | 416 | 29 |
Mwape, Isaac | 58 | 555 | Njoroge, Stanley | 7 | 496 | 59 |
Mulele, Julius | 60 | 380 | Ntege, Chris | 38 | 378 | 2 |
Moonga, Levy | 61 | 446 | Magaya, Derrick | 52 | 438 | 8 |
Chitundu, Mulenga | 62 | 360 | Lubunda, Ngala | 63 | 347 | 13 |
Bosita, Paul | 65 | 434 | Okuku, Kenneth | 66 | 376 | 58 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.