Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 4–0 | +763 | Mwape, Isaac (#58/ZMB) | 1W:632-326:#8 | 2nd vs. #34 @1 |
2 | 4–0 | +637 | Geria, Richard (#34/UGA) | 1W:457-432:#5 | 1st vs. #58 @1 |
3 | 4–0 | +391 | Mpundu, Patrick (#57/ZMB) | 1W:457-437:#7 | 2nd vs. #11 @2 |
4 | 4–0 | +390 | Sentongo, Ivan (#35/UGA) | 1W:428-392:#11 | 1st vs. #1 @3 |
5 | 4–0 | +366 | Chansa, Justin (#59/ZMB) | 1W:424-336:#38 | 2nd vs. #8 @4 |
6 | 4–0 | +317 | Oyende, Allan (#1/KEN) | 1W:507-500:#18 | 2nd vs. #35 @3 |
7 | 4–0 | +257 | Machanje, Daniel (#16/KEN) | 2W:475-394:#13 | 1st vs. #33 @5 |
8 | 4–0 | +207 | Odongkara, Edgar (#33/UGA) | 1W:495-418:#4 | 2nd vs. #16 @5 |
9 | 3–1 | +504 | Kipkemoi, Limo (#20/KEN) | 1W:514-373:#45 | 1st vs. #7 @6 |
10 | 3–1 | +411 | Mutahi, Martins (#11/KEN) | 2L:392-428:#35 | 1st vs. #57 @2 |
11 | 3–1 | +373 | Wabwire, Andrew (#27/KEN) | 1W:528-312:#49 | 2nd vs. #40 @8 |
12 | 3–1 | +260 | Ssali, Stephen (#41/UGA) | 1W:520-224:#54 | 1st vs. #15 @16 |
13 | 3–1 | +246 | Apuuli, Davis (#40/UGA) | 1W:420-349:#14 | 1st vs. #27 @8 |
14 | 3–1 | +203 | Obura, Godfrey (#47/UGA) | 1W:417-359:#25 | 2nd vs. #6 @10 |
15 | 3–1 | +187 | Magwanga, Onani (#6/KEN) | 2W:433-349:#39 | 1st vs. #47 @10 |
16 | 3–1 | +179 | Magaki, Robins (#3/KEN) | 2W:364-341:#50 | 1st vs. #13 @9 |
17 | 3–1 | +166 | Tarus, Kipruto (#24/KEN) | 1W:474-404:#19 | 2nd vs. #37 @11 |
18 | 3–1 | +159 | Chavutia, Joseph (#15/KEN) | 2W:513-332:#52 | 2nd vs. #41 @16 |
19 | 3–1 | +130 | Mutinda, Philip (#12/KEN) | 2W:524-401:#17 | 1st vs. #52 @14 |
20 | 3–1 | −87 | Amuke, Benard (#8/KEN) | 2L:326-632:#58 | 1st vs. #59 @4 |
21 | 2–2 | +316 | Nderitu, Gitonga (#2/KEN) | 2W:653-394:#43 | 2nd vs. #14 @18 |
22 | 2–2 | +232 | Njoroge, Stanley (#7/KEN) | 2L:437-457:#57 | 2nd vs. #20 @6 |
23 | 2–2 | +210 | Outi, Tobias (#5/KEN) | 2L:432-457:#34 | 1st vs. #50 @7 |
24 | 2–2 | +166 | Kyagera, Nelson (#50/UGA) | 1L:341-364:#3 | 2nd vs. #5 @7 |
25 | 2–2 | +102 | Rutaremwa, Johnpaul (#36/UGA) | 1W:394-320:#62 | 2nd vs. #43 @21 |
26 | 2–2 | +89 | Zande, Ayub (#22/KEN) | 1W:444-289:#42 | 2nd vs. #64 @24 |
27 | 2–2 | +70 | Kimani, David (#13/KEN) | 1L:394-475:#16 | 2nd vs. #3 @9 |
28 | 2–2 | +67 | Muumbi, Muema (#18/KEN) | 2L:500-507:#1 | 1st vs. #17 @12 |
29 | 2–2 | +63 | Bosita, Paul (#65/KEN) | 2W:464-410:#44 | 1st vs. #49 @22 |
30 | 2–2 | +62 | Murungi, Godwin (#37/UGA) | 2L:404-416:#10 | 1st vs. #24 @11 |
31 | 2–2 | +24 | Simanwe, Chipika (#64/ZMB) | 2W:411-329:#29 | 1st vs. #22 @24 |
32 | 2–2 | −16 | Miriti, Patrick (#10/KEN) | 1W:416-404:#37 | 2nd vs. #42 @23 |
33 | 2–2 | −37 | Wachira, Francis (#4/KEN) | 2L:418-495:#33 | 2nd vs. #38 @13 |
34 | 2–2 | −53 | Busienei, Hillary (#17/KEN) | 1L:401-524:#12 | 2nd vs. #18 @12 |
35 | 2–2 | −54 | Ntege, Chris (#38/UGA) | 2L:336-424:#59 | 1st vs. #4 @13 |
36 | 2–2 | −63 | Auka, Julius (#19/KEN) | 2L:404-474:#24 | 1st vs. #39 @15 |
37 | 2–2 | −84 | Nakyanzi, Assumpta (#39/UGA) | 1L:349-433:#6 | 2nd vs. #19 @15 |
38 | 2–2 | −113 | Awuor, Marion (#30/KEN) | 1W:399-343:#46 | 1st vs. #25 @27 |
39 | 2–2 | −119 | Mayanja, Dan (#55/UGA) | 2W:455-442:#31 | 2nd vs. #45 @26 |
40 | 2–2 | −128 | Roberts, Alvin (#31/LBR) | 1L:442-455:#55 | 2nd vs. #62 @17 |
41 | 2–2 | −166 | Magaya, Derrick (#52/UGA) | 1L:332-513:#15 | 2nd vs. #12 @14 |
42 | 2–2 | −237 | Chitundu, Mulenga (#62/ZMB) | 2L:320-394:#36 | 1st vs. #31 @17 |
43 | 1–3 | −43 | Magu, Fred (#14/KEN) | 2L:349-420:#40 | 1st vs. #2 @18 |
44 | 1–3 | −49 | Tinka, Armstrong (#48/UGA) | 1W:505-372:#51 | 1st vs. #60 @31 |
45 | 1–3 | −120 | Mabinda, Isaac (#44/UGA) | 1L:410-464:#65 | 1st vs. #32 @25 |
46 | 1–3 | −129 | Manyasa, Joash (#32/) | 1L:349-362:#9 | 2nd vs. #44 @25 |
47 | 1–3 | −147 | Kagiri, Don-Elijah (#42/UGA) | 2L:289-444:#22 | 1st vs. #10 @23 |
48 | 1–3 | −163 | Mulele, Julius (#60/ZMB) | 2W:437-317:#26 | 2nd vs. #48 @31 |
49 | 1–3 | −166 | Otieno, Manase (#9/KEN) | 2W:362-349:#32 | 1st vs. #61 @29 |
50 | 1–3 | −206 | Kalibbala, Chris (#49/UGA) | 2L:312-528:#27 | 2nd vs. #65 @22 |
51 | 1–3 | −225 | Sang, John (#25/KEN) | 2L:359-417:#47 | 2nd vs. #30 @27 |
52 | 1–3 | −230 | Kawuki, Matthew (#43/UGA) | 1L:394-653:#2 | 1st vs. #36 @21 |
53 | 1–3 | −241 | Kennedy, Chrispine (#21/KEN) | 1W:373-350:#66 | 2nd vs. #51 @30 |
54 | 1–3 | −259 | Lubunda, Ngala (#63/ZMB) | 2W:452-402:#28 | 1st vs. #53 @33 |
55 | 1–3 | −273 | Midigo, Samson (#23/KEN) | 2W:441-364:#61 | 1st vs. #28 @20 |
56 | 1–3 | −281 | Lwebuga, Ron (#45/UGA) | 2L:373-514:#20 | 1st vs. #55 @26 |
57 | 1–3 | −298 | Alyek, Linda (#46/UGA) | 2L:343-399:#30 | 2nd vs. #56 @28 |
58 | 1–3 | −304 | Kyobe, Tony (#53/UGA) | 2W:425-395:#56 | 2nd vs. #63 @33 |
59 | 1–3 | −310 | Mukasa, Edwin (#56/UGA) | 1L:395-425:#53 | 1st vs. #46 @28 |
60 | 1–3 | −411 | Moonga, Levy (#61/ZMB) | 1L:364-441:#23 | 2nd vs. #9 @29 |
61 | 1–3 | −446 | Kiplagat, Powell (#26/KEN) | 1L:317-437:#60 | 2nd vs. #54 @19 |
62 | 1–3 | −629 | Mugisha, Corban (#54/UGA) | 2L:224-520:#41 | 1st vs. #26 @19 |
63 | 0–4 | −290 | Tibaingana, Phoebe (#51/UGA) | 2L:372-505:#48 | 1st vs. #21 @30 |
64 | 0–4 | −325 | Okuku, Kenneth (#66/UGA) | 2L:350-373:#21 | 1st vs. #29 @32 |
65 | 0–4 | −390 | Achan, Nicole (#29/KEN) | 1L:329-411:#64 | 2nd vs. #66 @32 |
66 | 0–4 | −455 | Wambugu, Winnie (#28/KEN) | 1L:402-452:#63 | 2nd vs. #23 @20 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.