Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 20–7 | +1307 | Oyende, Allan (#1/KEN) | 2L:403-404:#4 |
2 | 20–7 | +886 | Wachira, Francis (#4/KEN) | 1W:404-403:#1 |
3 | 19–8 | +813 | Odongkara, Edgar (#33/UGA) | 1W:396-351:#2 |
4 | 18–9 | +1429 | Geria, Richard (#34/UGA) | 1W:601-366:#11 |
5 | 18–9 | +1056 | Nderitu, Gitonga (#2/KEN) | 2L:351-396:#33 |
6 | 17–10 | +847 | Outi, Tobias (#5/KEN) | 1W:418-377:#7 |
7 | 17–10 | +604 | Sentongo, Ivan (#35/UGA) | 2W:395-365:#27 |
8 | 17–10 | +204 | Mutahi, Martins (#11/KEN) | 2L:366-601:#34 |
9 | 16½–10½ | +333 | Roberts, Alvin (#31/LBR) | 2W:518-449:#57 |
10 | 16–11 | +934 | Njoroge, Stanley (#7/KEN) | 2L:377-418:#5 |
11 | 16–11 | +418 | Amuke, Benard (#8/KEN) | 1W:375-358:#15 |
12 | 16–11 | +43 | Magaki, Robins (#3/KEN) | 2W:429-403:#58 |
13 | 16–11 | +24 | Auka, Julius (#19/KEN) | 1W:440-419:#17 |
14 | 15½–11½ | +476 | Wabwire, Andrew (#27/KEN) | 1L:365-395:#35 |
15 | 15–12 | +1068 | Mpundu, Patrick (#57/ZMB) | 1L:449-518:#31 |
16 | 15–12 | +817 | Miriti, Patrick (#10/KEN) | 2W:552-294:#14 |
17 | 15–12 | +529 | Chavutia, Joseph (#15/KEN) | 2L:358-375:#8 |
18 | 15–12 | +347 | Mutinda, Philip (#12/KEN) | 2W:441-314:#18 |
19 | 15–12 | +296 | Murungi, Godwin (#37/UGA) | 2W:470-338:#20 |
20 | 15–12 | +59 | Mwape, Isaac (#58/ZMB) | 1L:403-429:#3 |
21 | 15–12 | −81 | Manyasa, Joash (#32/) | 2W:369-345:#9 |
22 | 15–12 | −86 | Lwebuga, Ron (#45/UGA) | 2W:412-392:#24 |
23 | 14½–12½ | +217 | Busienei, Hillary (#17/KEN) | 2L:419-440:#19 |
24 | 14–13 | +323 | Muumbi, Muema (#18/KEN) | 1L:314-441:#12 |
25 | 14–13 | +292 | Ntege, Chris (#38/UGA) | 1W:444-376:#60 |
26 | 14–13 | +241 | Ssali, Stephen (#41/UGA) | 1W:387-301:#42 |
27 | 14–13 | +235 | Magu, Fred (#14/KEN) | 1L:294-552:#10 |
28 | 14–13 | +226 | Apuuli, Davis (#40/UGA) | 1W:571-237:#46 |
29 | 14–13 | +130 | Machanje, Daniel (#16/KEN) | 1W:497-323:#13 |
30 | 14–13 | +92 | Otieno, Manase (#9/KEN) | 1L:345-369:#32 |
31 | 14–13 | +74 | Kipkemoi, Limo (#20/KEN) | 1L:338-470:#37 |
32 | 14–13 | −246 | Nakyanzi, Assumpta (#39/UGA) | 1W:463-433:#55 |
33 | 13½–13½ | +130 | Tarus, Kipruto (#24/KEN) | 1L:392-412:#45 |
34 | 13–14 | +297 | Mulele, Julius (#60/ZMB) | 2L:376-444:#38 |
35 | 13–14 | +144 | Bosita, Paul (#65/KEN) | 1W:449-430:#47 |
36 | 13–14 | +143 | Kawuki, Matthew (#43/UGA) | 2W:418-326:#6 |
37 | 13–14 | +17 | Kagiri, Don-Elijah (#42/UGA) | 2L:301-387:#41 |
38 | 13–14 | −132 | Awuor, Marion (#30/KEN) | 2W:384-362:#29 |
39 | 13–14 | −268 | Kimani, David (#13/KEN) | 2L:323-497:#16 |
40 | 13–14 | −331 | Tinka, Armstrong (#48/UGA) | 1W:445-276:#50 |
41 | 13–14 | −557 | Mabinda, Isaac (#44/UGA) | 1W:426-360:#61 |
42 | 13–14 | −571 | Mayanja, Dan (#55/UGA) | 2L:433-463:#39 |
43 | 13–14 | −592 | Alyek, Linda (#46/UGA) | 2L:237-571:#40 |
44 | 12½–14½ | +117 | Obura, Godfrey (#47/UGA) | 2L:430-449:#65 |
45 | 12–15 | +240 | Zande, Ayub (#22/KEN) | 1W:420-400:#21 |
46 | 12–15 | −204 | Achan, Nicole (#29/KEN) | 1L:362-384:#30 |
47 | 12–15 | −240 | Rutaremwa, Johnpaul (#36/UGA) | 1W:417-405:#64 |
48 | 12–15 | −243 | Magwanga, Onani (#6/KEN) | 1L:326-418:#43 |
49 | 12–15 | −585 | Chitundu, Mulenga (#62/ZMB) | 1W:414-338:#23 |
50 | 12–15 | −597 | Kyagera, Nelson (#50/UGA) | 2L:276-445:#48 |
51 | 12–15 | −810 | Kiplagat, Powell (#26/KEN) | 2W:436-374:#28 |
52 | 11½–15½ | −857 | Moonga, Levy (#61/ZMB) | 2L:360-426:#44 |
53 | 11–16 | +220 | Kennedy, Chrispine (#21/KEN) | 2L:400-420:#22 |
54 | 11–16 | −35 | Simanwe, Chipika (#64/ZMB) | 2L:405-417:#36 |
55 | 11–16 | −103 | Chansa, Justin (#59/ZMB) | 1W:394-367:#25 |
56 | 11–16 | −352 | Lubunda, Ngala (#63/ZMB) | 2W:443-351:#66 |
57 | 11–16 | −591 | Midigo, Samson (#23/KEN) | 2L:338-414:#62 |
58 | 10½–16½ | −704 | Wambugu, Winnie (#28/KEN) | 1L:374-436:#26 |
59 | 10½–16½ | −794 | Magaya, Derrick (#52/UGA) | 2W:427-426:#54 |
60 | 10–17 | −273 | Sang, John (#25/KEN) | 2L:367-394:#59 |
61 | 10–17 | −913 | Kalibbala, Chris (#49/UGA) | 2W:460-417:#51 |
62 | 9½–17½ | −423 | Okuku, Kenneth (#66/UGA) | 1L:351-443:#63 |
63 | 9½–17½ | −1520 | Mugisha, Corban (#54/UGA) | 1L:426-427:#52 |
64 | 8–19 | −1401 | Mukasa, Edwin (#56/UGA) | 2W:426-309:#53 |
65 | 7–20 | −755 | Tibaingana, Phoebe (#51/UGA) | 1L:417-460:#49 |
66 | 7–20 | −1364 | Kyobe, Tony (#53/UGA) | 1L:309-426:#56 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.