Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 14 | Manyasa, Joash (#32/) 1st | Tarus, Kipruto (#24/KEN) 2nd | |
| Board | Player | Opponent | |
| 23 | Achan, Nicole (#29/KEN) 1st | Chansa, Justin (#59/ZMB) 2nd | |
| 11 | Amuke, Benard (#8/KEN) 2nd | Mabinda, Isaac (#44/UGA) 1st | |
| 31 | Auka, Julius (#19/KEN) 1st | Tibaingana, Phoebe (#51/UGA) 2nd | |
| 24 | Awuor, Marion (#30/KEN) 2nd | Rutaremwa, Johnpaul (#36/UGA) 1st | |
| 30 | Bosita, Paul (#65/KEN) 2nd | Roberts, Alvin (#31/LBR) 1st | |
| 27 | Busienei, Hillary (#17/KEN) 2nd | Kyobe, Tony (#53/UGA) 1st | |
| 21 | Chavutia, Joseph (#15/KEN) 1st | Kalibbala, Chris (#49/UGA) 2nd | |
| 33 | Kennedy, Chrispine (#21/KEN) 2nd | Mugisha, Corban (#54/UGA) 1st | |
| 18 | Kimani, David (#13/KEN) 2nd | Simanwe, Chipika (#64/ZMB) 1st | |
| 32 | Kipkemoi, Limo (#20/KEN) 1st | Mayanja, Dan (#55/UGA) 2nd | |
| 19 | Kiplagat, Powell (#26/KEN) 2nd | Ntege, Chris (#38/UGA) 1st | |
| 25 | Machanje, Daniel (#16/KEN) 1st | Lubunda, Ngala (#63/ZMB) 2nd | |
| 3 | Magaki, Robins (#3/KEN) 2nd | Nakyanzi, Assumpta (#39/UGA) 1st | |
| 22 | Magu, Fred (#14/KEN) 1st | Magaya, Derrick (#52/UGA) 2nd | |
| 9 | Magwanga, Onani (#6/KEN) 1st | Kawuki, Matthew (#43/UGA) 2nd | |
| 20 | Midigo, Samson (#23/KEN) 1st | Geria, Richard (#34/UGA) 2nd | |
| 13 | Miriti, Patrick (#10/KEN) 2nd | Lwebuga, Ron (#45/UGA) 1st | |
| 15 | Mutahi, Martins (#11/KEN) 2nd | Obura, Godfrey (#47/UGA) 1st | |
| 16 | Mutinda, Philip (#12/KEN) 2nd | Tinka, Armstrong (#48/UGA) 1st | |
| 29 | Muumbi, Muema (#18/KEN) 1st | Mukasa, Edwin (#56/UGA) 2nd | |
| 2 | Nderitu, Gitonga (#2/KEN) 2nd | Moonga, Levy (#61/ZMB) 1st | |
| 10 | Njoroge, Stanley (#7/KEN) 1st | Apuuli, Davis (#40/UGA) 2nd | |
| 12 | Otieno, Manase (#9/KEN) 2nd | Alyek, Linda (#46/UGA) 1st | |
| 6 | Outi, Tobias (#5/KEN) 2nd | Chitundu, Mulenga (#62/ZMB) 1st | |
| 1 | Oyende, Allan (#1/KEN) 2nd | Kagiri, Don-Elijah (#42/UGA) 1st | |
| 8 | Sang, John (#25/KEN) 1st | Sentongo, Ivan (#35/UGA) 2nd | |
| 14 | Tarus, Kipruto (#24/KEN) 2nd | Manyasa, Joash (#32/) 1st | |
| 17 | Wabwire, Andrew (#27/KEN) 2nd | Mwape, Isaac (#58/ZMB) 1st | |
| 5 | Wachira, Francis (#4/KEN) 1st | Okuku, Kenneth (#66/UGA) 2nd | |
| 28 | Wambugu, Winnie (#28/KEN) 2nd | Murungi, Godwin (#37/UGA) 1st | |
| 4 | Zande, Ayub (#22/KEN) 1st | Odongkara, Edgar (#33/UGA) 2nd | |
| Board | Player | Opponent | |
| 30 | Roberts, Alvin (#31/LBR) 1st | Bosita, Paul (#65/KEN) 2nd | |
| Board | Player | Opponent | |
| 12 | Alyek, Linda (#46/UGA) 1st | Otieno, Manase (#9/KEN) 2nd | |
| 10 | Apuuli, Davis (#40/UGA) 2nd | Njoroge, Stanley (#7/KEN) 1st | |
| 20 | Geria, Richard (#34/UGA) 2nd | Midigo, Samson (#23/KEN) 1st | |
| 1 | Kagiri, Don-Elijah (#42/UGA) 1st | Oyende, Allan (#1/KEN) 2nd | |
| 21 | Kalibbala, Chris (#49/UGA) 2nd | Chavutia, Joseph (#15/KEN) 1st | |
| 9 | Kawuki, Matthew (#43/UGA) 2nd | Magwanga, Onani (#6/KEN) 1st | |
| 26 | Kyagera, Nelson (#50/UGA) 1st | Mulele, Julius (#60/ZMB) 2nd | |
| 27 | Kyobe, Tony (#53/UGA) 1st | Busienei, Hillary (#17/KEN) 2nd | |
| 13 | Lwebuga, Ron (#45/UGA) 1st | Miriti, Patrick (#10/KEN) 2nd | |
| 11 | Mabinda, Isaac (#44/UGA) 1st | Amuke, Benard (#8/KEN) 2nd | |
| 22 | Magaya, Derrick (#52/UGA) 2nd | Magu, Fred (#14/KEN) 1st | |
| 32 | Mayanja, Dan (#55/UGA) 2nd | Kipkemoi, Limo (#20/KEN) 1st | |
| 33 | Mugisha, Corban (#54/UGA) 1st | Kennedy, Chrispine (#21/KEN) 2nd | |
| 29 | Mukasa, Edwin (#56/UGA) 2nd | Muumbi, Muema (#18/KEN) 1st | |
| 28 | Murungi, Godwin (#37/UGA) 1st | Wambugu, Winnie (#28/KEN) 2nd | |
| 3 | Nakyanzi, Assumpta (#39/UGA) 1st | Magaki, Robins (#3/KEN) 2nd | |
| 19 | Ntege, Chris (#38/UGA) 1st | Kiplagat, Powell (#26/KEN) 2nd | |
| 15 | Obura, Godfrey (#47/UGA) 1st | Mutahi, Martins (#11/KEN) 2nd | |
| 4 | Odongkara, Edgar (#33/UGA) 2nd | Zande, Ayub (#22/KEN) 1st | |
| 5 | Okuku, Kenneth (#66/UGA) 2nd | Wachira, Francis (#4/KEN) 1st | |
| 24 | Rutaremwa, Johnpaul (#36/UGA) 1st | Awuor, Marion (#30/KEN) 2nd | |
| 8 | Sentongo, Ivan (#35/UGA) 2nd | Sang, John (#25/KEN) 1st | |
| 7 | Ssali, Stephen (#41/UGA) 1st | Mpundu, Patrick (#57/ZMB) 2nd | |
| 31 | Tibaingana, Phoebe (#51/UGA) 2nd | Auka, Julius (#19/KEN) 1st | |
| 16 | Tinka, Armstrong (#48/UGA) 1st | Mutinda, Philip (#12/KEN) 2nd | |
| Board | Player | Opponent | |
| 23 | Chansa, Justin (#59/ZMB) 2nd | Achan, Nicole (#29/KEN) 1st | |
| 6 | Chitundu, Mulenga (#62/ZMB) 1st | Outi, Tobias (#5/KEN) 2nd | |
| 25 | Lubunda, Ngala (#63/ZMB) 2nd | Machanje, Daniel (#16/KEN) 1st | |
| 2 | Moonga, Levy (#61/ZMB) 1st | Nderitu, Gitonga (#2/KEN) 2nd | |
| 7 | Mpundu, Patrick (#57/ZMB) 2nd | Ssali, Stephen (#41/UGA) 1st | |
| 26 | Mulele, Julius (#60/ZMB) 2nd | Kyagera, Nelson (#50/UGA) 1st | |
| 17 | Mwape, Isaac (#58/ZMB) 1st | Wabwire, Andrew (#27/KEN) 2nd | |
| 18 | Simanwe, Chipika (#64/ZMB) 1st | Kimani, David (#13/KEN) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.