Back to round index.

Scrabble Uganda
East, Central And Southern Africa 2022 Scrabble Championship
Source of The Nile Hotel - Jinja, Uganda
April 15–17, 2022

Round 6 Alphabetic Team Pairings

BoardPlayer Opponent
26Manyasa, Joash (#32/) 2ndMulele, Julius (#60/ZMB) 1st
BoardPlayer Opponent
33Achan, Nicole (#29/KEN) 2ndWambugu, Winnie (#28/KEN) 1st
10Amuke, Benard (#8/KEN) 1stMutinda, Philip (#12/KEN) 2nd
18Auka, Julius (#19/KEN) 1stNtege, Chris (#38/UGA) 2nd
21Awuor, Marion (#30/KEN) 2ndNakyanzi, Assumpta (#39/UGA) 1st
15Bosita, Paul (#65/KEN) 2ndMurungi, Godwin (#37/UGA) 1st
17Busienei, Hillary (#17/KEN) 2ndWachira, Francis (#4/KEN) 1st
9Chavutia, Joseph (#15/KEN) 2ndTarus, Kipruto (#24/KEN) 1st
29Kennedy, Chrispine (#21/KEN) 1stLubunda, Ngala (#63/ZMB) 2nd
14Kimani, David (#13/KEN) 1stMuumbi, Muema (#18/KEN) 2nd
4Kipkemoi, Limo (#20/KEN) 2ndMachanje, Daniel (#16/KEN) 1st
19Kiplagat, Powell (#26/KEN) 1stTibaingana, Phoebe (#51/UGA) 2nd
4Machanje, Daniel (#16/KEN) 1stKipkemoi, Limo (#20/KEN) 2nd
8Magaki, Robins (#3/KEN) 1stMagwanga, Onani (#6/KEN) 2nd
23Magu, Fred (#14/KEN) 2ndRoberts, Alvin (#31/LBR) 1st
8Magwanga, Onani (#6/KEN) 2ndMagaki, Robins (#3/KEN) 1st
20Midigo, Samson (#23/KEN) 2ndLwebuga, Ron (#45/UGA) 1st
16Miriti, Patrick (#10/KEN) 1stSimanwe, Chipika (#64/ZMB) 2nd
5Mutahi, Martins (#11/KEN) 2ndOdongkara, Edgar (#33/UGA) 1st
10Mutinda, Philip (#12/KEN) 2ndAmuke, Benard (#8/KEN) 1st
14Muumbi, Muema (#18/KEN) 2ndKimani, David (#13/KEN) 1st
11Nderitu, Gitonga (#2/KEN) 2ndNjoroge, Stanley (#7/KEN) 1st
11Njoroge, Stanley (#7/KEN) 1stNderitu, Gitonga (#2/KEN) 2nd
27Otieno, Manase (#9/KEN) 2ndKalibbala, Chris (#49/UGA) 1st
12Outi, Tobias (#5/KEN) 2ndRutaremwa, Johnpaul (#36/UGA) 1st
3Oyende, Allan (#1/KEN) 1stChansa, Justin (#59/ZMB) 2nd
28Sang, John (#25/KEN) 1stKawuki, Matthew (#43/UGA) 2nd
9Tarus, Kipruto (#24/KEN) 1stChavutia, Joseph (#15/KEN) 2nd
6Wabwire, Andrew (#27/KEN) 1stSsali, Stephen (#41/UGA) 2nd
17Wachira, Francis (#4/KEN) 1stBusienei, Hillary (#17/KEN) 2nd
33Wambugu, Winnie (#28/KEN) 1stAchan, Nicole (#29/KEN) 2nd
13Zande, Ayub (#22/KEN) 1stKyagera, Nelson (#50/UGA) 2nd
BoardPlayer Opponent
23Roberts, Alvin (#31/LBR) 1stMagu, Fred (#14/KEN) 2nd
BoardPlayer Opponent
30Alyek, Linda (#46/UGA) 1stKyobe, Tony (#53/UGA) 2nd
7Apuuli, Davis (#40/UGA) 2ndObura, Godfrey (#47/UGA) 1st
2Geria, Richard (#34/UGA) 1stSentongo, Ivan (#35/UGA) 2nd
25Kagiri, Don-Elijah (#42/UGA) 2ndMabinda, Isaac (#44/UGA) 1st
27Kalibbala, Chris (#49/UGA) 1stOtieno, Manase (#9/KEN) 2nd
28Kawuki, Matthew (#43/UGA) 2ndSang, John (#25/KEN) 1st
13Kyagera, Nelson (#50/UGA) 2ndZande, Ayub (#22/KEN) 1st
30Kyobe, Tony (#53/UGA) 2ndAlyek, Linda (#46/UGA) 1st
20Lwebuga, Ron (#45/UGA) 1stMidigo, Samson (#23/KEN) 2nd
25Mabinda, Isaac (#44/UGA) 1stKagiri, Don-Elijah (#42/UGA) 2nd
22Magaya, Derrick (#52/UGA) 2ndMayanja, Dan (#55/UGA) 1st
22Mayanja, Dan (#55/UGA) 1stMagaya, Derrick (#52/UGA) 2nd
32Mugisha, Corban (#54/UGA) 2ndOkuku, Kenneth (#66/UGA) 1st
31Mukasa, Edwin (#56/UGA) 2ndMoonga, Levy (#61/ZMB) 1st
15Murungi, Godwin (#37/UGA) 1stBosita, Paul (#65/KEN) 2nd
21Nakyanzi, Assumpta (#39/UGA) 1stAwuor, Marion (#30/KEN) 2nd
18Ntege, Chris (#38/UGA) 2ndAuka, Julius (#19/KEN) 1st
7Obura, Godfrey (#47/UGA) 1stApuuli, Davis (#40/UGA) 2nd
5Odongkara, Edgar (#33/UGA) 1stMutahi, Martins (#11/KEN) 2nd
32Okuku, Kenneth (#66/UGA) 1stMugisha, Corban (#54/UGA) 2nd
12Rutaremwa, Johnpaul (#36/UGA) 1stOuti, Tobias (#5/KEN) 2nd
2Sentongo, Ivan (#35/UGA) 2ndGeria, Richard (#34/UGA) 1st
6Ssali, Stephen (#41/UGA) 2ndWabwire, Andrew (#27/KEN) 1st
19Tibaingana, Phoebe (#51/UGA) 2ndKiplagat, Powell (#26/KEN) 1st
24Tinka, Armstrong (#48/UGA) 2ndChitundu, Mulenga (#62/ZMB) 1st
BoardPlayer Opponent
3Chansa, Justin (#59/ZMB) 2ndOyende, Allan (#1/KEN) 1st
24Chitundu, Mulenga (#62/ZMB) 1stTinka, Armstrong (#48/UGA) 2nd
29Lubunda, Ngala (#63/ZMB) 2ndKennedy, Chrispine (#21/KEN) 1st
31Moonga, Levy (#61/ZMB) 1stMukasa, Edwin (#56/UGA) 2nd
1Mpundu, Patrick (#57/ZMB) 1stMwape, Isaac (#58/ZMB) 2nd
26Mulele, Julius (#60/ZMB) 1stManyasa, Joash (#32/) 2nd
1Mwape, Isaac (#58/ZMB) 2ndMpundu, Patrick (#57/ZMB) 1st
16Simanwe, Chipika (#64/ZMB) 2ndMiriti, Patrick (#10/KEN) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.