Back to round index.
Board | Player | Opponent | |
---|---|---|---|
9 | Manyasa, Joash (#32/) 1st | Roberts, Alvin (#31/LBR) 2nd | |
Board | Player | Opponent | |
21 | Achan, Nicole (#29/KEN) 1st | Chitundu, Mulenga (#62/ZMB) 2nd | |
11 | Amuke, Benard (#8/KEN) 2nd | Murungi, Godwin (#37/UGA) 1st repeat | |
18 | Auka, Julius (#19/KEN) 1st | Mayanja, Dan (#55/UGA) 2nd | |
28 | Awuor, Marion (#30/KEN) 1st | Kyagera, Nelson (#50/UGA) 2nd | |
23 | Bosita, Paul (#65/KEN) 1st | Kagiri, Don-Elijah (#42/UGA) 2nd | |
8 | Busienei, Hillary (#17/KEN) 1st | Mutahi, Martins (#11/KEN) 2nd | |
16 | Chavutia, Joseph (#15/KEN) 2nd | Kipkemoi, Limo (#20/KEN) 1st | |
27 | Kennedy, Chrispine (#21/KEN) 1st | Moonga, Levy (#61/ZMB) 2nd | |
7 | Kimani, David (#13/KEN) 1st | Sentongo, Ivan (#35/UGA) 2nd | |
16 | Kipkemoi, Limo (#20/KEN) 1st | Chavutia, Joseph (#15/KEN) 2nd | |
19 | Kiplagat, Powell (#26/KEN) 2nd | Mulele, Julius (#60/ZMB) 1st repeat | |
25 | Machanje, Daniel (#16/KEN) 1st | Alyek, Linda (#46/UGA) 2nd | |
1 | Magaki, Robins (#3/KEN) 1st | Oyende, Allan (#1/KEN) 2nd | |
10 | Magu, Fred (#14/KEN) 1st | Zande, Ayub (#22/KEN) 2nd | |
12 | Magwanga, Onani (#6/KEN) 2nd | Lwebuga, Ron (#45/UGA) 1st | |
20 | Midigo, Samson (#23/KEN) 1st | Tinka, Armstrong (#48/UGA) 2nd | |
15 | Miriti, Patrick (#10/KEN) 1st | Ssali, Stephen (#41/UGA) 2nd | |
8 | Mutahi, Martins (#11/KEN) 2nd | Busienei, Hillary (#17/KEN) 1st | |
6 | Mutinda, Philip (#12/KEN) 1st | Outi, Tobias (#5/KEN) 2nd | |
14 | Muumbi, Muema (#18/KEN) 2nd | Tarus, Kipruto (#24/KEN) 1st | |
4 | Nderitu, Gitonga (#2/KEN) 2nd | Odongkara, Edgar (#33/UGA) 1st | |
3 | Njoroge, Stanley (#7/KEN) 1st | Wachira, Francis (#4/KEN) 2nd | |
17 | Otieno, Manase (#9/KEN) 2nd | Apuuli, Davis (#40/UGA) 1st | |
6 | Outi, Tobias (#5/KEN) 2nd | Mutinda, Philip (#12/KEN) 1st | |
1 | Oyende, Allan (#1/KEN) 2nd | Magaki, Robins (#3/KEN) 1st | |
29 | Sang, John (#25/KEN) 1st | Kalibbala, Chris (#49/UGA) 2nd repeat | |
14 | Tarus, Kipruto (#24/KEN) 1st | Muumbi, Muema (#18/KEN) 2nd | |
5 | Wabwire, Andrew (#27/KEN) 1st | Mpundu, Patrick (#57/ZMB) 2nd repeat | |
3 | Wachira, Francis (#4/KEN) 2nd | Njoroge, Stanley (#7/KEN) 1st | |
33 | Wambugu, Winnie (#28/KEN) 2nd | Tibaingana, Phoebe (#51/UGA) 1st repeat | |
10 | Zande, Ayub (#22/KEN) 2nd | Magu, Fred (#14/KEN) 1st | |
Board | Player | Opponent | |
9 | Roberts, Alvin (#31/LBR) 2nd | Manyasa, Joash (#32/) 1st | |
Board | Player | Opponent | |
25 | Alyek, Linda (#46/UGA) 2nd | Machanje, Daniel (#16/KEN) 1st | |
17 | Apuuli, Davis (#40/UGA) 1st | Otieno, Manase (#9/KEN) 2nd | |
2 | Geria, Richard (#34/UGA) 2nd | Mwape, Isaac (#58/ZMB) 1st repeat | |
23 | Kagiri, Don-Elijah (#42/UGA) 2nd | Bosita, Paul (#65/KEN) 1st | |
29 | Kalibbala, Chris (#49/UGA) 2nd | Sang, John (#25/KEN) 1st repeat | |
24 | Kawuki, Matthew (#43/UGA) 2nd | Lubunda, Ngala (#63/ZMB) 1st | |
28 | Kyagera, Nelson (#50/UGA) 2nd | Awuor, Marion (#30/KEN) 1st | |
32 | Kyobe, Tony (#53/UGA) 2nd | Magaya, Derrick (#52/UGA) 1st repeat | |
12 | Lwebuga, Ron (#45/UGA) 1st | Magwanga, Onani (#6/KEN) 2nd | |
26 | Mabinda, Isaac (#44/UGA) 2nd | Nakyanzi, Assumpta (#39/UGA) 1st | |
32 | Magaya, Derrick (#52/UGA) 1st | Kyobe, Tony (#53/UGA) 2nd repeat | |
18 | Mayanja, Dan (#55/UGA) 2nd | Auka, Julius (#19/KEN) 1st | |
30 | Mugisha, Corban (#54/UGA) 1st | Okuku, Kenneth (#66/UGA) 2nd repeat | |
31 | Mukasa, Edwin (#56/UGA) 2nd | Simanwe, Chipika (#64/ZMB) 1st | |
11 | Murungi, Godwin (#37/UGA) 1st | Amuke, Benard (#8/KEN) 2nd repeat | |
26 | Nakyanzi, Assumpta (#39/UGA) 1st | Mabinda, Isaac (#44/UGA) 2nd | |
22 | Ntege, Chris (#38/UGA) 1st | Rutaremwa, Johnpaul (#36/UGA) 2nd | |
13 | Obura, Godfrey (#47/UGA) 1st | Chansa, Justin (#59/ZMB) 2nd | |
4 | Odongkara, Edgar (#33/UGA) 1st | Nderitu, Gitonga (#2/KEN) 2nd | |
30 | Okuku, Kenneth (#66/UGA) 2nd | Mugisha, Corban (#54/UGA) 1st repeat | |
22 | Rutaremwa, Johnpaul (#36/UGA) 2nd | Ntege, Chris (#38/UGA) 1st | |
7 | Sentongo, Ivan (#35/UGA) 2nd | Kimani, David (#13/KEN) 1st | |
15 | Ssali, Stephen (#41/UGA) 2nd | Miriti, Patrick (#10/KEN) 1st | |
33 | Tibaingana, Phoebe (#51/UGA) 1st | Wambugu, Winnie (#28/KEN) 2nd repeat | |
20 | Tinka, Armstrong (#48/UGA) 2nd | Midigo, Samson (#23/KEN) 1st | |
Board | Player | Opponent | |
13 | Chansa, Justin (#59/ZMB) 2nd | Obura, Godfrey (#47/UGA) 1st | |
21 | Chitundu, Mulenga (#62/ZMB) 2nd | Achan, Nicole (#29/KEN) 1st | |
24 | Lubunda, Ngala (#63/ZMB) 1st | Kawuki, Matthew (#43/UGA) 2nd | |
27 | Moonga, Levy (#61/ZMB) 2nd | Kennedy, Chrispine (#21/KEN) 1st | |
5 | Mpundu, Patrick (#57/ZMB) 2nd | Wabwire, Andrew (#27/KEN) 1st repeat | |
19 | Mulele, Julius (#60/ZMB) 1st | Kiplagat, Powell (#26/KEN) 2nd repeat | |
2 | Mwape, Isaac (#58/ZMB) 1st | Geria, Richard (#34/UGA) 2nd repeat | |
31 | Simanwe, Chipika (#64/ZMB) 1st | Mukasa, Edwin (#56/UGA) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.