Back to round index.
Board | Player | Opponent | |
---|---|---|---|
15 | Manyasa, Joash (#32/) 1st | Murungi, Godwin (#37/UGA) 2nd | |
Board | Player | Opponent | |
26 | Achan, Nicole (#29/KEN) 2nd | Rutaremwa, Johnpaul (#36/UGA) 1st | |
14 | Amuke, Benard (#8/KEN) 1st | Machanje, Daniel (#16/KEN) 2nd 3peat | |
23 | Auka, Julius (#19/KEN) 1st | Kyagera, Nelson (#50/UGA) 2nd | |
28 | Awuor, Marion (#30/KEN) 2nd | Tinka, Armstrong (#48/UGA) 1st | |
18 | Bosita, Paul (#65/KEN) 1st | Chansa, Justin (#59/ZMB) 2nd | |
16 | Busienei, Hillary (#17/KEN) 2nd | Mayanja, Dan (#55/UGA) 1st repeat | |
13 | Chavutia, Joseph (#15/KEN) 1st | Kipkemoi, Limo (#20/KEN) 2nd repeat | |
29 | Kennedy, Chrispine (#21/KEN) 1st | Kawuki, Matthew (#43/UGA) 2nd repeat | |
9 | Kimani, David (#13/KEN) 1st | Otieno, Manase (#9/KEN) 2nd | |
13 | Kipkemoi, Limo (#20/KEN) 2nd | Chavutia, Joseph (#15/KEN) 1st repeat | |
19 | Kiplagat, Powell (#26/KEN) 1st | Kalibbala, Chris (#49/UGA) 2nd 3peat | |
14 | Machanje, Daniel (#16/KEN) 2nd | Amuke, Benard (#8/KEN) 1st 3peat | |
6 | Magaki, Robins (#3/KEN) 2nd | Mutahi, Martins (#11/KEN) 1st | |
7 | Magu, Fred (#14/KEN) 1st | Roberts, Alvin (#31/LBR) 2nd repeat | |
10 | Magwanga, Onani (#6/KEN) 1st | Mwape, Isaac (#58/ZMB) 2nd | |
20 | Midigo, Samson (#23/KEN) 2nd | Lubunda, Ngala (#63/ZMB) 1st | |
12 | Miriti, Patrick (#10/KEN) 2nd | Muumbi, Muema (#18/KEN) 1st repeat | |
6 | Mutahi, Martins (#11/KEN) 1st | Magaki, Robins (#3/KEN) 2nd | |
5 | Mutinda, Philip (#12/KEN) 2nd | Sentongo, Ivan (#35/UGA) 1st | |
12 | Muumbi, Muema (#18/KEN) 1st | Miriti, Patrick (#10/KEN) 2nd repeat | |
3 | Nderitu, Gitonga (#2/KEN) 1st | Mpundu, Patrick (#57/ZMB) 2nd repeat | |
4 | Njoroge, Stanley (#7/KEN) 2nd | Outi, Tobias (#5/KEN) 1st repeat | |
9 | Otieno, Manase (#9/KEN) 2nd | Kimani, David (#13/KEN) 1st | |
4 | Outi, Tobias (#5/KEN) 1st | Njoroge, Stanley (#7/KEN) 2nd repeat | |
1 | Oyende, Allan (#1/KEN) 2nd | Odongkara, Edgar (#33/UGA) 1st 4peat | |
30 | Sang, John (#25/KEN) 1st | Wambugu, Winnie (#28/KEN) 2nd | |
8 | Tarus, Kipruto (#24/KEN) 1st | Wabwire, Andrew (#27/KEN) 2nd 3peat | |
8 | Wabwire, Andrew (#27/KEN) 2nd | Tarus, Kipruto (#24/KEN) 1st 3peat | |
2 | Wachira, Francis (#4/KEN) 2nd | Geria, Richard (#34/UGA) 1st repeat | |
30 | Wambugu, Winnie (#28/KEN) 2nd | Sang, John (#25/KEN) 1st | |
11 | Zande, Ayub (#22/KEN) 2nd | Lwebuga, Ron (#45/UGA) 1st | |
Board | Player | Opponent | |
7 | Roberts, Alvin (#31/LBR) 2nd | Magu, Fred (#14/KEN) 1st repeat | |
Board | Player | Opponent | |
27 | Alyek, Linda (#46/UGA) 1st | Magaya, Derrick (#52/UGA) 2nd | |
22 | Apuuli, Davis (#40/UGA) 2nd | Kagiri, Don-Elijah (#42/UGA) 1st | |
2 | Geria, Richard (#34/UGA) 1st | Wachira, Francis (#4/KEN) 2nd repeat | |
22 | Kagiri, Don-Elijah (#42/UGA) 1st | Apuuli, Davis (#40/UGA) 2nd | |
19 | Kalibbala, Chris (#49/UGA) 2nd | Kiplagat, Powell (#26/KEN) 1st 3peat | |
29 | Kawuki, Matthew (#43/UGA) 2nd | Kennedy, Chrispine (#21/KEN) 1st repeat | |
23 | Kyagera, Nelson (#50/UGA) 2nd | Auka, Julius (#19/KEN) 1st | |
33 | Kyobe, Tony (#53/UGA) 1st | Tibaingana, Phoebe (#51/UGA) 2nd 3peat | |
11 | Lwebuga, Ron (#45/UGA) 1st | Zande, Ayub (#22/KEN) 2nd | |
24 | Mabinda, Isaac (#44/UGA) 2nd | Nakyanzi, Assumpta (#39/UGA) 1st repeat | |
27 | Magaya, Derrick (#52/UGA) 2nd | Alyek, Linda (#46/UGA) 1st | |
16 | Mayanja, Dan (#55/UGA) 1st | Busienei, Hillary (#17/KEN) 2nd repeat | |
32 | Mugisha, Corban (#54/UGA) 2nd | Mukasa, Edwin (#56/UGA) 1st 3peat | |
32 | Mukasa, Edwin (#56/UGA) 1st | Mugisha, Corban (#54/UGA) 2nd 3peat | |
15 | Murungi, Godwin (#37/UGA) 2nd | Manyasa, Joash (#32/) 1st | |
24 | Nakyanzi, Assumpta (#39/UGA) 1st | Mabinda, Isaac (#44/UGA) 2nd repeat | |
21 | Ntege, Chris (#38/UGA) 2nd | Ssali, Stephen (#41/UGA) 1st | |
17 | Obura, Godfrey (#47/UGA) 2nd | Mulele, Julius (#60/ZMB) 1st | |
1 | Odongkara, Edgar (#33/UGA) 1st | Oyende, Allan (#1/KEN) 2nd 4peat | |
31 | Okuku, Kenneth (#66/UGA) 1st | Chitundu, Mulenga (#62/ZMB) 2nd | |
26 | Rutaremwa, Johnpaul (#36/UGA) 1st | Achan, Nicole (#29/KEN) 2nd | |
5 | Sentongo, Ivan (#35/UGA) 1st | Mutinda, Philip (#12/KEN) 2nd | |
21 | Ssali, Stephen (#41/UGA) 1st | Ntege, Chris (#38/UGA) 2nd | |
33 | Tibaingana, Phoebe (#51/UGA) 2nd | Kyobe, Tony (#53/UGA) 1st 3peat | |
28 | Tinka, Armstrong (#48/UGA) 1st | Awuor, Marion (#30/KEN) 2nd | |
Board | Player | Opponent | |
18 | Chansa, Justin (#59/ZMB) 2nd | Bosita, Paul (#65/KEN) 1st | |
31 | Chitundu, Mulenga (#62/ZMB) 2nd | Okuku, Kenneth (#66/UGA) 1st | |
20 | Lubunda, Ngala (#63/ZMB) 1st | Midigo, Samson (#23/KEN) 2nd | |
25 | Moonga, Levy (#61/ZMB) 1st | Simanwe, Chipika (#64/ZMB) 2nd | |
3 | Mpundu, Patrick (#57/ZMB) 2nd | Nderitu, Gitonga (#2/KEN) 1st repeat | |
17 | Mulele, Julius (#60/ZMB) 1st | Obura, Godfrey (#47/UGA) 2nd | |
10 | Mwape, Isaac (#58/ZMB) 2nd | Magwanga, Onani (#6/KEN) 1st | |
25 | Simanwe, Chipika (#64/ZMB) 2nd | Moonga, Levy (#61/ZMB) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.