Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 13 | Manyasa, Joash (#32/) 2nd | Auka, Julius (#19/KEN) 1st repeat | |
| Board | Player | Opponent | |
| 24 | Achan, Nicole (#29/KEN) 1st | Machanje, Daniel (#16/KEN) 2nd | |
| 11 | Amuke, Benard (#8/KEN) 1st | Kipkemoi, Limo (#20/KEN) 2nd | |
| 13 | Auka, Julius (#19/KEN) 1st | Manyasa, Joash (#32/) 2nd repeat | |
| 17 | Awuor, Marion (#30/KEN) 1st | Murungi, Godwin (#37/UGA) 2nd | |
| 15 | Bosita, Paul (#65/KEN) 1st | Miriti, Patrick (#10/KEN) 2nd | |
| 14 | Busienei, Hillary (#17/KEN) 1st | Obura, Godfrey (#47/UGA) 2nd | |
| 6 | Chavutia, Joseph (#15/KEN) 2nd | Mpundu, Patrick (#57/ZMB) 1st | |
| 26 | Kennedy, Chrispine (#21/KEN) 1st | Chansa, Justin (#59/ZMB) 2nd | |
| 12 | Kimani, David (#13/KEN) 2nd | Otieno, Manase (#9/KEN) 1st repeat | |
| 11 | Kipkemoi, Limo (#20/KEN) 2nd | Amuke, Benard (#8/KEN) 1st | |
| 19 | Kiplagat, Powell (#26/KEN) 2nd | Lubunda, Ngala (#63/ZMB) 1st | |
| 24 | Machanje, Daniel (#16/KEN) 2nd | Achan, Nicole (#29/KEN) 1st | |
| 5 | Magaki, Robins (#3/KEN) 2nd | Roberts, Alvin (#31/LBR) 1st repeat | |
| 10 | Magu, Fred (#14/KEN) 1st | Muumbi, Muema (#18/KEN) 2nd | |
| 18 | Magwanga, Onani (#6/KEN) 2nd | Alyek, Linda (#46/UGA) 1st | |
| 20 | Midigo, Samson (#23/KEN) 1st | Apuuli, Davis (#40/UGA) 2nd repeat | |
| 15 | Miriti, Patrick (#10/KEN) 2nd | Bosita, Paul (#65/KEN) 1st | |
| 3 | Mutahi, Martins (#11/KEN) 1st | Odongkara, Edgar (#33/UGA) 2nd repeat | |
| 7 | Mutinda, Philip (#12/KEN) 1st | Sentongo, Ivan (#35/UGA) 2nd repeat | |
| 10 | Muumbi, Muema (#18/KEN) 2nd | Magu, Fred (#14/KEN) 1st | |
| 2 | Nderitu, Gitonga (#2/KEN) 1st | Geria, Richard (#34/UGA) 2nd repeat | |
| 4 | Njoroge, Stanley (#7/KEN) 1st | Outi, Tobias (#5/KEN) 2nd 3peat | |
| 12 | Otieno, Manase (#9/KEN) 1st | Kimani, David (#13/KEN) 2nd repeat | |
| 4 | Outi, Tobias (#5/KEN) 2nd | Njoroge, Stanley (#7/KEN) 1st 3peat | |
| 1 | Oyende, Allan (#1/KEN) 2nd | Wachira, Francis (#4/KEN) 1st 3peat | |
| 27 | Sang, John (#25/KEN) 2nd | Kawuki, Matthew (#43/UGA) 1st repeat | |
| 9 | Tarus, Kipruto (#24/KEN) 2nd | Wabwire, Andrew (#27/KEN) 1st 5peat | |
| 9 | Wabwire, Andrew (#27/KEN) 1st | Tarus, Kipruto (#24/KEN) 2nd 5peat | |
| 1 | Wachira, Francis (#4/KEN) 1st | Oyende, Allan (#1/KEN) 2nd 3peat | |
| 29 | Wambugu, Winnie (#28/KEN) 1st | Chitundu, Mulenga (#62/ZMB) 2nd | |
| 22 | Zande, Ayub (#22/KEN) 1st | Mulele, Julius (#60/ZMB) 2nd | |
| Board | Player | Opponent | |
| 5 | Roberts, Alvin (#31/LBR) 1st | Magaki, Robins (#3/KEN) 2nd repeat | |
| Board | Player | Opponent | |
| 18 | Alyek, Linda (#46/UGA) 1st | Magwanga, Onani (#6/KEN) 2nd | |
| 20 | Apuuli, Davis (#40/UGA) 2nd | Midigo, Samson (#23/KEN) 1st repeat | |
| 2 | Geria, Richard (#34/UGA) 2nd | Nderitu, Gitonga (#2/KEN) 1st repeat | |
| 16 | Kagiri, Don-Elijah (#42/UGA) 1st | Ssali, Stephen (#41/UGA) 2nd | |
| 32 | Kalibbala, Chris (#49/UGA) 2nd | Mukasa, Edwin (#56/UGA) 1st repeat | |
| 27 | Kawuki, Matthew (#43/UGA) 1st | Sang, John (#25/KEN) 2nd repeat | |
| 25 | Kyagera, Nelson (#50/UGA) 1st | Mabinda, Isaac (#44/UGA) 2nd repeat | |
| 33 | Kyobe, Tony (#53/UGA) 1st | Tibaingana, Phoebe (#51/UGA) 2nd 4peat | |
| 8 | Lwebuga, Ron (#45/UGA) 2nd | Mwape, Isaac (#58/ZMB) 1st | |
| 25 | Mabinda, Isaac (#44/UGA) 2nd | Kyagera, Nelson (#50/UGA) 1st repeat | |
| 30 | Magaya, Derrick (#52/UGA) 1st | Moonga, Levy (#61/ZMB) 2nd 3peat | |
| 21 | Mayanja, Dan (#55/UGA) 1st | Nakyanzi, Assumpta (#39/UGA) 2nd repeat | |
| 31 | Mugisha, Corban (#54/UGA) 2nd | Okuku, Kenneth (#66/UGA) 1st 4peat | |
| 32 | Mukasa, Edwin (#56/UGA) 1st | Kalibbala, Chris (#49/UGA) 2nd repeat | |
| 17 | Murungi, Godwin (#37/UGA) 2nd | Awuor, Marion (#30/KEN) 1st | |
| 21 | Nakyanzi, Assumpta (#39/UGA) 2nd | Mayanja, Dan (#55/UGA) 1st repeat | |
| 23 | Ntege, Chris (#38/UGA) 2nd | Simanwe, Chipika (#64/ZMB) 1st repeat | |
| 14 | Obura, Godfrey (#47/UGA) 2nd | Busienei, Hillary (#17/KEN) 1st | |
| 3 | Odongkara, Edgar (#33/UGA) 2nd | Mutahi, Martins (#11/KEN) 1st repeat | |
| 31 | Okuku, Kenneth (#66/UGA) 1st | Mugisha, Corban (#54/UGA) 2nd 4peat | |
| 28 | Rutaremwa, Johnpaul (#36/UGA) 1st | Tinka, Armstrong (#48/UGA) 2nd | |
| 7 | Sentongo, Ivan (#35/UGA) 2nd | Mutinda, Philip (#12/KEN) 1st repeat | |
| 16 | Ssali, Stephen (#41/UGA) 2nd | Kagiri, Don-Elijah (#42/UGA) 1st | |
| 33 | Tibaingana, Phoebe (#51/UGA) 2nd | Kyobe, Tony (#53/UGA) 1st 4peat | |
| 28 | Tinka, Armstrong (#48/UGA) 2nd | Rutaremwa, Johnpaul (#36/UGA) 1st | |
| Board | Player | Opponent | |
| 26 | Chansa, Justin (#59/ZMB) 2nd | Kennedy, Chrispine (#21/KEN) 1st | |
| 29 | Chitundu, Mulenga (#62/ZMB) 2nd | Wambugu, Winnie (#28/KEN) 1st | |
| 19 | Lubunda, Ngala (#63/ZMB) 1st | Kiplagat, Powell (#26/KEN) 2nd | |
| 30 | Moonga, Levy (#61/ZMB) 2nd | Magaya, Derrick (#52/UGA) 1st 3peat | |
| 6 | Mpundu, Patrick (#57/ZMB) 1st | Chavutia, Joseph (#15/KEN) 2nd | |
| 22 | Mulele, Julius (#60/ZMB) 2nd | Zande, Ayub (#22/KEN) 1st | |
| 8 | Mwape, Isaac (#58/ZMB) 1st | Lwebuga, Ron (#45/UGA) 2nd | |
| 23 | Simanwe, Chipika (#64/ZMB) 1st | Ntege, Chris (#38/UGA) 2nd repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.