Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Mwangi, Willy | 1 | 448 | Geria, Richard | 36 | 424 | 24 |
Oyende, Allan | 3 | 420 | Njoroge, Stanley | 4 | 342 | 78 |
Gongolo, Michael | 6 | 473 | Koyyoko, Bernard | 5 | 471 | 2 |
Litunya, Patrick | 8 | 560 | Amuke, Benard | 7 | 292 | 268 |
Otieno, Manase | 10 | 387 | Magwanga, Onani | 9 | 370 | 17 |
Kimani, David | 11 | 413 | Mutahi, Martins | 12 | 354 | 59 |
Omolo Jared | 13 | 432 | Mwape, Isaac | 51 | 398 | 34 |
Magu, Fred | 16 | 484 | Machanje, Daniel | 17 | 393 | 91 |
Oduor, Raphael | 20 | 447 | Akinyi, Wenwa | 21 | 302 | 145 |
Mboya, Tom | 22 | 440 | Ntege, Chris | 41 | 335 | 105 |
Aluha, Zawadi | 23 | 596 | Apuuli, Davis | 42 | 374 | 222 |
Okado, Beryl | 27 | 469 | Muhanguzi, Jonath | 48 | 383 | 86 |
Kiplagat, Powell | 28 | 440 | Njogu, Evelyne | 34 | 412 | 28 |
Auka, Julius | 33 | 397 | Owuor, Mark | 35 | 370 | 27 |
Murungi, Godwin | 37 | 439 | Tarus, Kipruto | 14 | 373 | 66 |
Onyoin, Lawrence | 38 | 448 | Kariuki, Charles | 15 | 403 | 45 |
Tinka, Armstrong | 39 | 479 | Achan, Nicole | 18 | 464 | 15 |
Kagiri, Don-Elijah | 40 | 449 | Kisembo, Rose | 55 | 406 | 43 |
Kaheru, Kenneth | 43 | 438 | Ruto, Cecilia | 24 | 429 | 9 |
Kawuki, Mathew | 44 | 439 | Chavutia, Joseph | 25 | 422 | 17 |
Nambogga, Karen | 45 | 461 | Kipkemoi, Limo | 26 | 371 | 90 |
Nakyanzi, Assumpta | 47 | 456 | Lwebuga, Ron | 46 | 316 | 140 |
Muhanguzi, Daniel | 49 | 537 | Githinji, Kuria | 32 | 371 | 166 |
Owor, Denis | 50 | 393 | Alila, Olive | 31 | 349 | 44 |
Chansa, Justin | 52 | 525 | Musyoka, Kevin | 19 | 342 | 183 |
Kanshamba, Fred | 53 | 533 | Maloba, Isaiah | 29 | 331 | 202 |
Moonga, Levy | 54 | 424 | Cherop, Lindsey | 30 | 346 | 78 |
Wachira, Francis | 56 | 488 | Okechi, Richard | 2 | 444 | 44 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.