Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 11–2 | +1443 | Amuke, Benard (A7/KEN) | 1W:550-296:A9 | 2nd vs. A8 @1 |
| 2 | 11–2 | +1018 | Gongolo, Michael (A6/KEN) | 2W:512-363:A8 | 1st vs. A5 @2 |
| 3 | 11–2 | +787 | Oyende, Allan (A3/KEN) | 2W:447-401:A38 | 1st vs. A4 @3 |
| 4 | 9–4 | +503 | Okechi, Richard (A2/KEN) | 1W:480-327:A25 | 2nd vs. A56 @6 |
| 5 | 9–4 | +339 | Kimani, David (A11/KEN) | 2W:410-290:A40 | 1st vs. A12 @7 |
| 6 | 9–4 | +195 | Magwanga, Onani (A9/KEN) | 2L:296-550:A7 | 1st vs. A10 @26 |
| 7 | 9–4 | +128 | Kanshamba, Fred (A53/ZMB) | 2W:454-370:A24 | 1st vs. A29 @8 |
| 8 | 8½–4½ | +619 | Onyoin, Lawrence (A38/UGA) | 1L:401-447:A3 | 1st vs. A15 @4 |
| 9 | 8–5 | +469 | Achan, Nicole (A18/KENIA) | 2W:480-464:A13 | 2nd vs. A39 @9 |
| 10 | 8–5 | +375 | Wachira, Francis (A56/KEN) | 2W:446-392:A1 | 1st vs. A2 @6 |
| 11 | 8–5 | +319 | Kagiri, Don-Elijah (A40/UGA) | 1L:290-410:A11 | 1st vs. A55 @5 |
| 12 | 8–5 | +305 | Koyyoko, Bernard (A5/KEN) | 1W:417-377:A21 | 2nd vs. A6 @2 |
| 13 | 8–5 | +42 | Litunya, Patrick (A8/KEN) | 1L:363-512:A6 | 1st vs. A7 @1 |
| 14 | 8–5 | −23 | Magu, Fred (A16/KEN) | 2W:427-363:A44 | 1st vs. A17 @13 |
| 15 | 8–5 | −55 | Musyoka, Kevin (A19/KEN) | 2W:389-385:A17 | 1st vs. A52 @12 |
| 16 | 7½–5½ | +373 | Oduor, Raphael (A20/KENIA) | 2W:423-415:A14 | 2nd vs. A21 @25 |
| 17 | 7–6 | +361 | Murungi, Godwin (A37/UGA) | 1W:458-413:A15 | 1st vs. A14 @14 |
| 18 | 7–6 | +189 | Otieno, Manase (A10/KEN) | 2L:361-442:A32 | 2nd vs. A9 @26 |
| 19 | 7–6 | +146 | Njoroge, Stanley (A4/KEN) | 1W:548-368:A41 | 2nd vs. A3 @3 |
| 20 | 7–6 | +145 | Mwangi, Willy (A1/KEN) | 1L:392-446:A56 | 2nd vs. A36 @10 |
| 21 | 7–6 | +129 | Mboya, Tom (A22/KENIA) | 1W:461-414:A36 | 1st vs. A41 @16 |
| 22 | 7–6 | +80 | Githinji, Kuria (A32/KENIA) | 1W:442-361:A10 | 2nd vs. A49 @17 |
| 23 | 7–6 | +42 | Kawuki, Mathew (A44/UGA) | 1L:363-427:A16 | 2nd vs. A25 @11 |
| 24 | 7–6 | −1 | Chavutia, Joseph (A25/KENIA) | 2L:327-480:A2 | 1st vs. A44 @11 |
| 25 | 7–6 | −239 | Mwape, Isaac (A51/ZMB) | 1W:475-393:A39 | 2nd vs. A13 @15 |
| 26 | 7–6 | −348 | Kipkemoi, Limo (A26/KEN) | 2W:359-345:A35 | 1st vs. A45 @18 |
| 27 | 6–7 | +381 | Ruto, Cecilia (A24/KEN) | 1L:370-454:A53 | 2nd vs. A43 @27 |
| 28 | 6–7 | +334 | Tinka, Armstrong (A39/UGA) | 2L:393-475:A51 | 1st vs. A18 @9 |
| 29 | 6–7 | +266 | Kariuki, Charles (A15/KEN) | 2L:413-458:A37 | 2nd vs. A38 @4 |
| 30 | 6–7 | +252 | Okado, Beryl (A27/KENIA) | 1W:393-363:A55 | 1st vs. A48 @19 |
| 31 | 6–7 | +240 | Omolo Jared (A13/BWA) | 1L:464-480:A18 | 1st vs. A51 @15 |
| 32 | 6–7 | +162 | Tarus, Kipruto (A14/KEN) | 1L:415-423:A20 | 2nd vs. A37 @14 |
| 33 | 6–7 | +131 | Mutahi, Martins (A12/KEN) | 2L:390-433:A29 | 2nd vs. A11 @7 |
| 34 | 6–7 | +64 | Akinyi, Wenwa (A21/KEN) | 2L:377-417:A5 | 1st vs. A20 @25 |
| 35 | 6–7 | +44 | Maloba, Isaiah (A29/KENIA) | 1W:433-390:A12 | 2nd vs. A53 @8 |
| 36 | 6–7 | −54 | Geria, Richard (A36/UGA) | 2L:414-461:A22 | 1st vs. A1 @10 |
| 37 | 6–7 | −89 | Lwebuga, Ron (A46/UGA) | 2W:439-368:A28 | 1st vs. A47 @20 |
| 38 | 6–7 | −181 | Machanje, Daniel (A17/KENIA) | 1L:385-389:A19 | 2nd vs. A16 @13 |
| 39 | 6–7 | −215 | Ntege, Chris (A41/UGA) | 2L:368-548:A4 | 2nd vs. A22 @16 |
| 40 | 6–7 | −254 | Kaheru, Kenneth (A43/UGA) | 2W:425-401:A34 | 1st vs. A24 @27 |
| 41 | 6–7 | −386 | Nambogga, Karen (A45/UGA) | 1W:386-360:A49 | 2nd vs. A26 @18 |
| 42 | 5–8 | +291 | Chansa, Justin (A52/ZMB) | 2W:499-406:A33 | 2nd vs. A19 @12 |
| 43 | 5–8 | −158 | Kisembo, Rose (A55/UGA) | 2L:363-393:A27 | 2nd vs. A40 @5 |
| 44 | 5–8 | −262 | Auka, Julius (A33/KENIA) | 1L:406-499:A52 | 2nd vs. A35 @21 |
| 45 | 5–8 | −306 | Moonga, Levy (A54/ZMB) | 2W:426-301:A30 | 1st vs. A30 @23 |
| 46 | 5–8 | −308 | Njogu, Evelyne (A34/KEN) | 1L:401-425:A43 | 2nd vs. A28 @22 |
| 47 | 5–8 | −375 | Nakyanzi, Assumpta (A47/UGA) | 2W:418-400:A48 | 2nd vs. A46 @20 |
| 48 | 5–8 | −427 | Muhanguzi, Daniel (A49/UGA) | 2L:360-386:A45 | 1st vs. A32 @17 |
| 49 | 5–8 | −523 | Apuuli, Davis (A42/UGA) | 1W:447-428:A50 | 2nd vs. A23 @24 |
| 50 | 5–8 | −583 | Aluha, Zawadi (A23/KENIA) | 2W:444-392:A31 | 1st vs. A42 @24 |
| 51 | 5–8 | −909 | Owuor, Mark (A35/KEN) | 1L:345-359:A26 | 1st vs. A33 @21 |
| 52 | 4–9 | −535 | Muhanguzi, Jonath (A48/UGA) | 1L:400-418:A47 | 2nd vs. A27 @19 |
| 53 | 3–10 | −793 | Alila, Olive (A31/KENIA) | 1L:392-444:A23 | 2nd vs. A50 @28 |
| 54 | 3–10 | −875 | Cherop, Lindsey (A30/KENIA) | 1L:301-426:A54 | 2nd vs. A54 @23 |
| 55 | 2–11 | −614 | Owor, Denis (A50/UGA) | 2L:428-447:A42 | 1st vs. A31 @28 |
| 56 | 1–12 | −1659 | Kiplagat, Powell (A28/KEN) | 1L:368-439:A46 | 1st vs. A34 @22 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.