Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Kikechi, Millie | 3 | 394 | Shah, Dipal | 2 | 316 | 78 |
| Mokaya, Charles | 4 | 419 | Gathuto, Gerald | 5 | 389 | 30 |
| Sang, John | 7 | 461 | Oola, Morris | 6 | 268 | 193 |
| Kimanthi, Benson | 9 | 446 | Ngure, Zablon | 8 | 417 | 29 |
| Mindah, Isaac | 10 | 500 | Kyobe, Tony | 1 | 299 | 201 |
| Wafula, Jonathan | 11 | -100 | unpaired | 0 | 0 | -100 |
| Mutahi, Mercy | 12 | -100 | unpaired | 0 | 0 | -100 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.