Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Kyobe, Tony | 1 | 400 | Mokaya, Charles | 4 | 387 | 13 |
| Shah, Dipal | 2 | 491 | Oola, Morris | 6 | 320 | 171 |
| Kikechi, Millie | 3 | 432 | Ngure, Zablon | 8 | 312 | 120 |
| Gathuto, Gerald | 5 | 409 | Mindah, Isaac | 10 | 376 | 33 |
| Sang, John | 7 | 443 | Kimanthi, Benson | 9 | 370 | 73 |
| Wafula, Jonathan | 11 | 476 | Mutahi, Mercy | 12 | 356 | 120 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.