Back to round index.
# | Description | Value | Winner(s) |
---|---|---|---|
1 | Division A Rank: 1st | 1100 | Oyende, Allan (A3/KEN) 23-4 +1825 |
2 | Division A Rank: 2nd | 700 | Gongolo, Michael (A6/KEN) 20-7 +1275 |
3 | Division A Rank: 3rd | 500 | Kimani, David (A11/KEN) 18-9 +883 |
4 | Division A Rank: 4th | 300 | Onyoin, Lawrence (A38/UGA) 17.5-9.5 +925 |
5 | Division A Rank: 5th | 200 | Mwangi, Willy (A1/KEN) 17-10 +834 |
6 | Division A Rank: 6th | 150 | Koyyoko, Bernard (A5/KEN) 17-10 +579 |
7 | Division A Rank: 7th | 150 | Mwape, Isaac (A51/ZMB) 16.5-10.5 -422 |
8 | Division A Rank: 8th | 100 | Mutahi, Martins (A12/KEN) 16-11 +790 |
9 | Division A Rank: 9th | 100 | Wachira, Francis (A56/KEN) 16-11 +523 |
10 | Division A Rank: 10th | 100 | Litunya, Patrick (A8/KEN) 16-11 +487 |
11 | Division B Rank: 1st | 100 | Kimanthi, Benson (B9/KEN) 16-2 +926 |
12 | Division B Rank: 2nd | 75 | Ngure, Zablon (B8/KEN) 12-6 +270 |
13 | Division B Rank: 3rd | 50 | Mindah, Isaac (B10/KEN) 10-8 +962 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.