Back to round index.
Table | Player | Opponent | |
---|---|---|---|
13 | Omolo, Jared (A13/BWA) 1st | ![]() | Maloba, Isaiah (A29/KEN) 2nd repeat |
Table | Player | Opponent | |
9 | Achan, Nicole (A18/KEN) 1st | ![]() | Wachira, Francis (A56/KEN) 2nd 3peat |
25 | Akinyi, Wenwa (A21/KEN) 1st | ![]() | Muhanguzi, Daniel (A49/UGA) 2nd repeat |
23 | Alila, Olive (A31/KEN) 2nd | ![]() | Chavutia, Joseph (A25/KEN) 1st |
16 | Aluha, Zawadi (A23/KEN) 2nd | ![]() | Auka, Julius (A33/KEN) 1st |
3 | Amuke, Benard (A7/KEN) 2nd | ![]() | Koyyoko, Bernard (A5/KEN) 1st repeat |
16 | Auka, Julius (A33/KEN) 1st | ![]() | Aluha, Zawadi (A23/KEN) 2nd |
23 | Chavutia, Joseph (A25/KEN) 1st | ![]() | Alila, Olive (A31/KEN) 2nd |
28 | Cherop, Lindsey (A30/KEN) 2nd | ![]() | Kiplagat, Powell (A28/KEN) 1st 3peat |
14 | Githinji, Kuria (A32/KEN) 2nd | ![]() | Ntege, Chris (A41/UGA) 1st |
2 | Gongolo, Michael (A6/KEN) 2nd | ![]() | Onyoin, Lawrence (A38/UGA) 1st repeat |
12 | Kariuki, Charles (A15/KEN) 1st | ![]() | Mutahi, Martins (A12/KEN) 2nd |
1 | Kimani, David (A11/KEN) 2nd | ![]() | Oyende, Allan (A3/KEN) 1st repeat |
15 | Kipkemoi, Limo (A26/KEN) 1st | ![]() | Tarus, Kipruto (A14/KEN) 2nd |
28 | Kiplagat, Powell (A28/KEN) 1st | ![]() | Cherop, Lindsey (A30/KEN) 2nd 3peat |
3 | Koyyoko, Bernard (A5/KEN) 1st | ![]() | Amuke, Benard (A7/KEN) 2nd repeat |
4 | Litunya, Patrick (A8/KEN) 2nd | ![]() | Musyoka, Kevin (A19/KEN) 1st |
20 | Machanje, Daniel (A17/KEN) 2nd | ![]() | Okado, Beryl (A27/KEN) 1st |
11 | Magu, Fred (A16/KEN) 2nd | ![]() | Oduor, Raphael (A20/KEN) 1st |
26 | Magwanga, Onani (A9/KEN) 1st | ![]() | Kawuki, Mathew (A44/UGA) 2nd 3peat |
13 | Maloba, Isaiah (A29/KEN) 2nd | ![]() | Omolo, Jared (A13/BWA) 1st repeat |
21 | Mboya, Tom (A22/KEN) 2nd | ![]() | Muhanguzi, Jonath (A48/UGA) 1st |
4 | Musyoka, Kevin (A19/KEN) 1st | ![]() | Litunya, Patrick (A8/KEN) 2nd |
12 | Mutahi, Martins (A12/KEN) 2nd | ![]() | Kariuki, Charles (A15/KEN) 1st |
6 | Mwangi, Willy (A1/KEN) 2nd | ![]() | Moonga, Levy (A54/ZMB) 1st |
24 | Njogu, Evelyne (A34/KEN) 1st | ![]() | Owor, Denis (A50/UGA) 2nd repeat |
27 | Njoroge, Stanley (A4/KEN) 2nd | ![]() | Ruto, Cecilia (A24/KEN) 1st |
11 | Oduor, Raphael (A20/KEN) 1st | ![]() | Magu, Fred (A16/KEN) 2nd |
20 | Okado, Beryl (A27/KEN) 1st | ![]() | Machanje, Daniel (A17/KEN) 2nd |
5 | Okechi, Richard (A2/KEN) 1st | ![]() | Otieno, Manase (A10/KEN) 2nd repeat |
5 | Otieno, Manase (A10/KEN) 2nd | ![]() | Okechi, Richard (A2/KEN) 1st repeat |
18 | Owuor, Mark (A35/KEN) 1st | ![]() | Chansa, Justin (A52/ZMB) 2nd repeat |
1 | Oyende, Allan (A3/KEN) 1st | ![]() | Kimani, David (A11/KEN) 2nd repeat |
27 | Ruto, Cecilia (A24/KEN) 1st | ![]() | Njoroge, Stanley (A4/KEN) 2nd |
15 | Tarus, Kipruto (A14/KEN) 2nd | ![]() | Kipkemoi, Limo (A26/KEN) 1st |
9 | Wachira, Francis (A56/KEN) 2nd | ![]() | Achan, Nicole (A18/KEN) 1st 3peat |
Gathuto, Gerald (B5/KEN) | unpaired | ||
Kikechi, Millie (B3/KEN) | unpaired | ||
Kimanthi, Benson (B9/KEN) | unpaired | ||
Mindah, Isaac (B10/KEN) | unpaired | ||
Mokaya, Charles (B4/KEN) | unpaired | ||
Mutahi, Mercy (B12/KEN) | unpaired | ||
Ngure, Zablon (B8/KEN) | unpaired | ||
Sang, John (B7/KEN) | unpaired | ||
Shah, Dipal (B2/KEN) | unpaired | ||
Wafula, Jonathan (B11/KEN) | unpaired | ||
Table | Player | Opponent | |
17 | Apuuli, Davis (A42/UGA) 1st | ![]() | Kaheru, Kenneth (A43/UGA) 2nd |
8 | Geria, Richard (A36/UGA) 1st | ![]() | Murungi, Godwin (A37/UGA) 2nd 3peat |
10 | Kagiri, Don-Elijah (A40/UGA) 1st | ![]() | Kanshamba, Fred (A53/ZMB) 2nd 3peat |
17 | Kaheru, Kenneth (A43/UGA) 2nd | ![]() | Apuuli, Davis (A42/UGA) 1st |
26 | Kawuki, Mathew (A44/UGA) 2nd | ![]() | Magwanga, Onani (A9/KEN) 1st 3peat |
19 | Kisembo, Rose (A55/UGA) 2nd | ![]() | Lwebuga, Ron (A46/UGA) 1st repeat |
19 | Lwebuga, Ron (A46/UGA) 1st | ![]() | Kisembo, Rose (A55/UGA) 2nd repeat |
25 | Muhanguzi, Daniel (A49/UGA) 2nd | ![]() | Akinyi, Wenwa (A21/KEN) 1st repeat |
21 | Muhanguzi, Jonath (A48/UGA) 1st | ![]() | Mboya, Tom (A22/KEN) 2nd |
8 | Murungi, Godwin (A37/UGA) 2nd | ![]() | Geria, Richard (A36/UGA) 1st 3peat |
22 | Nakyanzi, Assumpta (A47/UGA) 2nd | ![]() | Nambogga, Karen (A45/UGA) 1st |
22 | Nambogga, Karen (A45/UGA) 1st | ![]() | Nakyanzi, Assumpta (A47/UGA) 2nd |
14 | Ntege, Chris (A41/UGA) 1st | ![]() | Githinji, Kuria (A32/KEN) 2nd |
2 | Onyoin, Lawrence (A38/UGA) 1st | ![]() | Gongolo, Michael (A6/KEN) 2nd repeat |
24 | Owor, Denis (A50/UGA) 2nd | ![]() | Njogu, Evelyne (A34/KEN) 1st repeat |
7 | Tinka, Armstrong (A39/UGA) 1st | ![]() | Mwape, Isaac (A51/ZMB) 2nd repeat |
Kyobe, Tony (B1/UGA) | unpaired | ||
Oola, Morris (B6/UGA) | unpaired | ||
Table | Player | Opponent | |
18 | Chansa, Justin (A52/ZMB) 2nd | ![]() | Owuor, Mark (A35/KEN) 1st repeat |
10 | Kanshamba, Fred (A53/ZMB) 2nd | ![]() | Kagiri, Don-Elijah (A40/UGA) 1st 3peat |
6 | Moonga, Levy (A54/ZMB) 1st | ![]() | Mwangi, Willy (A1/KEN) 2nd |
7 | Mwape, Isaac (A51/ZMB) 2nd | ![]() | Tinka, Armstrong (A39/UGA) 1st repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.