Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 10 | Adrian, Ngache (#15/KANGA) 1st | Omondi, Stanley (#10/KODEROBARA) 2nd | |
| 2 | Gayle, Maina (#11/KANGA) 1st | Ochieng, Jayden (#6/KODEROBARA) 2nd | |
| 4 | Jesse, Jackson (#12/KANGA) 1st | Nduro, Kelvin (#7/KODEROBARA) 2nd | |
| 8 | Onduto, Emmanuel (#14/KANGA) 2nd | Murimi, Griffine (#9/KODEROBARA) 1st | |
| 6 | Sangria, Michael (#13/KANGA) 1st | Bradox, John (#8/KODEROBARA) 2nd | |
| Board | Player | Opponent | |
| 3 | Edilson, Reyes (#2/KANYAWANGA) 1st | Nyakundi, Steven (#17/RAKWARO) 2nd | |
| 1 | Glen, Milton (#1/KANYAWANGA) 1st | Auralias, Marcus (#16/RAKWARO) 2nd | |
| 7 | Naresh, Noon (#4/KANYAWANGA) 1st | Chacha, Denis (#19/RAKWARO) 2nd | |
| 5 | Obonyo, Samwel (#3/KANYAWANGA) 1st | Ian, Alex (#18/RAKWARO) 2nd | |
| 9 | Ochieng, Andyashley (#5/KANYAWANGA) 1st | Rakwaro, Abye (#20/RAKWARO) 2nd | |
| Board | Player | Opponent | |
| 6 | Bradox, John (#8/KODEROBARA) 2nd | Sangria, Michael (#13/KANGA) 1st | |
| 8 | Murimi, Griffine (#9/KODEROBARA) 1st | Onduto, Emmanuel (#14/KANGA) 2nd | |
| 4 | Nduro, Kelvin (#7/KODEROBARA) 2nd | Jesse, Jackson (#12/KANGA) 1st | |
| 2 | Ochieng, Jayden (#6/KODEROBARA) 2nd | Gayle, Maina (#11/KANGA) 1st | |
| 10 | Omondi, Stanley (#10/KODEROBARA) 2nd | Adrian, Ngache (#15/KANGA) 1st | |
| Board | Player | Opponent | |
| 1 | Auralias, Marcus (#16/RAKWARO) 2nd | Glen, Milton (#1/KANYAWANGA) 1st | |
| 7 | Chacha, Denis (#19/RAKWARO) 2nd | Naresh, Noon (#4/KANYAWANGA) 1st | |
| 5 | Ian, Alex (#18/RAKWARO) 2nd | Obonyo, Samwel (#3/KANYAWANGA) 1st | |
| 3 | Nyakundi, Steven (#17/RAKWARO) 2nd | Edilson, Reyes (#2/KANYAWANGA) 1st | |
| 9 | Rakwaro, Abye (#20/RAKWARO) 2nd | Ochieng, Andyashley (#5/KANYAWANGA) 1st |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.