Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 58 | Aahan, Jeremy (#116/UGA) 2nd | Kanini, Tamara (#24/KEN) 1st repeat | |
| 53 | Aarush, Ethan (#117/UGA) 2nd | Farzana, Kaka (#104/NGA) 1st repeat | |
| 32 | Aayush, Haputhanthiri (#70/LKA) 1st | Sangchawee (#95/THA) 2nd repeat | |
| 22 | Abdulqudus, Olawale Aliu (#99/NGA) 2nd | Meethep (#92/THA) 1st repeat | |
| 54 | Abegye, Elvis (#119/UGA) 1st | Kwikiriza, Macrina (#114/UGA) 2nd repeat | |
| 45 | Abidah, Fatai (#103/NGA) 2nd | Susan, Precious (#5/KEN) 1st repeat | |
| 49 | Adrian, Ngache (#9/KEN) 2nd | Boonsuk (#86/THA) 1st | |
| 60 | Adzikah, Precious (#132/GHA) 1st | Serunkuuma, Elisha (#118/UGA) 2nd | |
| 6 | Aehzam, Ahmed (#62/PAK) 1st | Jewjarern (#85/THA) 2nd | |
| 5 | Affan, Ali (#46/PAK) 1st | Khurunan (#87/THA) 2nd 3peat | |
| 13 | Ahad, Saulat (#51/PAK) 1st | Rishard, Aathif (#67/LKA) 2nd repeat | |
| 7 | Ahana, Goyal (#40/IND) 1st | Ibrahim, Mansoor (#53/PAK) 2nd | |
| 30 | Ahmed, Shahjahan (#52/PAK) 1st | Sam-Omidiji, Beatrice (#128/GHA) 2nd | |
| 63 | Alinaitwe, Norlan (#136/UGA) 1st | Lauben, Jesse (#115/UGA) 2nd 3peat | |
| 35 | Anika, Dalwani (#41/IND) 1st | Aria, Kapadia (#34/IND) 2nd | |
| 35 | Aria, Kapadia (#34/IND) 2nd | Anika, Dalwani (#41/IND) 1st | |
| 59 | Atuhe, Alvin (#121/UGA) 1st | Owomugisha, Meagan (#126/UGA) 2nd | |
| 57 | Atuthaire, Tricia (#120/UGA) 1st | Khandelwal, Shreyas (#43/IND) 2nd | |
| 8 | Ayaan, Hasaan Khan (#56/PAK) 1st | Samarth, Manchali (#39/IND) 2nd | |
| 20 | Ayesha, Farhan (#54/PAK) 2nd | Dermlim (#82/THA) 1st | |
| 62 | Beinemigisha, Kristian (#124/UGA) 2nd | Nakimuli, Elizabeth (#127/UGA) 1st | |
| 3 | Bilal, Asher (#61/PAK) 2nd | Salman, Ahmed (#48/PAK) 1st repeat | |
| 56 | Bravo, Peterson (#18/KEN) 2nd | Wanjiku, Consolata (#27/KEN) 1st | |
| 9 | Kachonklin (#93/THA) 1st | Kingsly, Kang (#32/HKG) 2nd repeat | |
| 42 | Damulira, Michael (#110/UGA) 1st | Khanak, Singhvi (#36/IND) 2nd | |
| 1 | Dineth, Fernando (#30/AUS) 1st | Suyash, Manchali (#38/IND) 2nd 5peat | |
| 43 | Ethan, Wanyonyi (#20/KEN) 2nd | Righa, Kelvin (#14/KEN) 1st | |
| 53 | Farzana, Kaka (#104/NGA) 1st | Aarush, Ethan (#117/UGA) 2nd repeat | |
| 31 | Hamza, Bin Hammad (#60/PAK) 1st | Thanawongsuwan (#77/THA) 2nd | |
| 27 | Hasan, Ebrahim (#49/PAK) 2nd | Mburu, Steve (#28/KEN) 1st repeat | |
| 7 | Ibrahim, Mansoor (#53/PAK) 2nd | Ahana, Goyal (#40/IND) 1st | |
| 22 | Meethep (#92/THA) 1st | Abdulqudus, Olawale Aliu (#99/NGA) 2nd repeat | |
| 25 | Imad, Irshad (#73/LKA) 1st | Ishika, Poddar (#42/IND) 2nd | |
| 14 | Inam, Irshad (#75/LKA) 2nd | Kevan, Croos (#72/LKA) 1st repeat | |
| 25 | Ishika, Poddar (#42/IND) 2nd | Imad, Irshad (#73/LKA) 1st | |
| 40 | Sudprasert (#91/THA) 1st | Vihaan, Singhvi (#35/IND) 2nd repeat | |
| 39 | Somrunjit (#84/THA) 1st | Tamaramie, Eliana (#109/NGA) 2nd | |
| 41 | Sukniti (#96/THA) 1st | Muhammad, Orhan (#50/PAK) 2nd | |
| 36 | Kamau, Andrew (#6/KEN) 1st | Muchori, Kristian (#29/KEN) 2nd | |
| 61 | Kambile, Fallonah-Martha (#134/GHA) 2nd | Mugweru, Roni (#25/KEN) 1st | |
| 29 | Kanini, Abigail (#16/KEN) 2nd | Onazi, Saviour (#107/NGA) 1st | |
| 58 | Kanini, Tamara (#24/KEN) 1st | Aahan, Jeremy (#116/UGA) 2nd repeat | |
| 55 | Katende, Keith (#111/UGA) 1st | Namujjuzi, Josephine (#125/UGA) 2nd repeat | |
| 21 | Kaumadee, Balasinghi (#74/LKA) 2nd | Syed, Maaz (#44/PAK) 1st | |
| 16 | Kuncharin (#80/THA) 1st | Numnonda (#78/THA) 2nd | |
| 18 | Kelani, Aneef (#105/NGA) 2nd | Mustafa, Farhan (#55/PAK) 1st repeat | |
| 14 | Kevan, Croos (#72/LKA) 1st | Inam, Irshad (#75/LKA) 2nd repeat | |
| 10 | Khalid, Olosun (#100/NGA) 1st | Pasindu, Wijewardena (#68/LKA) 2nd 3peat | |
| 47 | Khalifa, Bello (#108/NGA) 1st | Korankye, Appiah-Branor (#133/GHA) 2nd | |
| 42 | Khanak, Singhvi (#36/IND) 2nd | Damulira, Michael (#110/UGA) 1st | |
| 57 | Khandelwal, Shreyas (#43/IND) 2nd | Atuthaire, Tricia (#120/UGA) 1st | |
| 9 | Kingsly, Kang (#32/HKG) 2nd | Kachonklin (#93/THA) 1st repeat | |
| 47 | Korankye, Appiah-Branor (#133/GHA) 2nd | Khalifa, Bello (#108/NGA) 1st | |
| 11 | Khajornpiwathana (#79/THA) 2nd | Sophia, Ekeruche (#98/NGA) 1st | |
| 54 | Kwikiriza, Macrina (#114/UGA) 2nd | Abegye, Elvis (#119/UGA) 1st repeat | |
| 23 | Kyaan, Perera (#71/LKA) 2nd | Wong, Tsz Sen (#31/HKG) 1st repeat | |
| 63 | Lauben, Jesse (#115/UGA) 2nd | Alinaitwe, Norlan (#136/UGA) 1st 3peat | |
| 48 | Lindsey, Cherop (#7/KEN) 1st | Moseti, Wayne (#15/KEN) 2nd repeat | |
| 2 | Madhav, Gopal Kamath (#37/IND) 1st | Samuel, Crispin (#97/GBR) 2nd 3peat | |
| 38 | Margaret, Joy (#3/KEN) 1st | Pakinung (#89/THA) 2nd | |
| 44 | Mburu, Pharis (#17/KEN) 2nd | Tarimo, Wema (#26/KEN) 1st | |
| 27 | Mburu, Steve (#28/KEN) 1st | Hasan, Ebrahim (#49/PAK) 2nd repeat | |
| 51 | Mensah, Isaac (#130/GHA) 1st | Natnicha (#81/THA) 2nd repeat | |
| 15 | Mohammed, Usman (#58/PAK) 2nd | Labanphon (#88/THA) 1st | |
| 48 | Moseti, Wayne (#15/KEN) 2nd | Lindsey, Cherop (#7/KEN) 1st repeat | |
| Muchemi, Telvin (#22/KEN) | bye | ||
| 36 | Muchori, Kristian (#29/KEN) 2nd | Kamau, Andrew (#6/KEN) 1st | |
| 61 | Mugweru, Roni (#25/KEN) 1st | Kambile, Fallonah-Martha (#134/GHA) 2nd | |
| 34 | Muhammad, Ebaad (#65/PAK) 2nd | Muhammad, Sameeduddin (#59/PAK) 1st | |
| 17 | Muhammad, Mahaduddin (#45/PAK) 1st | Taymur, Waseem (#64/PAK) 2nd | |
| 41 | Muhammad, Orhan (#50/PAK) 2nd | Sukniti (#96/THA) 1st | |
| 34 | Muhammad, Sameeduddin (#59/PAK) 1st | Muhammad, Ebaad (#65/PAK) 2nd | |
| 24 | Muhammad, Yadaan (#57/PAK) 1st | Ronny, Kiogora (#19/KEN) 2nd | |
| 64 | Mukwatanitse, Joel (#123/UGA) 1st | Tayebwa, Antony (#122/UGA) 2nd 4peat | |
| 46 | Munene, Elvin (#11/KEN) 1st | Muthoni, Mitchell (#23/KEN) 2nd | |
| 33 | Murithi, Brighton (#1/KEN) 1st | Konnawath (#94/THA) 2nd | |
| 18 | Mustafa, Farhan (#55/PAK) 1st | Kelani, Aneef (#105/NGA) 2nd repeat | |
| 46 | Muthoni, Mitchell (#23/KEN) 2nd | Munene, Elvin (#11/KEN) 1st | |
| 52 | Mwangi, Jackson (#8/KEN) 1st | Sheddy, Khim (#21/KEN) 2nd | |
| 50 | Nakalyowa, Betty (#135/UGA) 2nd | Sam-Omidiji, Isaac (#129/GHA) 1st | |
| 62 | Nakimuli, Elizabeth (#127/UGA) 1st | Beinemigisha, Kristian (#124/UGA) 2nd | |
| 55 | Namujjuzi, Josephine (#125/UGA) 2nd | Katende, Keith (#111/UGA) 1st repeat | |
| 15 | Labanphon (#88/THA) 1st | Mohammed, Usman (#58/PAK) 2nd | |
| 4 | Olamide, Hassan (#101/NGA) 2nd | Tharin, Kariyawasam (#66/LKA) 1st | |
| 12 | Omiru, Nandasiri (#69/LKA) 1st | Paengthai (#90/THA) 2nd | |
| 37 | Onazi, Salvation (#106/NGA) 1st | Wanjau, Jude (#12/KEN) 2nd | |
| 29 | Onazi, Saviour (#107/NGA) 1st | Kanini, Abigail (#16/KEN) 2nd | |
| 59 | Owomugisha, Meagan (#126/UGA) 2nd | Atuhe, Alvin (#121/UGA) 1st | |
| 31 | Thanawongsuwan (#77/THA) 2nd | Hamza, Bin Hammad (#60/PAK) 1st | |
| 10 | Pasindu, Wijewardena (#68/LKA) 2nd | Khalid, Olosun (#100/NGA) 1st 3peat | |
| 6 | Jewjarern (#85/THA) 2nd | Aehzam, Ahmed (#62/PAK) 1st | |
| 49 | Boonsuk (#86/THA) 1st | Adrian, Ngache (#9/KEN) 2nd | |
| 26 | Pluemjit (#83/THA) 2nd | Saad, Vohra (#63/PAK) 1st | |
| 43 | Righa, Kelvin (#14/KEN) 1st | Ethan, Wanyonyi (#20/KEN) 2nd | |
| 13 | Rishard, Aathif (#67/LKA) 2nd | Ahad, Saulat (#51/PAK) 1st repeat | |
| 24 | Ronny, Kiogora (#19/KEN) 2nd | Muhammad, Yadaan (#57/PAK) 1st | |
| 51 | Natnicha (#81/THA) 2nd | Mensah, Isaac (#130/GHA) 1st repeat | |
| 26 | Saad, Vohra (#63/PAK) 1st | Pluemjit (#83/THA) 2nd | |
| 3 | Salman, Ahmed (#48/PAK) 1st | Bilal, Asher (#61/PAK) 2nd repeat | |
| 30 | Sam-Omidiji, Beatrice (#128/GHA) 2nd | Ahmed, Shahjahan (#52/PAK) 1st | |
| 50 | Sam-Omidiji, Isaac (#129/GHA) 1st | Nakalyowa, Betty (#135/UGA) 2nd | |
| 8 | Samarth, Manchali (#39/IND) 2nd | Ayaan, Hasaan Khan (#56/PAK) 1st | |
| 2 | Samuel, Crispin (#97/GBR) 2nd | Madhav, Gopal Kamath (#37/IND) 1st 3peat | |
| 60 | Serunkuuma, Elisha (#118/UGA) 2nd | Adzikah, Precious (#132/GHA) 1st | |
| 52 | Sheddy, Khim (#21/KEN) 2nd | Mwangi, Jackson (#8/KEN) 1st | |
| 11 | Sophia, Ekeruche (#98/NGA) 1st | Khajornpiwathana (#79/THA) 2nd | |
| 28 | Stephanie, Wambui (#10/KEN) 2nd | Syed, Musaab (#47/PAK) 1st repeat | |
| 19 | Suhaas, Khandelwal (#33/IND) 1st | Yusuf, Abdulsalam (#102/NGA) 2nd 3peat | |
| 45 | Susan, Precious (#5/KEN) 1st | Abidah, Fatai (#103/NGA) 2nd repeat | |
| 20 | Dermlim (#82/THA) 1st | Ayesha, Farhan (#54/PAK) 2nd | |
| 1 | Suyash, Manchali (#38/IND) 2nd | Dineth, Fernando (#30/AUS) 1st 5peat | |
| 21 | Syed, Maaz (#44/PAK) 1st | Kaumadee, Balasinghi (#74/LKA) 2nd | |
| 28 | Syed, Musaab (#47/PAK) 1st | Stephanie, Wambui (#10/KEN) 2nd repeat | |
| 39 | Tamaramie, Eliana (#109/NGA) 2nd | Somrunjit (#84/THA) 1st | |
| 38 | Pakinung (#89/THA) 2nd | Margaret, Joy (#3/KEN) 1st | |
| 44 | Tarimo, Wema (#26/KEN) 1st | Mburu, Pharis (#17/KEN) 2nd | |
| 64 | Tayebwa, Antony (#122/UGA) 2nd | Mukwatanitse, Joel (#123/UGA) 1st 4peat | |
| 17 | Taymur, Waseem (#64/PAK) 2nd | Muhammad, Mahaduddin (#45/PAK) 1st | |
| 4 | Tharin, Kariyawasam (#66/LKA) 1st | Olamide, Hassan (#101/NGA) 2nd | |
| 16 | Numnonda (#78/THA) 2nd | Kuncharin (#80/THA) 1st | |
| 5 | Khurunan (#87/THA) 2nd | Affan, Ali (#46/PAK) 1st 3peat | |
| 32 | Sangchawee (#95/THA) 2nd | Aayush, Haputhanthiri (#70/LKA) 1st repeat | |
| 40 | Vihaan, Singhvi (#35/IND) 2nd | Sudprasert (#91/THA) 1st repeat | |
| 37 | Wanjau, Jude (#12/KEN) 2nd | Onazi, Salvation (#106/NGA) 1st | |
| 56 | Wanjiku, Consolata (#27/KEN) 1st | Bravo, Peterson (#18/KEN) 2nd | |
| 12 | Paengthai (#90/THA) 2nd | Omiru, Nandasiri (#69/LKA) 1st | |
| 33 | Konnawath (#94/THA) 2nd | Murithi, Brighton (#1/KEN) 1st | |
| 23 | Wong, Tsz Sen (#31/HKG) 1st | Kyaan, Perera (#71/LKA) 2nd repeat | |
| 19 | Yusuf, Abdulsalam (#102/NGA) 2nd | Suhaas, Khandelwal (#33/IND) 1st 3peat |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.