Back to round index.

SCRABBLE
WORLD YOUTH SCRABBLE CHAMPIONSHIP 2026
TRADEMARK HOTEL - NAIROBI
August 7th to 9th, 2026

WYSC 2026 Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
1671 2 7 9 15 3316.0- 8.0-189BAffan, Ali (#46/PAK)
2864 8 14 16 22 2212.0-12.0-348BAbidah, Fatai (#103/NGA)
3906 11 11 13 21 2814.0-10.0-22AKelani, Aneef (#105/NGA)
41091 2 10 18 34 4415.0- 9.0+412AKhurunan (#87/THA)
51143 9 20 22 23 3711.0-13.0-1795BKhalifa, Bello (#108/NGA)
61219 13 14 22 30 3315.5- 8.5+435CAhad, Saulat (#51/PAK)
71248 8 21 26 27 3413.0-11.0-290CSyed, Musaab (#47/PAK)
81293 5 22 23 34 4211.0-13.0-1076EKwikiriza, Macrina (#114/UGA)
91303 14 20 21 26 4610.0-14.0-1311AKatende, Keith (#111/UGA)
101315 16 16 17 34 43 9.0-15.0-1532ANamujjuzi, Josephine (#125/UGA)
111373 9 22 25 29 4916.0- 8.0+983AKingsly, Kang (#32/HKG)
121378 10 13 21 38 4718.0- 6.0+1082ASuyash, Manchali (#38/IND)
1313814 15 22 22 27 3812.0-12.0-846EOnazi, Salvation (#106/NGA)
141434 4 22 27 39 4715.0- 9.0+954AAhana, Goyal (#40/IND)
151441 11 21 23 33 5515.0- 9.0+635BKachonklin (#93/THA)
161448 15 16 21 29 5512.0-12.0-1144AMargaret, Joy (#3/KEN)
171484 9 20 32 35 4814.0-10.0-179DMustafa, Farhan (#55/PAK)
181493 4 7 44 44 4713.0-11.0-179AStephanie, Wambui (#10/KEN)
191534 12 25 32 34 4616.5- 7.5+1277AAehzam, Ahmed (#62/PAK)
2015311 14 19 20 33 5610.0-14.0-466BTarimo, Wema (#26/KEN)
211561 13 27 31 41 43 9.0-15.0-1608BSerunkuuma, Elisha (#118/UGA)
221585 7 22 37 39 4812.0-12.0-24BRigha, Kelvin (#14/KEN)
231653 15 30 31 35 5111.0-13.0-474CMwangi, Jackson (#8/KEN)
241681 7 10 37 50 63 9.0-15.0-1092AOwomugisha, Meagan (#126/UGA)
2516810 15 29 34 39 4118.0- 6.0+1367ASamuel, Crispin (#97/GBR)
261728 13 16 31 46 5810.0-14.0-283ADamulira, Michael (#110/UGA)
271744 15 19 28 42 6610.0-14.0-342BEthan, Wanyonyi (#20/KEN)
281758 21 25 28 39 5414.0-10.0+474AMuhammad, Mahaduddin (#45/PAK)
291781 8 22 38 50 5911.5-12.5-745CSam-Omidiji, Beatrice (#128/GHA)
301834 17 22 41 43 5613.0-11.0+208APluemjit (#83/THA)
311871 9 14 31 65 6716.0- 8.0+735BOlamide, Hassan (#101/NGA)
321878 9 10 44 58 5815.0- 9.0+616BPasindu, Wijewardena (#68/LKA)
331951 10 16 47 59 6210.0-14.0-1003BAdzikah, Precious (#132/GHA)
341985 12 18 41 45 7713.0-11.0-329AKanini, Abigail (#16/KEN)
352005 27 31 33 38 6615.5- 8.5+1585ASophia, Ekeruche (#98/NGA)
362006 14 30 42 50 5811.0-13.0-87DKhanak, Singhvi (#36/IND)
3720217 19 22 42 45 5713.0-11.0+173ASaad, Vohra (#63/PAK)
382065 11 12 24 61 9313.5-10.5+596DOnazi, Saviour (#107/NGA)
3920610 16 23 43 48 6617.0- 7.0+1875BSalman, Ahmed (#48/PAK)
402074 35 38 38 39 5310.5-13.5-1167CKorankye, Appiah-Branor (#133/GHA)
412115 18 25 30 65 6816.0- 8.0+1234ATharin, Kariyawasam (#66/LKA)
422146 20 34 45 54 5514.5- 9.5+490ASyed, Maaz (#44/PAK)
4321429 32 32 37 38 4613.0-11.0-149EHasan, Ebrahim (#49/PAK)
442222 4 18 63 66 6914.0-10.0+583CNumnonda (#78/THA)
4522212 33 39 41 42 5514.5- 9.5+668BOmiru, Nandasiri (#69/LKA)
4622610 14 41 45 51 6512.5-11.5+65BAhmed, Shahjahan (#52/PAK)
472272 25 26 45 51 7815.0- 9.0+863AMohammed, Usman (#58/PAK)
482294 20 31 51 55 6810.0-14.0-539ENatnicha (#81/THA)
4922910 22 38 47 47 6513.5-10.5+359BAyesha, Farhan (#54/PAK)
502302 6 13 43 55 11111.0-13.0-572AKamau, Andrew (#6/KEN)
5123016 36 36 40 46 5611.0-13.0+9AKonnawath (#94/THA)
5223110 10 20 42 53 9612.0-12.0+88CMuhammad, Sameeduddin (#59/PAK)
5323110 26 26 43 49 7713.5-10.5+385APaengthai (#90/THA)
542322 7 28 39 70 8614.0-10.0+966AMuhammad, Yadaan (#57/PAK)
5523625 31 36 39 40 6514.0-10.0+416AKuncharin (#80/THA)
562383 4 7 18 100 10612.0-12.0-12CAria, Kapadia (#34/IND)
572437 15 38 47 62 7414.0-10.0+726ALabanphon (#88/THA)
582464 12 35 37 76 8211.0-13.0-504ASusan, Precious (#5/KEN)
592504 9 16 69 71 8111.0-13.0-262CSam-Omidiji, Isaac (#129/GHA)
602506 18 28 33 63 10211.0-13.0+82ASangchawee (#95/THA)
612612 20 22 25 86 10612.0-12.0+113CSukniti (#96/THA)
622633 26 36 47 67 8414.0-10.0+1144AAbdulqudus, Olawale Aliu (#99/NGA)
632634 7 26 69 75 8212.0-12.0-109AMburu, Steve (#28/KEN)
642638 9 13 73 79 8113.0-11.0+212AAnika, Dalwani (#41/IND)
6526511 26 30 46 62 9014.5- 9.5+1059DKhajornpiwathana (#79/THA)
6626511 29 44 45 62 7414.0-10.0+1353BRishard, Aathif (#67/LKA)
672667 12 17 48 90 9212.0-12.0+493ASudprasert (#91/THA)
6826612 15 47 51 67 7410.0-14.0-873CMuthoni, Mitchell (#23/KEN)
6926820 34 35 40 69 7015.0- 9.0+600AKhalid, Olosun (#100/NGA)
7027010 15 16 52 60 11712.5-11.5+685APakinung (#89/THA)
7127120 22 23 60 66 8014.0-10.0+1477BIbrahim, Mansoor (#53/PAK)
722723 8 52 55 61 9313.0-11.0+573CMuhammad, Ebaad (#65/PAK)
7327210 35 43 43 70 7112.0-12.0+147AMurithi, Brighton (#1/KEN)
742734 14 35 65 66 8913.5-10.5+453ADermlim (#82/THA)
7527425 33 37 37 70 72 9.0-15.0-1056DAtuhe, Alvin (#121/UGA)
762755 27 36 57 66 8415.0- 9.0+950CSamarth, Manchali (#39/IND)
7728218 20 30 37 77 100 9.0-15.0-588DKhandelwal, Shreyas (#43/IND)
782851 6 53 65 72 8812.0-12.0-353AMuchori, Kristian (#29/KEN)
7928511 18 53 54 68 8113.0-11.0+571AIshika, Poddar (#42/IND)
8028632 37 39 42 65 7113.0-11.0+807BAayush, Haputhanthiri (#70/LKA)
812905 22 31 64 83 8512.0-12.0+154AImad, Irshad (#73/LKA)
822951 27 30 70 76 91 9.0-15.0-2483CMugweru, Roni (#25/KEN)
8329722 45 47 50 65 6810.0-14.0-852AAarush, Ethan (#117/UGA)
842981 27 47 53 70 10011.0-13.0-191CMensah, Isaac (#130/GHA)
852996 37 46 56 74 80 8.0-16.0-2127DAlinaitwe, Norlan (#136/UGA)
863018 14 52 64 68 9515.0- 9.0+1365BKevan, Croos (#72/LKA)
8730217 23 38 73 75 7616.0- 8.0+1584BBilal, Asher (#61/PAK)
883069 27 61 65 69 7516.5- 7.5+2057AMadhav, Gopal Kamath (#37/IND)
8931324 28 39 67 69 86 9.0-15.0-522ANakalyowa, Betty (#135/UGA)
9031519 19 41 63 85 8810.0-14.0-798AMuchemi, Telvin (#22/KEN)
9132617 38 56 64 75 7613.0-11.0+877AWong, Tsz Sen (#31/HKG)
923328 46 61 63 68 8611.0-13.0+521BVihaan, Singhvi (#35/IND)
9333229 29 48 70 75 8113.5-10.5+990FYusuf, Abdulsalam (#102/NGA)
9433415 36 54 68 80 8118.0- 6.0+1808BDineth, Fernando (#30/AUS)
9533634 43 55 58 60 86 9.0-15.0-912AAahan, Jeremy (#116/UGA)
9633716 38 44 59 83 9713.0-11.0+888BKyaan, Perera (#71/LKA)
973384 20 50 53 85 126 9.0-15.0-1589DKambile, Fallonah-Martha (#134/GHA)
983538 40 66 68 84 8710.0-14.0-1549AWanjiku, Consolata (#27/KEN)
9935728 40 63 65 79 8211.0-13.0-1306AMunene, Elvin (#11/KEN)
10036112 27 50 57 82 13314.0-10.0+127ETaymur, Waseem (#64/PAK)
10137025 47 50 57 72 11912.0-12.0+439CHamza, Bin Hammad (#60/PAK)
10238321 50 54 58 100 10012.0-12.0+146ARonny, Kiogora (#19/KEN)
10339236 55 56 69 86 9010.0-14.0-220DMuhammad, Orhan (#50/PAK)
10439738 54 73 74 77 8111.0-13.0-816AWanjau, Jude (#12/KEN)
10540029 46 53 88 92 9210.0-14.0-663BFarzana, Kaka (#104/NGA)
10640211 37 46 80 105 12310.0-14.0-244AAdrian, Ngache (#9/KEN)
10740827 33 60 66 96 12615.5- 8.5+1325AJewjarern (#85/THA)
1084108 50 76 80 94 10210.0-14.0+136CLindsey, Cherop (#7/KEN)
10941416 18 35 89 99 15710.0-14.0-642ASheddy, Khim (#21/KEN)
1104215 25 49 49 116 177 8.0-16.0-1442CBeinemigisha, Kristian (#124/UGA)
11144517 55 67 84 103 11913.0-11.0+1153AMeethep (#92/THA)
11245723 50 79 85 100 12011.0-13.0-456AMburu, Pharis (#17/KEN)
11346438 40 66 82 103 135 8.0-16.0-940ANakimuli, Elizabeth (#127/UGA)
11447936 43 77 80 120 12311.0-13.0+267ABoonsuk (#86/THA)
11548048 71 77 84 88 11212.0-12.0+1320AKaumadee, Balasinghi (#74/LKA)
11650315 44 89 106 118 13113.0-11.0+1131CInam, Irshad (#75/LKA)
11750553 64 76 103 104 10514.0-10.0+696BAyaan, Hasaan Khan (#56/PAK)
1185455 52 63 84 166 17512.0-12.0+1152ASomrunjit (#84/THA)
11954939 52 80 83 132 16311.0-13.0+749AThanawongsuwan (#77/THA)
12058046 87 105 108 114 120 9.0-15.0-878FAbegye, Elvis (#119/UGA)
12162025 50 104 115 144 182 9.0-15.0-87AMoseti, Wayne (#15/KEN)
12265011 31 59 151 176 222 8.0-16.0-688BKanini, Tamara (#24/KEN)
12365331 101 111 113 134 16312.5-11.5+1285BSuhaas, Khandelwal (#33/IND)
12468321 83 123 127 149 180 9.0-15.0-144EAtuhaire, Tricia (#120/UGA)
125771106 119 125 132 140 14910.0-14.0+206BBravo, Peterson (#18/KEN)
12699426 133 180 188 206 26111.0-13.0+1535DTamaramie, Eliana (#109/NGA)

This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.