Back to round index.
| Board | Who Plays Whom |
|---|---|
| Tayebwa, Antony (#122/UGA): bye. | |
| 1 | Dineth, Fernando (#30/AUS) *first* vs. Suyash, Manchali (#38/IND) |
| 2 | Samuel, Crispin (#97/GBR) *first* vs. Muhammad, Shaikh (#65/PAK) |
| 3 | Madhav, Gopal Kamath (#37/IND) *first* vs. Fatimi, Ahad (#51/PAK) |
| 4 | Salman, Ahmed (#48/PAK) *first* vs. Sophia, Ekeruche (#98/NGA) |
| 5 | Ibrahim, Mansoor (#53/PAK) *first* vs. Aehzam, Ahmed (#62/PAK) |
| 6 | Inam, Irshad (#75/LKA) *first* vs. Muhammad, Yadaan (#57/PAK) |
| 7 | Vihaan, Singhvi (#35/IND) *first* vs. Abdulqudus, Olawale Aliu (#99/NGA) |
| 8 | Pasindu, Wijewardena (#68/LKA) *first* vs. Khalid, Olosun (#100/NGA) |
| 9 | Kyaan, Perera (#71/LKA) *first* vs. Imad, Irshad (#73/LKA) |
| 10 | Kingsly, Kang (#32/HKG) *first* vs. Mohammed, Usman (#58/PAK) |
| 11 | Affan, Ali (#46/PAK) *first* vs. Wong, Tsz Sen (#31/HKG) |
| 12 | Numonda (#78/THA) *first* vs. Olamide, Hassan (#101/NGA) |
| 13 | Paengthai (#90/THA) *first* vs. Muchori, Kristian (#29/KEN) |
| 14 | Jewjarern (#85/THA) *first* vs. Kevan, Croos (#72/LKA) |
| 15 | Omiru, Nandasiri (#69/LKA) *first* vs. Padow (#77/THA) |
| 16 | Bilal, Asher (#61/PAK) *first* vs. Ahana, Goyal (#40/IND) |
| 17 | Tharin, Kariyawasam (#66/LKA) *first* vs. Samarth, Manchali (#39/IND) |
| 18 | Suhaas, Khandelwal (#33/IND) *first* vs. Syed, Maaz (#44/PAK) |
| 19 | Ishika, Poddar (#42/IND) *first* vs. Kachonklin (#93/THA) |
| 20 | Murithi, Brighton (#1/KEN) *first* vs. Muhammad, Mahaduddin (#45/PAK) |
| 21 | Nattaphat (#88/THA) *first* vs. Saad, Vohra (#63/PAK) |
| 22 | Thitaphat (#87/THA) *first* vs. Ahmed, Shahjahan (#52/PAK) |
| 23 | Pakinung (#89/THA) *first* vs. Konnawath (#94/THA) |
| 24 | Muhammad, Sameeduddin (#59/PAK) *first* vs. Mburu, Steve (#28/KEN) |
| 25 | Naveed, Muhammad (#50/PAK) *first* vs. Korankye, Appiah-Branor (#133/GHA) |
| 26 | Margaret, Joy (#3/KEN) *first* vs. Khan, Mustafa (#55/PAK) |
| 27 | Wanjiku, Consolata (#27/KEN) *first* vs. Munene, Elvin (#11/KEN) |
| 28 | Sam-Omidiji, Beatrice (#128/GHA) *first* vs. Kanini, Abigail (#16/KEN) |
| 29 | Kaumadee, Balasinghi (#74/LKA) *first* vs. Khajornpiwathana (#79/THA) |
| 30 | Ayaan, Hasaan Khan (#56/PAK) *first* vs. Hamza, Bin Hammad (#60/PAK) |
| 31 | Aayush, Haputhanthiri (#70/LKA) *first* vs. Sukniti (#96/THA) |
| 32 | Sangchawee (#95/THA) *first* vs. Dermlim (#82/THA) |
| 33 | Ayeshan, Farhan (#54/PAK) *first* vs. Aria, Kapadia (#34/IND) |
| 34 | Boonsuk (#86/THA) *first* vs. Righa, Kelvin (#14/KEN) |
| 35 | Kuncharin (#80/THA) *first* vs. Pluemjit (#83/THA) |
| 36 | Stephanie, Wambui (#10/KEN) *first* vs. Mensah, Isaac (#130/GHA) |
| 37 | Kelani, Aneef (#105/NGA) *first* vs. Onazi, Salvation (#106/NGA) |
| 38 | Damulira, Michael (#110/UGA) *first* vs. Mwangi, Jackson (#8/KEN) |
| 39 | Mugweru, Roni (#25/KEN) *first* vs. Kwikiriza, Macrina (#114/UGA) |
| 40 | Somrunjit (#84/THA) *first* vs. Meethep (#92/THA) |
| 41 | Sudprasert (#91/THA) *first* vs. Anika, Dalwani (#41/IND) |
| 42 | Lindsey, Cherop (#7/KEN) *first* vs. Yusuf, Abdulsalam (#102/NGA) |
| 43 | Ronny, Kiogora (#19/KEN) *first* vs. Onazi, Saviour (#107/NGA) |
| 44 | Khanak, Singhvi (#36/IND) *first* vs. Abidah, Fatai (#103/NGA) |
| 45 | Ethan, Wanyonyi (#20/KEN) *first* vs. Syed, Musaab (#47/PAK) |
| 46 | Natnicha (#81/THA) *first* vs. Kimuyu, Beverly Lilian (#4/KEN) |
| 47 | Susan, Precious (#5/KEN) *first* vs. Hasan, Ebrahim (#49/PAK) |
| 48 | Taymur, Waseem (#64/PAK) *first* vs. Muthoni, Mitchell (#23/KEN) |
| 49 | Kamau, Andrew (#6/KEN) *first* vs. Mburu, Pharis (#17/KEN) |
| 50 | Kanyui, joseph (#13/KEN) *first* vs. Kambile, Fallonah-Martha (#134/GHA) |
| 51 | Muchemi, Telvin (#22/KEN) *first* vs. Katende, Keith (#111/UGA) |
| 52 | Wanjau, Jude (#12/KEN) *first* vs. Sheddy, Khim (#21/KEN) |
| 53 | Rishard, Aathif (#67/LKA) *first* vs. Adzikah, Precious (#132/GHA) |
| 54 | Moseti, Wayne (#15/KEN) *first* vs. Khalifa, Bello (#108/NGA) |
| 55 | Adrian, Ngache (#9/KEN) *first* vs. Atuthaire, Tricia (#120/UGA) |
| 56 | Bravo, Peterson (#18/KEN) *first* vs. Khandelwal, Shreyas (#43/IND) |
| 57 | Tarimo, Wema (#26/KEN) *first* vs. Nakalyowa, Betty (#135/UGA) |
| 58 | Owomugisha, Meagan (#126/UGA) *first* vs. Olive, Nyakio (#2/KEN) |
| 59 | Aahan, Jeremy (#116/UGA) *first* vs. Kanini, Tamara (#24/KEN) |
| 60 | Akey, Jennel (#131/GHA) *first* vs. Abegye, Elvis (#119/UGA) |
| 61 | Namujjuzi, Josephine (#125/UGA) *first* vs. Atuhe, Alvin (#121/UGA) |
| 62 | Sam-Omidiji, Isaac (#129/GHA) *first* vs. Alinaitwe, Norlan (#136/UGA) |
| 63 | Lauben, Jesse (#115/UGA) *first* vs. Aarush, Ethan (#117/UGA) |
| 64 | Nakimuli, Elizabeth (#127/UGA) *first* vs. Serunkuuma, Elisha (#118/UGA) |
| 65 | Beinemigisha, Kristian (#124/UGA) *first* vs. Farzana, Kaka (#104/NGA) |
| 66 | Tamaramie, Eliana (#109/NGA) *first* vs. Mukwatanise, Joel (#123/UGA) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.