Back to round index.
| Board | Who Plays Whom |
|---|---|
| Beinemigisha, Kristian (#124/UGA): bye. | |
| 1 | Dineth, Fernando (#30/AUS) *first* vs. Muhammad, Ebaad (#65/PAK) repeat |
| 2 | Madhav, Gopal Kamath (#37/IND) *first* vs. Sophia, Ekeruche (#98/NGA) |
| 3 | Aehzam, Ahmed (#62/PAK) *first* vs. Samuel, Crispin (#97/GBR) repeat |
| 4 | Suyash, Manchali (#38/IND) *first* vs. Kyaan, Perera (#71/LKA) |
| 5 | Mohammed, Usman (#58/PAK) *first* vs. Omiru, Nandasiri (#69/LKA) |
| 6 | Salman, Ahmed (#48/PAK) *first* vs. Ahad, Saulat (#51/PAK) |
| 7 | Abdulqudus, Olawale Aliu (#99/NGA) *first* vs. Bilal, Asher (#61/PAK) |
| 8 | Muhammad, Yadaan (#57/PAK) *first* vs. Inam, Irshad (#75/LKA) repeat |
| 9 | Kachonklin (#93/THA) *first* vs. Tharin, Kariyawasam (#66/LKA) |
| 10 | Syed, Maaz (#44/PAK) *first* vs. Kingsly, Kang (#32/HKG) |
| 11 | Khalid, Olosun (#100/NGA) *first* vs. Imad, Irshad (#73/LKA) repeat |
| 12 | Muhammad, Mahaduddin (#45/PAK) *first* vs. Numonda (#78/THA) repeat |
| 13 | Nattaphat (#88/THA) *first* vs. Olamide, Hassan (#101/NGA) |
| 14 | Affan, Ali (#46/PAK) *first* vs. Paengthai (#90/THA) |
| 15 | Mustafa, Farhan (#55/PAK) *first* vs. Pakinung (#89/THA) |
| 16 | Jewjarern (#85/THA) *first* vs. Munene, Elvin (#11/KEN) |
| 17 | Khajornpiwathana (#79/THA) *first* vs. Ibrahim, Mansoor (#53/PAK) |
| 18 | Samarth, Manchali (#39/IND) *first* vs. Thitaphat (#87/THA) |
| 19 | Ahana, Goyal (#40/IND) *first* vs. Pasindu, Wijewardena (#68/LKA) |
| 20 | Wong, Tsz Sen (#31/HKG) *first* vs. Konnawath (#94/THA) |
| 21 | Boonsuk (#86/THA) *first* vs. Vihaan, Singhvi (#35/IND) |
| 22 | Saad, Vohra (#63/PAK) *first* vs. Muhammad, Sameeduddin (#59/PAK) |
| 23 | Ahmed, Shahjahan (#52/PAK) *first* vs. Pluemjit (#83/THA) |
| 24 | Mwangi, Jackson (#8/KEN) *first* vs. Margaret, Joy (#3/KEN) |
| 25 | Korankye, Appiah-Branor (#133/GHA) *first* vs. Sam-Omidiji, Beatrice (#128/GHA) |
| 26 | Mburu, Steve (#28/KEN) *first* vs. Muchori, Kristian (#29/KEN) |
| 27 | Kaumadee, Balasinghi (#74/LKA) *first* vs. Kwikiriza, Macrina (#114/UGA) |
| 28 | Padow (#77/THA) *first* vs. Kevan, Croos (#72/LKA) |
| 29 | Murithi, Brighton (#1/KEN) *first* vs. Suhaas, Khandelwal (#33/IND) |
| 30 | Anika, Dalwani (#41/IND) *first* vs. Yusuf, Abdulsalam (#102/NGA) |
| 31 | Hamza, Bin Hammad (#60/PAK) *first* vs. Ishika, Poddar (#42/IND) |
| 32 | Aayush, Haputhanthiri (#70/LKA) *first* vs. Ayesha, Farhan (#54/PAK) |
| 33 | Sukniti (#96/THA) *first* vs. Onazi, Saviour (#107/NGA) |
| 34 | Aria, Kapadia (#34/IND) *first* vs. Sangchawee (#95/THA) |
| 35 | Syed, Musaab (#47/PAK) *first* vs. Kuncharin (#80/THA) |
| 36 | Righa, Kelvin (#14/KEN) *first* vs. Natnicha (#81/THA) repeat |
| 37 | Kelani, Aneef (#105/NGA) *first* vs. Stephanie, Wambui (#10/KEN) |
| 38 | Mburu, Pharis (#17/KEN) *first* vs. Damulira, Michael (#110/UGA) |
| 39 | Muhammad, Orhan (#50/PAK) *first* vs. Kanini, Abigail (#16/KEN) |
| 40 | Muchemi, Telvin (#22/KEN) *first* vs. Onazi, Salvation (#106/NGA) |
| 41 | Wanjau, Jude (#12/KEN) *first* vs. Kambile, Fallonah-Martha (#134/GHA) |
| 42 | Rishard, Aathif (#67/LKA) *first* vs. Wanjiku, Consolata (#27/KEN) |
| 43 | Somrunjit (#84/THA) *first* vs. Sudprasert (#91/THA) |
| 44 | Ayaan, Hasaan Khan (#56/PAK) *first* vs. Lindsey, Cherop (#7/KEN) |
| 45 | Hasan, Ebrahim (#49/PAK) *first* vs. Dermlim (#82/THA) |
| 46 | Ronny, Kiogora (#19/KEN) *first* vs. Kanini, Tamara (#24/KEN) |
| 47 | Ethan, Wanyonyi (#20/KEN) *first* vs. Mensah, Isaac (#130/GHA) |
| 48 | Khanak, Singhvi (#36/IND) *first* vs. Taymur, Waseem (#64/PAK) |
| 49 | Muthoni, Mitchell (#23/KEN) *first* vs. Olive, Nyakio (#2/KEN) |
| 50 | Namujjuzi, Josephine (#125/UGA) *first* vs. Khalifa, Bello (#108/NGA) |
| 51 | Mugweru, Roni (#25/KEN) *first* vs. Moseti, Wayne (#15/KEN) |
| 52 | Sam-Omidiji, Isaac (#129/GHA) *first* vs. Meethep (#92/THA) |
| 53 | Adrian, Ngache (#9/KEN) *first* vs. Abidah, Fatai (#103/NGA) |
| 54 | Kimuyu, Beverly Lilian (#4/KEN) *first* vs. Nakalyowa, Betty (#135/UGA) |
| 55 | Tarimo, Wema (#26/KEN) *first* vs. Susan, Precious (#5/KEN) |
| 56 | Khandelwal, Shreyas (#43/IND) *first* vs. Kamau, Andrew (#6/KEN) |
| 57 | Atuhe, Alvin (#121/UGA) *first* vs. Abegye, Elvis (#119/UGA) |
| 58 | Nakimuli, Elizabeth (#127/UGA) *first* vs. Farzana, Kaka (#104/NGA) |
| 59 | Katende, Keith (#111/UGA) *first* vs. Adzikah, Precious (#132/GHA) |
| 60 | Sheddy, Khim (#21/KEN) *first* vs. Alinaitwe, Norlan (#136/UGA) |
| 61 | Bravo, Peterson (#18/KEN) *first* vs. Atuthaire, Tricia (#120/UGA) |
| 62 | Owomugisha, Meagan (#126/UGA) *first* vs. Aarush, Ethan (#117/UGA) |
| 63 | Lauben, Jesse (#115/UGA) *first* vs. Aahan, Jeremy (#116/UGA) repeat |
| 64 | Tamaramie, Eliana (#109/NGA) *first* vs. Serunkuuma, Elisha (#118/UGA) |
| 65 | Tayebwa, Antony (#122/UGA) *first* vs. Mukwatanitse, Joel (#123/UGA) repeat |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.