Back to round index.
| Board | Who Plays Whom |
|---|---|
| Atuthaire, Tricia (#120/UGA): bye. | |
| 1 | Dineth, Fernando (#30/AUS) *first* vs. Sophia, Ekeruche (#98/NGA) |
| 2 | Suyash, Manchali (#38/IND) *first* vs. Madhav, Gopal Kamath (#37/IND) |
| 3 | Samuel, Crispin (#97/GBR) *first* vs. Salman, Ahmed (#48/PAK) |
| 4 | Muhammad, Yadaan (#57/PAK) *first* vs. Aehzam, Ahmed (#62/PAK) |
| 5 | Khalid, Olosun (#100/NGA) *first* vs. Kingsly, Kang (#32/HKG) |
| 6 | Mohammed, Usman (#58/PAK) *first* vs. Muhammad, Mahaduddin (#45/PAK) |
| 7 | Muhammad, Ebaad (#65/PAK) *first* vs. Affan, Ali (#46/PAK) |
| 8 | Omiru, Nandasiri (#69/LKA) *first* vs. Khajornpiwathana (#79/THA) |
| 9 | Abdulqudus, Olawale Aliu (#99/NGA) *first* vs. Tharin, Kariyawasam (#66/LKA) |
| 10 | Bilal, Asher (#61/PAK) *first* vs. Samarth, Manchali (#39/IND) |
| 11 | Kyaan, Perera (#71/LKA) *first* vs. Nattaphat (#88/THA) |
| 12 | Imad, Irshad (#73/LKA) *first* vs. Boonsuk (#86/THA) |
| 13 | Pasindu, Wijewardena (#68/LKA) *first* vs. Numnonda (#78/THA) |
| 14 | Pakinung (#89/THA) *first* vs. Paengthai (#90/THA) |
| 15 | Mburu, Steve (#28/KEN) *first* vs. Olamide, Hassan (#101/NGA) |
| 16 | Mustafa, Farhan (#55/PAK) *first* vs. Jewjarern (#85/THA) |
| 17 | Ahad, Saulat (#51/PAK) *first* vs. Sam-Omidiji, Beatrice (#128/GHA) |
| 18 | Kaumadee, Balasinghi (#74/LKA) *first* vs. Ibrahim, Mansoor (#53/PAK) |
| 19 | Inam, Irshad (#75/LKA) *first* vs. Kachonklin (#93/THA) |
| 20 | Syed, Maaz (#44/PAK) *first* vs. Aayush, Haputhanthiri (#70/LKA) |
| 21 | Sangchawee (#95/THA) *first* vs. Ishika, Poddar (#42/IND) |
| 22 | Murithi, Brighton (#1/KEN) *first* vs. Thitaphat (#87/THA) |
| 23 | Konnawath (#94/THA) *first* vs. Saad, Vohra (#63/PAK) |
| 24 | Pluemjit (#83/THA) *first* vs. Muhammad, Sameeduddin (#59/PAK) |
| 25 | Damulira, Michael (#110/UGA) *first* vs. Ahmed, Shahjahan (#52/PAK) |
| 26 | Stephanie, Wambui (#10/KEN) *first* vs. Syed, Musaab (#47/PAK) |
| 27 | Wanjau, Jude (#12/KEN) *first* vs. Margaret, Joy (#3/KEN) |
| 28 | Munene, Elvin (#11/KEN) *first* vs. Muchemi, Telvin (#22/KEN) |
| 29 | Korankye, Appiah-Branor (#133/GHA) *first* vs. Rishard, Aathif (#67/LKA) |
| 30 | Kevan, Croos (#72/LKA) *first* vs. Somrunjit (#84/THA) |
| 31 | Padow (#77/THA) *first* vs. Ahana, Goyal (#40/IND) |
| 32 | Hamza, Bin Hammad (#60/PAK) *first* vs. Wong, Tsz Sen (#31/HKG) |
| 33 | Yusuf, Abdulsalam (#102/NGA) *first* vs. Ronny, Kiogora (#19/KEN) |
| 34 | Sukniti (#96/THA) *first* vs. Vihaan, Singhvi (#35/IND) |
| 35 | Ayesha, Farhan (#54/PAK) *first* vs. Kuncharin (#80/THA) repeat |
| 36 | Hasan, Ebrahim (#49/PAK) *first* vs. Righa, Kelvin (#14/KEN) repeat |
| 37 | Muhammad, Orhan (#50/PAK) *first* vs. Mwangi, Jackson (#8/KEN) |
| 38 | Taymur, Waseem (#64/PAK) *first* vs. Kelani, Aneef (#105/NGA) |
| 39 | Onazi, Salvation (#106/NGA) *first* vs. Mburu, Pharis (#17/KEN) repeat |
| 40 | Muchori, Kristian (#29/KEN) *first* vs. Wanjiku, Consolata (#27/KEN) |
| 41 | Kwikiriza, Macrina (#114/UGA) *first* vs. Moseti, Wayne (#15/KEN) |
| 42 | Suhaas, Khandelwal (#33/IND) *first* vs. Anika, Dalwani (#41/IND) |
| 43 | Onazi, Saviour (#107/NGA) *first* vs. Ayaan, Hasaan Khan (#56/PAK) repeat |
| 44 | Adrian, Ngache (#9/KEN) *first* vs. Lindsey, Cherop (#7/KEN) |
| 45 | Ethan, Wanyonyi (#20/KEN) *first* vs. Natnicha (#81/THA) |
| 46 | Khanak, Singhvi (#36/IND) *first* vs. Aria, Kapadia (#34/IND) repeat |
| 47 | Nakalyowa, Betty (#135/UGA) *first* vs. Tarimo, Wema (#26/KEN) repeat |
| 48 | Sheddy, Khim (#21/KEN) *first* vs. Abegye, Elvis (#119/UGA) |
| 49 | Kanini, Abigail (#16/KEN) *first* vs. Muthoni, Mitchell (#23/KEN) |
| 50 | Namujjuzi, Josephine (#125/UGA) *first* vs. Kambile, Fallonah-Martha (#134/GHA) |
| 51 | Khalifa, Bello (#108/NGA) *first* vs. Meethep (#92/THA) |
| 52 | Sudprasert (#91/THA) *first* vs. Dermlim (#82/THA) |
| 53 | Mensah, Isaac (#130/GHA) *first* vs. Sam-Omidiji, Isaac (#129/GHA) |
| 54 | Kanini, Tamara (#24/KEN) *first* vs. Khandelwal, Shreyas (#43/IND) |
| 55 | Farzana, Kaka (#104/NGA) *first* vs. Susan, Precious (#5/KEN) |
| 56 | Atuhe, Alvin (#121/UGA) *first* vs. Aahan, Jeremy (#116/UGA) |
| 57 | Mugweru, Roni (#25/KEN) *first* vs. Adzikah, Precious (#132/GHA) |
| 58 | Tamaramie, Eliana (#109/NGA) *first* vs. Bravo, Peterson (#18/KEN) |
| 59 | Kamau, Andrew (#6/KEN) *first* vs. Abidah, Fatai (#103/NGA) |
| 60 | Aarush, Ethan (#117/UGA) *first* vs. Nakimuli, Elizabeth (#127/UGA) |
| 61 | Katende, Keith (#111/UGA) *first* vs. Owomugisha, Meagan (#126/UGA) |
| 62 | Lauben, Jesse (#115/UGA) *first* vs. Beinemigisha, Kristian (#124/UGA) repeat |
| 63 | Alinaitwe, Norlan (#136/UGA) *first* vs. Mukwatanitse, Joel (#123/UGA) |
| 64 | Serunkuuma, Elisha (#118/UGA) *first* vs. Tayebwa, Antony (#122/UGA) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.